Currently, the global economy is in a period of and . Inflation remains the largest concern in most markets but has recently begun to globally with only
30
countries reporting higher inflation this month than last month.The Zoomed Out View
Aggregate charts for a better picture of what the entire global economy is experiencing. They change from time to time but we tend to highlight the current buzz from a zoomed out view.Upcoming Economic Releases
All of the events below are considered high impact.Country | Event | Actual | Estimate | Previous | |
---|---|---|---|---|---|
Thursday, Jan 30th | |||||
🇫🇷 | France | GDP Growth Rate QoQ (Q4) | -0.1 | 0 | 0.4 |
🇮🇹 | Italy | GDP Growth Rate YoY (Q4) | 0.5 | 0.6 | 0.4 |
🇩🇪 | Germany | GDP Growth Rate YoY (Q4) | -0.2 | 0 | -0.3 |
🇩🇪 | Germany | GDP Growth Rate QoQ (Q4) | -0.2 | -0.1 | 0.1 |
🇮🇹 | Italy | GDP Growth Rate QoQ (Q4) | 0 | 0.1 | 0 |
🇪🇺 | European Union | Unemployment Rate (Dec) | 6.3 | 6.3 | 6.2 |
🇬🇷 | Greece | Unemployment Rate (Dec) | 9.4 | 9.6 | 9.5 |
🇮🇹 | Italy | Unemployment Rate (Dec) | 6.2 | 5.7 | 5.7 |
🇪🇺 | European Union | GDP Growth Rate QoQ (Q4) | 0 | 0.1 | 0.4 |
🇪🇺 | European Union | Deposit Facility Rate | 2.75 | 2.75 | 3 |
🇪🇺 | European Union | ECB Interest Rate Decision | 2.9 | 2.9 | 3.15 |
🇺🇸 | United States | Jobless Claims 4-week Average (Jan/25) | 212.5 | 214 | 213.5 |
🇺🇸 | United States | Initial Jobless Claims (Jan/25) | 207 | 220 | 223 |
🇺🇸 | United States | GDP Growth Rate QoQ (Q4) | 2.3 | 2.6 | 3.1 |
🇺🇸 | United States | Continuing Jobless Claims (Jan/18) | 1858 | 1890 | 1900 |
🇪🇺 | European Union | ECB Press Conference | |||
Friday, Jan 31st | |||||
🇩🇪 | Germany | Retail Sales YoY (Dec) | 1.8 | 2.5 | 2.9 |
🇩🇪 | Germany | Retail Sales MoM (Dec) | -1.6 | 0.2 | -0.1 |
🇨🇠| Switzerland | Retail Sales MoM (Dec) | 0.6 | 0.2 | -0.04 |
🇨🇠| Switzerland | Retail Sales YoY (Dec) | 2.6 | 0.6 | 1.4 |
🇫🇷 | France | Inflation Rate YoY (Jan) | 1.4 | 1.5 | 1.3 |
🇪🇸 | Spain | Retail Sales MoM (Dec) | 1.5 | 0.6 | -0.7 |
🇪🇸 | Spain | Retail Sales YoY (Dec) | 4 | 0.5 | 0.9 |
🇩🇪 | Germany | Unemployment Rate (Jan) | 6.2 | 6.2 | 6.1 |
🇩🇪 | Germany | Unemployment Change (Jan) | 11 | 14 | 10 |
🇩🇪 | Germany | Bavaria CPI YoY (Jan) | 2.5 | 3 | |
🇩🇪 | Germany | North Rhine Westphalia CPI YoY (Jan) | 2 | 2.5 | |
🇩🇪 | Germany | Brandenburg CPI MoM (Jan) | 0 | 0.4 | |
🇩🇪 | Germany | Saxony CPI YoY (Jan) | 2.4 | 3.2 | |
🇩🇪 | Germany | Saxony CPI MoM (Jan) | -0.4 | 0.5 | |
🇩🇪 | Germany | Brandenburg CPI YoY (Jan) | 2.3 | 2.4 | |
🇩🇪 | Germany | Baden Wuerttemberg CPI MoM (Jan) | -0.2 | 0.5 | |
🇩🇪 | Germany | Baden Wuerttemberg CPI YoY (Jan) | 2.3 | 2.6 | |
🇩🇪 | Germany | North Rhine Westphalia CPI MoM (Jan) | -0.1 | 0.5 | |
🇩🇪 | Germany | Bavaria CPI MoM (Jan) | -0.3 | 0.5 | |
🇩🇪 | Germany | Hesse CPI YoY (Jan) | 2.5 | 2.4 | |
🇩🇪 | Germany | Hesse CPI MoM (Jan) | 0.1 | 0.4 | |
🇬🇷 | Greece | Retail Sales YoY (Nov) | 1.1 | -0.8 | -1.6 |
🇩🇪 | Germany | Inflation Rate YoY (Jan) | 2.3 | 2.6 | 2.6 |
🇺🇸 | United States | Personal Income MoM (Dec) | 0.4 | 0.4 | 0.3 |
🇺🇸 | United States | Personal Spending MoM (Dec) | 0.7 | 0.5 | 0.6 |
🇺🇸 | United States | Core PCE Price Index MoM (Dec) | 0.2 | 0.2 | 0.1 |
🇺🇸 | United States | Core PCE Price Index YoY (Dec) | 2.8 | 2.8 | 2.8 |
Saturday, Feb 1st | |||||
🇮🇳 | India | India Union Budget 2025 | |||
Sunday, Feb 2nd | |||||
🇦🇺 | Australia | Judo Bank Manufacturing PMI (Jan) | 49.8 | 47.8 | |
Monday, Feb 3rd | |||||
🇦🇺 | Australia | Retail Sales MoM (Dec) | -0.7 | 0.8 | |
🇨🇳 | China | Caixin Manufacturing PMI (Jan) | 50.5 | 50.5 | |
🇪🇸 | Spain | HCOB Manufacturing PMI (Jan) | 53.5 | 53.3 | |
🇨🇠| Switzerland | procure.ch Manufacturing PMI (Jan) | 49 | 48.4 | |
🇮🇹 | Italy | HCOB Manufacturing PMI (Jan) | 46.4 | 46.2 | |
🇫🇷 | France | HCOB Manufacturing PMI (Jan) | 45.3 | 41.9 | |
🇩🇪 | Germany | HCOB Manufacturing PMI (Jan) | 44.1 | 42.5 | |
🇦🇹 | Austria | Unemployment Rate (Jan) | 8.5 | 8.3 | |
🇬🇷 | Greece | S&P Global Manufacturing PMI (Jan) | 52.9 | 53.2 | |
🇪🇺 | European Union | HCOB Manufacturing PMI (Jan) | 46.1 | 45.1 | |
S&P Global Manufacturing PMI (Jan) | 48.2 | 47 | |||
🇪🇺 | European Union | CPI (Jan) | 126.8 | 127.07 | |
🇮🇹 | Italy | Inflation Rate YoY (Jan) | 1 | 1.3 | |
🇪🇺 | European Union | Inflation Rate YoY (Jan) | 2.5 | 2.4 | |
🇨🇦 | Canada | S&P Global Manufacturing PMI (Jan) | 52.3 | 52.2 | |
🇺🇸 | United States | S&P Global Manufacturing PMI (Jan) | 50.1 | 49.4 | |
🇺🇸 | United States | ISM Manufacturing PMI (Jan) | 49.5 | 49.3 | |
Tuesday, Feb 4th | |||||
🇪🇸 | Spain | Unemployment Change (Jan) | 45.4 | -25.3 | |
🇺🇸 | United States | JOLTs Job Openings (Dec) | 7.88 | 8.098 | |
🇳🇿 | New Zealand | Unemployment Rate (Q4) | 5.1 | 4.8 | |
🇳🇿 | New Zealand | Employment Change QoQ (Q4) | -0.2 | -0.5 | |
🇦🇺 | Australia | Judo Bank Services PMI (Jan) | 50.4 | 50.8 | |
Wednesday, Feb 5th | |||||
🇨🇳 | China | Caixin Services PMI (Jan) | 52.3 | 52.2 | |
🇪🇸 | Spain | HCOB Services PMI (Jan) | 57.1 | 57.3 | |
🇮🇹 | Italy | HCOB Services PMI (Jan) | 50.5 | 50.7 | |
🇫🇷 | France | HCOB Services PMI (Jan) | 48.9 | 49.3 | |
🇩🇪 | Germany | HCOB Services PMI (Jan) | 52.5 | 51.2 | |
🇪🇺 | European Union | HCOB Services PMI (Jan) | 51.4 | 51.6 | |
🇮🇹 | Italy | Retail Sales MoM (Dec) | 0.1 | -0.4 | |
🇮🇹 | Italy | Retail Sales YoY (Dec) | 1.4 | 1.1 | |
S&P Global Services PMI (Jan) | 51.2 | 51.1 | |||
🇺🇸 | United States | ADP Employment Change (Jan) | 150 | 122 | |
🇨🇦 | Canada | Balance of Trade (Dec) | 0.4 | -0.32 | |
🇨🇦 | Canada | S&P Global Services PMI (Jan) | 49 | 48.2 | |
🇺🇸 | United States | S&P Global Services PMI (Jan) | 52.8 | 56.8 | |
🇺🇸 | United States | ISM Services PMI (Jan) | 54.3 | 54.1 | |
Thursday, Feb 6th | |||||
🇦🇺 | Australia | Balance of Trade (Dec) | 7 | 7.079 |
Don't let the economy surprise you.
Economic releases, key earnings, speeches, weather, and other market moving events for the week ahead are highlighted in our weekly Sunday note.