Currently, the global economy is in a period of and . Inflation remains the largest concern in most markets but has recently begun to globally with only
30
countries reporting higher inflation this month than last month.The Zoomed Out View
Aggregate charts for a better picture of what the entire global economy is experiencing. They change from time to time but we tend to highlight the current buzz from a zoomed out view.Upcoming Economic Releases
All of the events below are considered high impact.Country | Event | Actual | Estimate | Previous | |
---|---|---|---|---|---|
Monday, Nov 18th | |||||
πͺπΊ | European Union | ECB Guindos Speech | |||
Tuesday, Nov 19th | |||||
π¦πΊ | Australia | RBA Meeting Minutes | |||
πͺπΊ | European Union | CPI (Oct) | 127.03 | 127.03 | 126.6 |
πΊπΈ | United States | Building Permits (Oct) | 1.416 | 1.43 | 1.425 |
π¨π¦ | Canada | CPI Median YoY (Oct) | 2.5 | 2.4 | 2.3 |
π¨π¦ | Canada | CPI Trimmed-Mean YoY (Oct) | 2.6 | 2.4 | 2.4 |
π¨π¦ | Canada | Inflation Rate YoY (Oct) | 2 | 1.9 | 1.6 |
π―π΅ | Japan | Balance of Trade (Oct) | -461.2 | -360.4 | -294.1 |
Wednesday, Nov 20th | |||||
Inflation Rate YoY (Oct) | 2.3 | 2.2 | 1.7 | ||
πͺπΊ | European Union | ECB Guindos Speech | |||
Thursday, Nov 21st | |||||
πΊπΈ | United States | Initial Jobless Claims (Nov/16) | 220 | 217 | |
πΊπΈ | United States | Jobless Claims 4-week Average (Nov/16) | 222 | 221 | |
πΊπΈ | United States | Continuing Jobless Claims (Nov/09) | 1870 | 1873 | |
πΊπΈ | United States | Existing Home Sales (Oct) | 3.93 | 3.84 | |
πΊπΈ | United States | Existing Home Sales MoM (Oct) | 0.8 | -1 | |
π¦πΊ | Australia | Judo Bank Manufacturing PMI (Nov) | 48 | 47.3 | |
π¦πΊ | Australia | Judo Bank Services PMI (Nov) | 51.3 | 51 | |
π―π΅ | Japan | Inflation Rate YoY (Oct) | 2.2 | 2.5 | |
Friday, Nov 22nd | |||||
Retail Sales ex Fuel YoY (Oct) | 3.3 | 4 | |||
Retail Sales MoM (Oct) | -0.3 | 0.3 | |||
Retail Sales YoY (Oct) | 3.4 | 3.9 | |||
Retail Sales ex Fuel MoM (Oct) | -0.4 | 0.3 | |||
π«π· | France | HCOB Services PMI (Nov) | 49 | 49.2 | |
π«π· | France | HCOB Manufacturing PMI (Nov) | 44.5 | 44.5 | |
π©πͺ | Germany | HCOB Manufacturing PMI (Nov) | 43 | 43 | |
π©πͺ | Germany | HCOB Services PMI (Nov) | 51.6 | 51.6 | |
πͺπΊ | European Union | ECB Guindos Speech | |||
πͺπΊ | European Union | HCOB Services PMI (Nov) | 51.6 | 51.6 | |
πͺπΊ | European Union | HCOB Manufacturing PMI (Nov) | 46 | 46 | |
S&P Global Manufacturing PMI (Nov) | 50 | 49.9 | |||
S&P Global Services PMI (Nov) | 52 | 52 | |||
π¨π¦ | Canada | Retail Sales MoM (Sep) | 0.4 | 0.4 | |
π¨π¦ | Canada | Retail Sales YoY (Sep) | 0.9 | 1.4 | |
π¨π¦ | Canada | Retail Sales Ex Autos MoM (Sep) | 0.5 | -0.7 | |
πΊπΈ | United States | S&P Global Services PMI (Nov) | 55.2 | 55 | |
πΊπΈ | United States | S&P Global Manufacturing PMI (Nov) | 48.8 | 48.5 | |
πΊπΈ | United States | Michigan Consumer Sentiment (Nov) | 73.7 | 70.5 |
Don't let the economy surprise you.
Economic releases, key earnings, speeches, weather, and other market moving events for the week ahead are highlighted in our weekly Sunday note.