Currently, the global economy is in a period of and . Inflation remains the largest concern in most markets but has recently begun to globally with only
30
countries reporting higher inflation this month than last month.The Zoomed Out View
Aggregate charts for a better picture of what the entire global economy is experiencing. They change from time to time but we tend to highlight the current buzz from a zoomed out view.Upcoming Economic Releases
All of the events below are considered high impact.Country | Event | Actual | Estimate | Previous | |
---|---|---|---|---|---|
Monday, Nov 4th | |||||
🇪🇸 | Spain | HCOB Manufacturing PMI (Oct) | 54.5 | 53.1 | 53 |
🇦🇹 | Austria | Unemployment Rate (Oct) | 6.9 | 6.6 | 6.6 |
🇮🇹 | Italy | HCOB Manufacturing PMI (Oct) | 46.9 | 48.6 | 48.3 |
🇫🇷 | France | HCOB Manufacturing PMI (Oct) | 44.5 | 44.5 | 44.6 |
🇩🇪 | Germany | HCOB Manufacturing PMI (Oct) | 43 | 42.6 | 40.6 |
🇪🇺 | European Union | HCOB Manufacturing PMI (Oct) | 46 | 45.9 | 45 |
🇦🇺 | Australia | Judo Bank Services PMI (Oct) | 51 | 50.6 | 50.5 |
Tuesday, Nov 5th | |||||
BRC Retail Sales Monitor YoY (Oct) | 0.3 | 1.4 | 1.7 | ||
🇨🇳 | China | Caixin Services PMI (Oct) | 52 | 50.5 | 50.3 |
🇦🇺 | Australia | RBA Interest Rate Decision | 4.35 | 4.35 | 4.35 |
🇨🇠| Switzerland | Unemployment Rate (Oct) | 2.5 | 2.5 | 2.5 |
🇪🇸 | Spain | Unemployment Change (Oct) | 26.8 | 26.5 | 3.2 |
S&P Global Services PMI (Oct) | 52 | 51.8 | 52.4 | ||
🇺🇸 | United States | Presidential Election | |||
🇨🇦 | Canada | Balance of Trade (Sep) | -1.26 | -0.8 | -1.47 |
🇨🇦 | Canada | S&P Global Services PMI (Oct) | 50.4 | 47 | 46.4 |
🇺🇸 | United States | S&P Global Services PMI (Oct) | 55 | 55.3 | 55.2 |
🇺🇸 | United States | ISM Services PMI (Oct) | 56 | 53.8 | 54.9 |
🇳🇿 | New Zealand | Unemployment Rate (Q3) | 4.8 | 5 | 4.6 |
🇳🇿 | New Zealand | Employment Change QoQ (Q3) | -0.5 | -0.4 | 0.4 |
Wednesday, Nov 6th | |||||
🇪🇸 | Spain | HCOB Services PMI (Oct) | 54.9 | 56.8 | 57 |
🇮🇹 | Italy | HCOB Services PMI (Oct) | 52.4 | 50.5 | 50.5 |
🇫🇷 | France | HCOB Services PMI (Oct) | 49.2 | 48.3 | 49.6 |
🇩🇪 | Germany | HCOB Services PMI (Oct) | 51.6 | 51.4 | 50.6 |
🇪🇺 | European Union | HCOB Services PMI (Oct) | 51.6 | 51.2 | 51.4 |
🇪🇺 | European Union | ECB Guindos Speech | |||
🇨🇦 | Canada | Ivey PMI s.a (Oct) | 52 | 54.2 | 53.1 |
Thursday, Nov 7th | |||||
🇦🇺 | Australia | Balance of Trade (Sep) | 5.3 | 5.644 | |
🇨🇳 | China | Balance of Trade (Oct) | 75.1 | 81.71 | |
🇩🇪 | Germany | Balance of Trade (Sep) | 20.9 | 22.5 | |
🇪🇺 | European Union | Retail Sales MoM (Sep) | 0.4 | 0.2 | |
🇪🇺 | European Union | Retail Sales YoY (Sep) | 1.3 | 0.8 | |
BoE Interest Rate Decision | 4.75 | 5 | |||
BoE Monetary Policy Report | |||||
🇺🇸 | United States | Initial Jobless Claims (Nov/02) | 221 | 216 | |
🇺🇸 | United States | Jobless Claims 4-week Average (Nov/02) | 237 | 236.5 | |
🇺🇸 | United States | Continuing Jobless Claims (Oct/26) | 1880 | 1862 | |
🇺🇸 | United States | Fed Interest Rate Decision | 4.75 | 5 | |
🇺🇸 | United States | Fed Press Conference | |||
Friday, Nov 8th | |||||
🇮🇹 | Italy | Retail Sales MoM (Sep) | 0.2 | -0.5 | |
🇮🇹 | Italy | Retail Sales YoY (Sep) | 1.4 | 0.8 | |
🇨🇦 | Canada | Employment Change (Oct) | 25 | 46.7 | |
🇨🇦 | Canada | Unemployment Rate (Oct) | 6.6 | 6.5 | |
🇺🇸 | United States | Michigan Consumer Sentiment (Nov) | 71 | 70.5 | |
Saturday, Nov 9th | |||||
🇨🇳 | China | Inflation Rate YoY (Oct) | 0.3 | 0.4 |
Don't let the economy surprise you.
Economic releases, key earnings, speeches, weather, and other market moving events for the week ahead are highlighted in our weekly Sunday note.