Diamond Exports (Total Carats)
Africa Ranking
caratsSource: IMF
Definition of Diamond Exports (Total Carats)
Diamond exports expressed in carats.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Botswana | 42330905.81 | 2021 | 1 | 3972368999 |
2 ↑ | Democratic Republic of the Congo | 12685771.86 | 2021 | 7 | 113435697.2 |
3 ↓ | South Africa | 10367018.02 | 2021 | 2 | 1077549374 |
4 ↑ | Zimbabwe | 1787066.68 | 2021 | 5 | 125218407.2 |
5 ↓ | Namibia | 1382021.58 | 2021 | 3 | 711818307.9 |
6 | Sierra Leone | 839224.77 | 2021 | 6 | 119434480.2 |
7 ↓ | Lesotho | 352033.28 | 2021 | 4 | 256093808.8 |
8 ↑ | Guinea | 237882.24 | 2021 | 10 | 8377288.56 |
9 ↑ | Central African Republic | 103647.48 | 2021 | 11 | 7359116.92 |
10 ↓ | Liberia | 63016.19 | 2021 | 9 | 12124166.27 |
11 ↑ | Ghana | 54175.13 | 2021 | 12 | 660705.11 |
12 ↓ | Tanzania | 47197.17 | 2021 | 8 | 24495355.64 |
13 | Ivory Coast | 5093.93 | 2021 | 13 | 602550 |
14 ↑ | Republic of the Congo | 3110.95 | 2021 | 16 | 17800 |
15 ↓ | Mauritius | 1395.9 | 2021 | 14 | 286668.84 |
16 ↓ | Cameroon | 251.44 | 2021 | 15 | 72428.48 |
17 | Mali | 0 | 2021 | 17 | 0 |
17 | Togo | 0 | 2021 | 17 | 0 |
17 | Gabon | 0 | 2021 | 17 | 0 |
17 | Swaziland | 0 | 2021 | 17 | 0 |
Diamond exports expressed in carats.