Economic Growth
Africa Ranking
quarterlySource: IMF
Definition of Economic Growth
The percent change in the Gross Domestic Product from the previous quarter using constant prices. Data are seasonally adjusted.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 ↑ | Uganda | 5.19 | 6-2023 | 10 | 0.27 |
2 ↑ | Swaziland | 2.5 | 3-2023 | 13 | -1.8 |
3 ↑ | Rwanda | 1.39 | 6-2023 | 11 | -0.51 |
4 ↑ | Ghana | 1.1 | 3-2023 | 6 | 0.8 |
5 ↓ | Kenya | 1 | 6-2023 | 4 | 1.1 |
6 ↑ | Mauritius | 0.7 | 6-2023 | 8 | 0.6 |
7 ↑ | South Africa | 0.6 | 6-2023 | 9 | 0.36 |
8 ↑ | Senegal | 0.08 | 6-2023 | 12 | -0.84 |
9 ↓ | Tunisia | -1.31 | 6-2023 | 7 | 0.65 |
10 ↓ | Lesotho | -1.7 | 12-2022 | 2 | 2.1 |
11 ↓ | Botswana | -3.5 | 6-2023 | 1 | 5.6 |
12 ↓ | Mozambique | -3.7 | 9-2018 | 3 | 1.5 |
13 ↓ | Seychelles | -10.29 | 6-2023 | 5 | 0.85 |
The percent change in the Gross Domestic Product from the previous quarter using constant prices. Data are seasonally adjusted.