Electricity Imports
Africa Ranking
billion kilowatthoursSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Mozambique | 8.28 | 2019 | 1 | 9.9 |
2 | South Africa | 7.82 | 2019 | 2 | 8.32 |
3 | Namibia | 3.42 | 2019 | 3 | 3.45 |
4 | Zimbabwe | 1.61 | 2019 | 4 | 1.18 |
5 ↑ | Botswana | 1.1 | 2019 | 9 | 0.84 |
6 ↑ | Niger | 1.06 | 2019 | 8 | 0.99 |
7 ↓ | Togo | 0.96 | 2019 | 6 | 1.08 |
8 ↓ | Swaziland | 0.94 | 2019 | 7 | 1.02 |
9 ↑ | Morocco | 0.86 | 2020 | 11 | 0.53 |
10 ↓ | Benin | 0.65 | 2020 | 5 | 1.09 |
11 ↓ | Burkina Faso | 0.6 | 2019 | 10 | 0.66 |
12 ↑ | Lesotho | 0.54 | 2019 | 15 | 0.4 |
13 ↓ | Algeria | 0.53 | 2019 | 12 | 0.51 |
14 ↓ | Gabon | 0.51 | 2019 | 12 | 0.51 |
15 ↓ | Libya | 0.47 | 2019 | 14 | 0.47 |
15 ↑ | Tunisia | 0.47 | 2019 | 16 | 0.38 |
17 ↑ | Democratic Republic of the Congo | 0.39 | 2019 | 19 | 0.16 |
18 ↓ | Senegal | 0.32 | 2019 | 17 | 0.32 |
19 ↓ | Mali | 0.2 | 2019 | 18 | 0.2 |
19 ↑ | Zambia | 0.2 | 2019 | 20 | 0.15 |
21 ↑ | Ivory Coast | 0.17 | 2019 | 23 | 0.1 |
22 | Tanzania | 0.11 | 2019 | 22 | 0.12 |
23 ↑ | Uganda | 0.1 | 2019 | 26 | 0.08 |
23 | Burundi | 0.1 | 2019 | 23 | 0.1 |
25 | Rwanda | 0.09 | 2019 | 25 | 0.09 |
26 | Kenya | 0.07 | 2015 | 26 | 0.08 |
26 ↑ | Egypt | 0.07 | 2019 | 28 | 0.07 |
28 ↓ | Ghana | 0.06 | 2020 | 21 | 0.13 |
29 | Republic of the Congo | 0.02 | 2019 | 29 | 0.03 |
29 ↑ | Cameroon | 0.02 | 2019 | 30 | 0.02 |
31 | Mauritius | 0 | 2019 | 31 | 0 |
31 | Malawi | 0 | 2019 | 31 | 0 |
31 | Guinea | 0 | 2019 | 31 | 0 |
31 | Ethiopia | 0 | 2019 | 31 | 0 |
31 | Nigeria | 0 | 2019 | 31 | 0 |
31 | Sudan | 0 | 2019 | 31 | 0 |
31 | Eritrea | 0 | 2019 | 31 | 0 |
31 | Sierra Leone | 0 | 2020 | 31 | 0 |
31 | Somalia | 0 | 2019 | 31 | 0 |
31 | Sao Tome and Principe | 0 | 2020 | 31 | 0 |
31 | Seychelles | 0 | 2020 | 31 | 0 |
31 | Chad | 0 | 2019 | 31 | 0 |
31 | Djibouti | 0 | 2019 | 31 | 0 |
31 | Cape Verde | 0 | 2019 | 31 | 0 |
31 | Comoros | 0 | 2019 | 31 | 0 |
31 | Liberia | 0 | 2019 | 31 | 0 |
31 | Central African Republic | 0 | 2019 | 31 | 0 |
31 | Equatorial Guinea | 0 | 2019 | 31 | 0 |
31 | Madagascar | 0 | 2020 | 31 | 0 |
31 | Guinea-Bissau | 0 | 2019 | 31 | 0 |
31 | Gambia | 0 | 2019 | 31 | 0 |
31 | Mauritania | 0 | 2019 | 31 | 0 |
Definition of Electricity Imports
Annual import of electricity in billion kWh.