Electricity Production
Africa Ranking
billion kilowatthoursSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | South Africa | 223.21 | 2020 | 1 | 231.85 |
2 | Egypt | 157.97 | 2020 | 2 | 182.99 |
3 | Algeria | 72.79 | 2020 | 3 | 76.69 |
4 | Morocco | 35.36 | 2020 | 4 | 37.08 |
5 | Libya | 30.09 | 2020 | 5 | 31.7 |
6 | Nigeria | 28.15 | 2020 | 6 | 29.32 |
7 ↑ | Ghana | 20.1 | 2020 | 9 | 16.88 |
8 ↓ | Tunisia | 19.54 | 2020 | 7 | 20.54 |
9 ↓ | Mozambique | 17.8 | 2020 | 8 | 17.99 |
10 | Zambia | 15.98 | 2020 | 10 | 16 |
11 ↑ | Ethiopia | 14.15 | 2020 | 12 | 14.15 |
12 ↓ | Sudan | 13.96 | 2020 | 11 | 14.28 |
13 | Zimbabwe | 11.12 | 2020 | 13 | 11.31 |
14 | Kenya | 10.79 | 2020 | 14 | 10.71 |
15 ↑ | Ivory Coast | 9.54 | 2020 | 16 | 8.89 |
16 ↓ | Democratic Republic of the Congo | 9.23 | 2020 | 15 | 9.19 |
17 | Cameroon | 8.74 | 2020 | 17 | 8.35 |
18 | Tanzania | 7.18 | 2020 | 18 | 7.38 |
19 ↑ | Senegal | 4.96 | 2020 | 20 | 5.18 |
20 ↓ | Uganda | 4.67 | 2020 | 19 | 5.56 |
21 | Republic of the Congo | 3.58 | 2020 | 21 | 3.71 |
22 ↑ | Guinea | 3.2 | 2020 | 26 | 2.06 |
22 | Mali | 3.2 | 2020 | 22 | 3.32 |
24 ↑ | Gabon | 2.95 | 2020 | 25 | 3.01 |
25 ↓ | Mauritius | 2.74 | 2020 | 23 | 3.09 |
26 ↑ | Madagascar | 2.12 | 2020 | 27 | 1.85 |
27 ↓ | Botswana | 2.05 | 2020 | 24 | 3.05 |
28 | Mauritania | 1.77 | 2020 | 28 | 1.82 |
29 | Burkina Faso | 1.61 | 2020 | 29 | 1.68 |
30 | Malawi | 1.59 | 2020 | 30 | 1.58 |
31 | Equatorial Guinea | 1.13 | 2020 | 31 | 1.19 |
32 ↑ | Namibia | 1.07 | 2020 | 33 | 1.04 |
33 ↑ | Liberia | 0.9 | 2020 | 42 | 0.32 |
34 ↓ | Rwanda | 0.83 | 2020 | 32 | 1.06 |
35 ↑ | Seychelles | 0.54 | 2020 | 37 | 0.49 |
36 ↓ | Togo | 0.52 | 2020 | 35 | 0.55 |
37 ↓ | Lesotho | 0.5 | 2020 | 36 | 0.5 |
38 | Cape Verde | 0.45 | 2020 | 38 | 0.47 |
39 | Eritrea | 0.44 | 2020 | 39 | 0.46 |
40 ↓ | Niger | 0.4 | 2020 | 34 | 0.58 |
41 | Somalia | 0.37 | 2020 | 41 | 0.35 |
42 ↓ | Burundi | 0.35 | 2020 | 40 | 0.36 |
43 | Gambia | 0.29 | 2020 | 43 | 0.3 |
44 ↓ | Chad | 0.28 | 2020 | 43 | 0.3 |
45 ↑ | Benin | 0.23 | 2020 | 46 | 0.2 |
46 ↓ | Sierra Leone | 0.21 | 2020 | 45 | 0.21 |
47 | Central African Republic | 0.15 | 2020 | 47 | 0.15 |
48 | Comoros | 0.13 | 2020 | 48 | 0.1 |
49 | Sao Tome and Principe | 0.1 | 2020 | 49 | 0.09 |
50 | Guinea-Bissau | 0.08 | 2020 | 50 | 0.08 |
51 | Djibouti | 0.05 | 2020 | 51 | 0.06 |
Definition of Electricity Production
Total electricity net generation (Net generation excludes the energy consumed by the generating units)