Inflation
Africa Ranking
annual percent change in the cpiSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Sudan | 87.32 | 12-2022 | 1 | 107.29 |
2 ↑ | Sierra Leone | 50.94 | 8-2023 | 3 | 44.98 |
3 ↑ | Egypt | 40.36 | 9-2023 | 4 | 39.71 |
4 ↑ | Ghana | 38.05 | 9-2023 | 7 | 28.36 |
5 ↑ | Burundi | 32.7 | 3-2023 | 6 | 28.72 |
6 ↑ | Malawi | 28.6 | 8-2023 | 8 | 27.3 |
7 ↓ | Ethiopia | 28.12 | 8-2023 | 5 | 28.76 |
8 ↑ | Nigeria | 26.72 | 9-2023 | 9 | 25.8 |
9 ↑ | Sao Tome and Principe | 25.35 | 6-2023 | 10 | 23.19 |
10 ↑ | Rwanda | 18.45 | 9-2023 | 11 | 17.38 |
11 ↑ | Gambia | 18.41 | 8-2023 | 12 | 17.24 |
12 ↓ | Zimbabwe | 17.82 | 10-2023 | 2 | 75.16 |
13 ↑ | Madagascar | 12.11 | 4-2023 | 14 | 10.82 |
14 ↓ | Zambia | 11.97 | 9-2023 | 13 | 10.85 |
15 ↑ | Liberia | 9.43 | 4-2023 | 18 | 9.18 |
16 ↓ | Guinea-Bissau | 8.98 | 6-2023 | 15 | 10.18 |
17 | Tunisia | 8.95 | 9-2023 | 17 | 9.25 |
18 ↓ | Algeria | 8.7 | 6-2023 | 16 | 10.16 |
19 ↑ | Cameroon | 8.04 | 6-2023 | 20 | 7.32 |
20 ↓ | Chad | 8.01 | 8-2023 | 19 | 8.05 |
21 | Kenya | 6.78 | 9-2023 | 21 | 6.72 |
22 ↑ | Lesotho | 6.17 | 10-2021 | 27 | 5.4 |
23 | Morocco | 5.72 | 9-2023 | 23 | 5.93 |
24 ↑ | Somalia | 5.45 | 9-2023 | 25 | 5.82 |
25 ↑ | Namibia | 5.37 | 9-2023 | 31 | 4.69 |
25 ↑ | South Africa | 5.37 | 9-2023 | 30 | 4.81 |
27 ↓ | Mauritius | 5.28 | 9-2023 | 24 | 5.87 |
28 ↓ | Swaziland | 5.24 | 6-2023 | 26 | 5.54 |
29 ↑ | Guinea | 4.98 | 8-2023 | 43 | 0.5 |
30 ↓ | Mozambique | 4.63 | 9-2023 | 29 | 4.93 |
31 ↑ | Ivory Coast | 4.24 | 9-2023 | 32 | 4.07 |
32 ↓ | Togo | 3.8 | 8-2023 | 22 | 6.47 |
32 ↓ | Senegal | 3.8 | 9-2023 | 28 | 5.29 |
34 ↑ | Djibouti | 3.58 | 12-2022 | 44 | 0.31 |
35 | Tanzania | 3.33 | 9-2023 | 35 | 3.33 |
36 ↑ | Botswana | 3.11 | 9-2023 | 41 | 1.08 |
37 ↓ | Mauritania | 3.01 | 9-2023 | 33 | 3.71 |
38 ↓ | Uganda | 2.68 | 9-2023 | 34 | 3.46 |
39 ↓ | Cape Verde | 2.65 | 9-2023 | 36 | 2.94 |
40 ↓ | Libya | 2.15 | 7-2023 | 37 | 2.54 |
41 ↓ | Niger | 1.67 | 6-2023 | 39 | 1.34 |
42 ↓ | Benin | 1.51 | 9-2023 | 38 | 2.08 |
43 ↓ | Republic of the Congo | 1.12 | 8-2018 | 40 | 1.13 |
44 ↓ | Mali | -0.67 | 8-2023 | 42 | 0.6 |
45 ↑ | Seychelles | -2.47 | 9-2023 | 46 | -2.44 |
46 ↓ | Burkina Faso | -2.56 | 9-2023 | 45 | -1.95 |
47 | Comoros | -10.89 | 5-2017 | 47 | -6.72 |
Definition of Inflation
Percent change in the CPI from the same month last year.