International Tourism Revenue (% of GDP)
Africa Ranking
percent of GDPSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Seychelles | 21.51 | 2020 | 1 | 39.04 |
2 ↑ | Sao Tome and Principe | 17.44 | 2018 | 3 | 17.54 |
3 ↓ | Cape Verde | 9.92 | 2020 | 2 | 28.61 |
4 ↑ | Liberia | 6.96 | 2009 | 5 | 9.15 |
5 ↓ | Mauritius | 4.74 | 2020 | 4 | 14.41 |
6 ↑ | Tanzania | 4.29 | 2019 | 13 | 4.32 |
7 | Morocco | 3.93 | 2020 | 7 | 8.3 |
8 ↑ | Togo | 3.66 | 2019 | 16 | 3.78 |
9 ↑ | Sudan | 3.37 | 2018 | 21 | 2.49 |
10 ↓ | Gambia | 2.84 | 2020 | 6 | 8.66 |
11 ↑ | Lesotho | 2.53 | 1999 | 20 | 2.66 |
12 ↓ | Tunisia | 2.42 | 2020 | 9 | 6.42 |
13 ↑ | Senegal | 2.41 | 2018 | 23 | 2.24 |
14 ↑ | Ethiopia | 2.12 | 2020 | 17 | 3.68 |
15 ↓ | Rwanda | 2.05 | 2020 | 10 | 6.14 |
16 ↑ | Djibouti | 1.89 | 2018 | 32 | 1.32 |
17 ↑ | Kenya | 1.75 | 2019 | 26 | 1.93 |
18 ↑ | Benin | 1.67 | 2019 | 33 | 1.23 |
19 ↓ | Madagascar | 1.55 | 2020 | 8 | 6.74 |
20 ↓ | Comoros | 1.5 | 2020 | 11 | 6.1 |
21 ↓ | Namibia | 1.46 | 2020 | 18 | 3.61 |
22 ↓ | Botswana | 1.44 | 2020 | 14 | 4.29 |
23 ↓ | Eritrea | 1.4 | 2009 | 19 | 3.33 |
24 ↓ | Uganda | 1.38 | 2020 | 15 | 3.96 |
25 ↑ | Mali | 1.35 | 2018 | 29 | 1.34 |
26 ↓ | Egypt | 1.33 | 2020 | 12 | 4.7 |
27 ↑ | Guinea-Bissau | 1.31 | 2019 | 31 | 1.33 |
28 ↑ | Chad | 1.25 | 2002 | 29 | 1.34 |
29 ↑ | Burkina Faso | 1.07 | 2019 | 34 | 1.13 |
29 ↓ | Cameroon | 1.07 | 2020 | 27 | 1.72 |
31 ↑ | Niger | 1.01 | 2019 | 37 | 0.89 |
32 ↑ | Equatorial Guinea | 0.96 | 2001 | 40 | 0.48 |
33 ↑ | Sierra Leone | 0.95 | 2018 | 35 | 1.05 |
34 ↑ | Central African Republic | 0.92 | 2013 | 38 | 0.6 |
35 ↓ | South Africa | 0.81 | 2020 | 22 | 2.34 |
35 ↓ | Mozambique | 0.81 | 2020 | 25 | 2.11 |
37 ↑ | Republic of the Congo | 0.42 | 2016 | 41 | 0.39 |
38 ↓ | Zimbabwe | 0.37 | 2020 | 28 | 1.48 |
39 ↓ | Ivory Coast | 0.32 | 2020 | 36 | 0.94 |
40 ↓ | Malawi | 0.29 | 2020 | 39 | 0.56 |
41 ↓ | Ghana | 0.28 | 2020 | 24 | 2.18 |
42 ↑ | Libya | 0.23 | 2010 | 44 | 0.25 |
43 ↑ | Gabon | 0.2 | 2015 | 45 | 0.24 |
44 ↓ | Swaziland | 0.18 | 2020 | 43 | 0.32 |
45 ↑ | Burundi | 0.17 | 2011 | 47 | 0.1 |
46 ↑ | Democratic Republic of the Congo | 0.13 | 2018 | 50 | 0.02 |
47 ↓ | Mauritania | 0.08 | 2020 | 46 | 0.17 |
48 ↓ | Nigeria | 0.07 | 2020 | 42 | 0.33 |
49 ↓ | Algeria | 0.03 | 2020 | 48 | 0.08 |
50 ↓ | Guinea | 0.01 | 2020 | 48 | 0.08 |
Definition of International Tourism Revenue (% of GDP)
Receipts from inbound international tourism as percent of GDP.