Solar Electricity Capacity
Africa Ranking
million kilowattsSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | South Africa | 5.99 | 2020 | 1 | 4.91 |
2 | Egypt | 1.69 | 2020 | 2 | 1.66 |
3 | Morocco | 0.73 | 2020 | 3 | 0.73 |
4 | Algeria | 0.45 | 2020 | 4 | 0.45 |
5 | Senegal | 0.16 | 2020 | 5 | 0.16 |
6 | Namibia | 0.15 | 2020 | 6 | 0.15 |
7 | Kenya | 0.11 | 2020 | 7 | 0.11 |
8 ↑ | Tunisia | 0.1 | 2020 | 10 | 0.08 |
8 | Zambia | 0.1 | 2020 | 8 | 0.1 |
10 ↓ | Mauritania | 0.09 | 2020 | 9 | 0.09 |
11 ↓ | Mauritius | 0.08 | 2020 | 10 | 0.08 |
11 ↓ | Uganda | 0.08 | 2020 | 10 | 0.08 |
13 | Ghana | 0.07 | 2020 | 13 | 0.06 |
13 ↑ | Mali | 0.07 | 2020 | 21 | 0.02 |
15 ↓ | Burkina Faso | 0.06 | 2020 | 13 | 0.06 |
15 ↓ | Mozambique | 0.06 | 2020 | 13 | 0.06 |
17 ↓ | Madagascar | 0.04 | 2020 | 16 | 0.03 |
18 ↓ | Tanzania | 0.03 | 2020 | 16 | 0.03 |
18 ↓ | Rwanda | 0.03 | 2020 | 16 | 0.03 |
18 ↓ | Niger | 0.03 | 2020 | 16 | 0.03 |
18 ↓ | Nigeria | 0.03 | 2020 | 16 | 0.03 |
22 ↑ | Ethiopia | 0.02 | 2020 | 26 | 0.01 |
22 ↓ | Malawi | 0.02 | 2020 | 21 | 0.02 |
22 ↓ | Eritrea | 0.02 | 2020 | 21 | 0.02 |
22 ↓ | Republic of the Congo | 0.02 | 2020 | 21 | 0.02 |
22 ↓ | Sudan | 0.02 | 2020 | 21 | 0.02 |
22 ↑ | Zimbabwe | 0.02 | 2020 | 26 | 0.01 |
28 ↓ | Libya | 0.01 | 2020 | 26 | 0.01 |
28 ↓ | Cameroon | 0.01 | 2020 | 26 | 0.01 |
28 ↓ | Botswana | 0.01 | 2020 | 26 | 0.01 |
28 ↓ | Ivory Coast | 0.01 | 2020 | 26 | 0.01 |
28 ↓ | Burundi | 0.01 | 2020 | 26 | 0.01 |
28 ↓ | Cape Verde | 0.01 | 2020 | 26 | 0.01 |
28 ↓ | Guinea | 0.01 | 2020 | 26 | 0.01 |
28 ↓ | Somalia | 0.01 | 2020 | 26 | 0.01 |
36 | Equatorial Guinea | 0 | 2020 | 36 | 0 |
36 | Guinea-Bissau | 0 | 2020 | 36 | 0 |
36 | Gambia | 0 | 2020 | 36 | 0 |
36 | Gabon | 0 | 2020 | 36 | 0 |
36 | Sierra Leone | 0 | 2020 | 36 | 0 |
36 | Benin | 0 | 2020 | 36 | 0 |
36 | Sao Tome and Principe | 0 | 2020 | 36 | 0 |
36 | Swaziland | 0 | 2020 | 36 | 0 |
36 | Seychelles | 0 | 2020 | 36 | 0 |
36 | Chad | 0 | 2020 | 36 | 0 |
36 | Togo | 0 | 2020 | 36 | 0 |
36 | Djibouti | 0 | 2020 | 36 | 0 |
36 | Comoros | 0 | 2020 | 36 | 0 |
36 | Democratic Republic of the Congo | 0 | 2020 | 36 | 0 |
36 | Central African Republic | 0 | 2020 | 36 | 0 |
36 | Lesotho | 0 | 2020 | 36 | 0 |
36 | Liberia | 0 | 2020 | 36 | 0 |
Definition of Solar Electricity Capacity
Installed capacity to produce electricity from sunlight in million kilowatts.