Real GDP Growth
Asia Ranking
Percent change in quarterly real GDP. GDP Growth - Inflation. Source: IMF
Definition of Real GDP Growth
The percent change in the Gross Domestic Product from the same quarter last year using constant prices.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Macao | 117.5 | 6-2023 | 1 | 38.8 |
2 | Tajikistan | 8.3 | 6-2023 | 2 | 8.2 |
3 ↑ | India | 7.82 | 6-2023 | 5 | 6.06 |
4 ↓ | Mongolia | 6.4 | 6-2023 | 3 | 7.94 |
5 ↑ | China | 6.3 | 6-2023 | 9 | 4.5 |
6 ↑ | Uzbekistan | 5.6 | 6-2023 | 21 | |
7 ↑ | Maldives | 5.5 | 3-2023 | 13 | 1.83 |
8 ↑ | Vietnam | 5.33 | 9-2023 | 10 | 4.14 |
9 ↓ | Indonesia | 5.17 | 6-2023 | 7 | 5.03 |
10 ↓ | Kazakhstan | 5.1 | 6-2023 | 8 | 4.9 |
11 ↑ | Russia | 4.85 | 6-2023 | 24 | -1.8 |
12 ↓ | Philippines | 4.33 | 6-2023 | 4 | 6.44 |
13 ↑ | Hong Kong | 4.1 | 9-2023 | 14 | 1.5 |
14 | Burma (Myanmar) | 3.5 | 3-2022 | 14 | 1.5 |
15 ↓ | Kyrgyzstan | 3.3 | 8-2023 | 11 | 2.9 |
16 ↓ | Malaysia | 2.9 | 6-2023 | 6 | 5.6 |
17 ↓ | Taiwan | 2.32 | 9-2023 | 16 | 1.45 |
18 ↓ | Japan | 2 | 6-2023 | 17 | 1.3 |
19 ↓ | Thailand | 1.8 | 6-2023 | 12 | 2.7 |
20 ↓ | South Korea | 1.4 | 9-2023 | 18 | 0.9 |
21 ↑ | Brunei | 0.79 | 3-2023 | 23 | -1.57 |
22 ↓ | Singapore | 0.7 | 9-2023 | 19 | 0.7 |
23 ↓ | Azerbaijan | 0.41 | 6-2023 | 20 | 0.2 |
24 ↓ | Sri Lanka | -11.51 | 3-2023 | 21 |
The percent change in the Gross Domestic Product from the same quarter last year using constant prices.