Economic Growth
Asia Ranking
quarterlySource: IMF
Definition of Economic Growth
The percent change in the Gross Domestic Product from the previous quarter using constant prices. Data are seasonally adjusted.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 ↑ | Taiwan | 2.52 | 9-2023 | 5 | 1.71 |
2 ↑ | India | 1.88 | 6-2023 | 3 | 1.92 |
3 ↑ | Japan | 1.5 | 6-2023 | 10 | 0.4 |
3 ↑ | Malaysia | 1.5 | 6-2023 | 7 | 0.9 |
5 ↑ | Singapore | 1 | 9-2023 | 11 | 0.3 |
6 ↑ | Indonesia | 0.85 | 6-2023 | 8 | 0.72 |
7 ↓ | China | 0.8 | 6-2023 | 2 | 2.2 |
8 ↑ | South Korea | 0.6 | 9-2023 | 9 | 0.6 |
9 ↓ | Thailand | 0.2 | 6-2023 | 4 | 1.9 |
10 ↑ | Hong Kong | 0.1 | 9-2023 | 12 | -1.3 |
11 ↓ | Russia | -0.79 | 9-2021 | 1 | 3.19 |
12 ↓ | Philippines | -0.91 | 6-2023 | 6 | 1.14 |
The percent change in the Gross Domestic Product from the previous quarter using constant prices. Data are seasonally adjusted.