Household Consumption (Local Currency)
Asia Ranking
billion currency unitsSource: IMF
Definition of Household Consumption (Local Currency)
The market value of all goods and services, including durable products, purchased by households.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Indonesia | 2786082.83 | 6-2023 | 1 | 2682035.39 |
2 | South Korea | 266681 | 6-2023 | 2 | 268813.5 |
3 | Uzbekistan | 160766 | 6-2023 | 3 | 125952.5 |
4 | Japan | 76595.8 | 6-2023 | 4 | 77039.7 |
5 | India | 42207.42 | 6-2023 | 5 | 41934.89 |
6 ↑ | Russia | 20302.3 | 6-2023 | 7 | 19216.2 |
7 ↓ | Kazakhstan | 11758.88 | 3-2023 | 6 | 22016.56 |
8 | Mongolia | 8260.82 | 6-2023 | 8 | 7094.9 |
9 ↑ | Sri Lanka | 4706.17 | 3-2023 | 19 | |
10 ↓ | Philippines | 4326.17 | 6-2023 | 9 | 4416.39 |
11 ↓ | Taiwan | 2796.47 | 6-2023 | 10 | 2768.04 |
12 ↓ | Thailand | 2625.46 | 6-2023 | 11 | 2434.43 |
13 ↓ | Hong Kong | 539.22 | 6-2023 | 12 | 501.7 |
14 ↓ | Malaysia | 262.46 | 6-2023 | 13 | 268.96 |
15 ↓ | Kyrgyzstan | 154.74 | 3-2023 | 14 | 251.28 |
16 ↓ | Singapore | 51.3 | 6-2023 | 15 | 50.04 |
17 ↓ | Macao | 27.41 | 6-2023 | 16 | 24.17 |
18 ↓ | Azerbaijan | 16.16 | 6-2023 | 17 | 15.39 |
19 ↓ | Brunei | 1.43 | 3-2023 | 18 | 1.56 |
The market value of all goods and services, including durable products, purchased by households.