Inflation
Asia Ranking
annual percent change in the cpiSource: IMF
Definition of Inflation
Percent change in the CPI from the same month last year.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 ↑ | Pakistan | 31.44 | 9-2023 | 2 | 27.38 |
2 ↓ | Laos | 25.88 | 8-2023 | 1 | 39.89 |
3 | Tajikistan | 21.22 | 12-2022 | 3 | 22.33 |
4 ↑ | Burma (Myanmar) | 17.3 | 3-2022 | 5 | 12.62 |
5 ↓ | Kazakhstan | 12.04 | 9-2023 | 4 | 13.4 |
6 | Mongolia | 10.34 | 9-2023 | 6 | 10.34 |
7 | Kyrgyzstan | 9.56 | 9-2023 | 7 | 9.46 |
8 | Azerbaijan | 7.98 | 8-2023 | 8 | 9.37 |
9 | Nepal | 7.76 | 4-2023 | 9 | 7.26 |
10 ↑ | Philippines | 6.08 | 9-2023 | 11 | 5.33 |
11 ↑ | Russia | 5.14 | 8-2023 | 12 | 4.29 |
12 ↓ | India | 5.02 | 9-2023 | 10 | 6.83 |
13 | Singapore | 4.17 | 9-2023 | 13 | 4 |
14 ↑ | Bhutan | 3.83 | 6-2023 | 16 | 3.15 |
15 ↓ | South Korea | 3.73 | 9-2023 | 14 | 3.42 |
16 ↑ | Vietnam | 3.66 | 9-2023 | 18 | 2.96 |
17 | Japan | 3.01 | 9-2023 | 17 | 3.12 |
18 ↑ | Bangladesh | 2.94 | 9-2023 | 19 | 2.95 |
19 ↑ | Taiwan | 2.93 | 9-2023 | 20 | 2.52 |
20 ↓ | Indonesia | 2.5 | 9-2023 | 15 | 3.27 |
21 | Maldives | 2.35 | 8-2023 | 21 | 2.34 |
22 ↑ | Hong Kong | 2.03 | 9-2023 | 24 | 1.74 |
23 | Malaysia | 1.95 | 9-2023 | 23 | 2.03 |
24 ↑ | Macao | 0.86 | 9-2023 | 26 | 0.99 |
25 ↓ | Sri Lanka | 0.79 | 9-2023 | 22 | 2.12 |
26 ↓ | Cambodia | 0.48 | 5-2023 | 25 | 1.07 |
27 | Thailand | 0.3 | 9-2023 | 27 | 0.88 |
28 | China | 0.09 | 9-2023 | 28 | 0.22 |
28 | Brunei | 0.09 | 7-2023 | 28 | 0.22 |
Percent change in the CPI from the same month last year.