Nuclear Power Generation
Asia Ranking
billion kilowatt hoursSource: IMF
Definition of Nuclear Power Generation
Nuclear electricity net generation (Net generation excludes the energy consumed by the generating units)
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | China | 366.3 | 2020 | 1 | 330.12 |
2 | Russia | 215.75 | 2020 | 2 | 195.54 |
3 | South Korea | 152.33 | 2020 | 3 | 138.81 |
4 | Japan | 43 | 2020 | 4 | 65.68 |
5 | India | 40.37 | 2020 | 5 | 40.74 |
6 | Taiwan | 31.44 | 2020 | 6 | 31.15 |
7 | Pakistan | 9.07 | 2019 | 7 | 9.29 |
8 | Kyrgyzstan | 0 | 2020 | 8 | 0 |
8 | Cambodia | 0 | 2019 | 8 | 0 |
8 | Laos | 0 | 2020 | 8 | 0 |
8 | Sri Lanka | 0 | 2020 | 8 | 0 |
8 | Macao | 0 | 2020 | 8 | 0 |
8 | Maldives | 0 | 2019 | 8 | 0 |
8 | Burma (Myanmar) | 0 | 2018 | 8 | 0 |
8 | Mongolia | 0 | 2020 | 8 | 0 |
8 | Malaysia | 0 | 2020 | 8 | 0 |
8 | Nepal | 0 | 2019 | 8 | 0 |
8 | Philippines | 0 | 2020 | 8 | 0 |
8 | North Korea | 0 | 2019 | 8 | 0 |
8 | Singapore | 0 | 2020 | 8 | 0 |
8 | Thailand | 0 | 2020 | 8 | 0 |
8 | Tajikistan | 0 | 2020 | 8 | 0 |
8 | Turkmenistan | 0 | 2020 | 8 | 0 |
8 | Uzbekistan | 0 | 2020 | 8 | 0 |
8 | Azerbaijan | 0 | 2020 | 8 | 0 |
8 | Vietnam | 0 | 2020 | 8 | 0 |
8 | Bangladesh | 0 | 2020 | 8 | 0 |
8 | Brunei | 0 | 2019 | 8 | 0 |
8 | Bhutan | 0 | 2020 | 8 | 0 |
8 | Hong Kong | 0 | 2020 | 8 | 0 |
8 | Indonesia | 0 | 2019 | 8 | 0 |
8 | Kazakhstan | 0 | 2020 | 8 | 0 |
Nuclear electricity net generation (Net generation excludes the energy consumed by the generating units)