Solar Electricity Capacity
Asia Ranking
million kilowattsSource: IMF
Definition of Solar Electricity Capacity
Installed capacity to produce electricity from sunlight in million kilowatts.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | China | 254.36 | 2020 | 1 | 205 |
2 | Japan | 67 | 2020 | 2 | 61.53 |
3 | India | 39.21 | 2020 | 3 | 35.09 |
4 ↑ | Vietnam | 16.5 | 2020 | 5 | 4.9 |
5 ↓ | South Korea | 14.58 | 2020 | 4 | 10.51 |
6 | Taiwan | 5.82 | 2020 | 6 | 4.15 |
7 | Thailand | 2.99 | 2020 | 7 | 2.99 |
8 ↑ | Malaysia | 1.49 | 2020 | 11 | 0.88 |
9 ↓ | Russia | 1.43 | 2020 | 8 | 1.06 |
10 | Philippines | 1.05 | 2020 | 10 | 0.97 |
11 ↓ | Hong Kong | 1 | 2020 | 9 | 1 |
12 | Pakistan | 0.74 | 2020 | 12 | 0.71 |
13 | Singapore | 0.33 | 2020 | 13 | 0.27 |
14 | Bangladesh | 0.3 | 2020 | 14 | 0.26 |
15 | Sri Lanka | 0.23 | 2020 | 15 | 0.22 |
16 ↑ | Cambodia | 0.21 | 2020 | 17 | 0.1 |
17 ↓ | Indonesia | 0.17 | 2020 | 16 | 0.16 |
18 | Mongolia | 0.09 | 2020 | 18 | 0.09 |
19 ↓ | Burma (Myanmar) | 0.08 | 2020 | 18 | 0.09 |
20 | Nepal | 0.06 | 2020 | 20 | 0.05 |
21 | Azerbaijan | 0.04 | 2020 | 21 | 0.04 |
21 | North Korea | 0.04 | 2020 | 21 | 0.04 |
23 | Laos | 0.02 | 2020 | 23 | 0.02 |
23 ↑ | Maldives | 0.02 | 2020 | 24 | 0.01 |
25 | Brunei | 0 | 2020 | 25 | 0 |
25 | Kyrgyzstan | 0 | 2020 | 25 | 0 |
25 | Kazakhstan | 0 | 2006 | 25 | 0 |
25 | Macao | 0 | 2020 | 25 | 0 |
25 | Turkmenistan | 0 | 2020 | 25 | 0 |
25 | Bhutan | 0 | 2020 | 25 | 0 |
25 | Uzbekistan | 0 | 2020 | 25 | 0 |
25 | Tajikistan | 0 | 2020 | 25 | 0 |
Installed capacity to produce electricity from sunlight in million kilowatts.