Trade Openness: Exports Plus Imports
Asia Ranking
as percent of GDPSource: United Nations
Definition of Trade Openness: Exports Plus Imports
Exports plus imports as percent of GDP.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Hong Kong | 351.66 | 2020 | 1 | 353.79 |
2 | Singapore | 320.56 | 2020 | 2 | 323.52 |
3 | Vietnam | 208.25 | 2020 | 3 | 211.5 |
4 ↑ | Cambodia | 123.81 | 2020 | 6 | 123.56 |
5 ↑ | Macao | 121.25 | 2020 | 8 | 114.39 |
6 ↓ | Maldives | 117.89 | 2020 | 4 | 147.89 |
7 | Malaysia | 116.43 | 2020 | 7 | 122.99 |
8 ↓ | Mongolia | 112.84 | 2020 | 5 | 124.4 |
9 ↑ | Brunei | 110.29 | 2020 | 10 | 108.51 |
10 ↓ | Thailand | 97.99 | 2020 | 9 | 109.63 |
11 | Kyrgyzstan | 83.01 | 2020 | 11 | 99.37 |
12 ↑ | Bhutan | 76.24 | 2020 | 14 | 82.13 |
13 | Laos | 75.09 | 2016 | 13 | 85.8 |
14 ↓ | Azerbaijan | 72.16 | 2020 | 12 | 85.82 |
15 | South Korea | 69.22 | 2020 | 15 | 75.76 |
16 | Uzbekistan | 61.99 | 2020 | 16 | 72.86 |
17 | Philippines | 58.17 | 2020 | 17 | 68.84 |
18 | Kazakhstan | 56.22 | 2020 | 18 | 64.86 |
19 ↑ | Tajikistan | 55.27 | 2020 | 20 | 56.05 |
20 ↓ | Burma (Myanmar) | 54.47 | 2020 | 19 | 60.69 |
21 ↑ | Russia | 46.08 | 2020 | 23 | 49.44 |
22 ↑ | Nepal | 40.65 | 2020 | 24 | 49.25 |
23 ↓ | Sri Lanka | 39.52 | 2020 | 22 | 52.38 |
24 ↑ | India | 37.87 | 2020 | 25 | 39.39 |
25 ↓ | Turkmenistan | 35.16 | 2018 | 21 | 53.58 |
26 ↑ | China | 34.51 | 2020 | 28 | 35.89 |
27 ↓ | Indonesia | 33.19 | 2020 | 26 | 37.45 |
28 ↑ | Japan | 31.07 | 2020 | 29 | 34.76 |
29 ↓ | Bangladesh | 30.52 | 2020 | 27 | 36.76 |
30 | Pakistan | 27.48 | 2020 | 30 | 30.35 |
Exports plus imports as percent of GDP.