Inflation
Carribean Ranking
annual percent change in the cpiSource: IMF
Definition of Inflation
Percent change in the CPI from the same month last year.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Haiti | 46.18 | 5-2023 | 1 | 47.92 |
2 | Barbados | 12.32 | 12-2022 | 2 | 11.51 |
3 ↑ | Antigua and Barbuda | 9.25 | 12-2022 | 8 | 6.12 |
4 ↑ | Saint Lucia | 6.9 | 12-2022 | 7 | 6.22 |
5 | Jamaica | 5.9 | 9-2023 | 5 | 6.79 |
6 ↓ | Trinidad and Tobago | 5.77 | 6-2023 | 4 | 8.33 |
7 ↓ | Saint Vincent and the Grenadines | 5.31 | 6-2023 | 6 | 6.67 |
8 ↑ | Dominican Republic | 4.41 | 9-2023 | 10 | 4.27 |
9 ↓ | Dominica | 3.6 | 6-2023 | 3 | 9.58 |
10 ↓ | Belize | 3.28 | 6-2023 | 9 | 4.58 |
11 ↑ | Puerto Rico | 3 | 8-2023 | 13 | 2.33 |
12 ↓ | Bahamas | 2.28 | 7-2023 | 11 | 4.11 |
13 ↓ | Grenada | 2.23 | 6-2023 | 12 | 2.86 |
14 | Aruba | 0.45 | 8-2023 | 14 | 1.67 |
Percent change in the CPI from the same month last year.