Electricity Exports
Europe Ranking
billion kilowatthoursSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 ↑ | Germany | 66.93 | 2020 | 2 | 72.79 |
2 ↓ | France | 64.43 | 2020 | 1 | 73.3 |
3 ↑ | Sweden | 36.82 | 2020 | 4 | 35.23 |
4 ↓ | Switzerland | 32.55 | 2020 | 3 | 35.77 |
5 ↑ | Norway | 24.97 | 2020 | 9 | 12.31 |
6 ↓ | Czech Republic | 23.52 | 2020 | 5 | 24.12 |
7 | Netherlands | 22.43 | 2020 | 7 | 19.55 |
8 ↓ | Austria | 22.33 | 2020 | 6 | 22.92 |
9 ↑ | Spain | 14.65 | 2020 | 10 | 11.86 |
10 ↓ | Belgium | 14.05 | 2020 | 8 | 14.59 |
11 | Slovakia | 12.97 | 2020 | 11 | 11.84 |
12 | Denmark | 12.69 | 2020 | 12 | 10.17 |
13 | Slovenia | 9.12 | 2020 | 13 | 9.34 |
14 ↑ | Italy | 7.59 | 2020 | 19 | 5.83 |
15 | Hungary | 7.5 | 2020 | 15 | 7.27 |
16 | Poland | 7.36 | 2020 | 16 | 7.25 |
17 | Bosnia and Herzegovina | 7.32 | 2020 | 17 | 6.57 |
18 ↓ | Bulgaria | 7.12 | 2020 | 14 | 8.86 |
19 ↑ | Finland | 6.67 | 2020 | 26 | 3.9 |
20 ↑ | Portugal | 6.1 | 2020 | 23 | 4.7 |
21 | Serbia | 5.94 | 2020 | 21 | 5.34 |
22 | Croatia | 5.85 | 2020 | 22 | 5.27 |
23 ↑ | Romania | 5.46 | 2020 | 24 | 3.98 |
24 ↓ | Ukraine | 5.14 | 2020 | 18 | 6.28 |
25 ↓ | Belarus | 4.78 | 2020 | 20 | 5.4 |
26 ↑ | United Kingdom | 4.48 | 2020 | 28 | 3.39 |
27 ↓ | Lithuania | 4.11 | 2020 | 25 | 3.92 |
28 ↑ | Estonia | 3.72 | 2020 | 29 | 2.7 |
29 ↓ | Latvia | 2.55 | 2020 | 27 | 3.49 |
30 | Ireland | 1.91 | 2020 | 30 | 1.54 |
31 | Armenia | 1.33 | 2020 | 31 | 1.25 |
32 ↑ | Luxembourg | 1.08 | 2020 | 34 | 0.94 |
33 ↓ | Greece | 0.97 | 2020 | 32 | 1.12 |
34 ↑ | Albania | 0.96 | 2020 | 35 | 0.77 |
35 ↓ | Montenegro | 0.94 | 2019 | 33 | 0.98 |
36 | Macedonia | 0.64 | 2020 | 36 | 0.58 |
37 | Georgia | 0.26 | 2020 | 37 | 0.38 |
38 | Malta | 0 | 2020 | 38 | 0.02 |
38 ↑ | Angola | 0 | 2019 | 39 | 0 |
38 ↑ | Cyprus | 0 | 2019 | 39 | 0 |
38 ↑ | Moldova | 0 | 2020 | 39 | 0 |
38 ↑ | Gibraltar | 0 | 2019 | 39 | 0 |
38 ↑ | Iceland | 0 | 2020 | 39 | 0 |
38 ↑ | Montserrat | 0 | 2020 | 39 | 0 |
38 ↑ | Faroe Islands | 0 | 2020 | 39 | 0 |
Definition of Electricity Exports
Annual export of electricity in billion kWh.