Government Expenditure
Europe Ranking
billion currency unitsSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Hungary | 3804.75 | 6-2023 | 1 | 3479.06 |
2 ↑ | Ukraine | 704.79 | 12-2022 | 4 | 334.18 |
3 ↓ | Sweden | 403.56 | 6-2023 | 2 | 378.88 |
4 ↓ | Czech Republic | 359.16 | 6-2023 | 3 | 339.81 |
5 | Serbia | 319 | 6-2023 | 5 | 283.54 |
6 | Norway | 281 | 6-2023 | 6 | 267.57 |
7 | Iceland | 270.23 | 6-2023 | 7 | 250.9 |
8 ↑ | Armenia | 269.2 | 6-2023 | 9 | 189.43 |
9 ↓ | Germany | 217.51 | 6-2023 | 8 | 204.46 |
10 | France | 160.39 | 9-2023 | 10 | 162.76 |
11 | Denmark | 158.96 | 6-2023 | 11 | 150.49 |
12 | Poland | 148.19 | 6-2023 | 12 | 135.41 |
13 | United Kingdom | 140.66 | 6-2023 | 13 | 130.75 |
14 | Italy | 91.37 | 6-2023 | 14 | 90.27 |
15 | Spain | 66.74 | 9-2023 | 15 | 74.13 |
16 | Netherlands | 64.75 | 6-2023 | 16 | 60.72 |
17 ↑ | Albania | 62.97 | 6-2023 | 18 | 52.89 |
18 ↓ | Romania | 57.25 | 6-2023 | 17 | 53.13 |
19 | Belgium | 34.63 | 6-2023 | 19 | 35.21 |
20 | Macedonia | 31.86 | 3-2023 | 20 | 34.52 |
21 ↑ | Austria | 24.52 | 6-2023 | 22 | 22.25 |
22 ↓ | Switzerland | 22.76 | 6-2023 | 21 | 22.92 |
23 | Finland | 18.15 | 6-2023 | 23 | 16.76 |
24 ↑ | Ireland | 14.63 | 6-2023 | 25 | 13.34 |
25 ↓ | Moldova | 13.5 | 6-2023 | 24 | 14.1 |
26 | Portugal | 11.5 | 6-2023 | 26 | 10.42 |
27 | Greece | 10.37 | 6-2023 | 27 | 9.66 |
28 | Belarus | 10.33 | 6-2023 | 28 | 8.38 |
29 | Bulgaria | 7.26 | 6-2023 | 29 | 7.4 |
30 | Slovakia | 5.77 | 6-2023 | 30 | 5.36 |
31 | Croatia | 3.66 | 6-2023 | 31 | 3.48 |
32 | Luxembourg | 3.62 | 6-2023 | 32 | 3.42 |
33 ↑ | Lithuania | 3.24 | 6-2023 | 34 | 2.82 |
34 ↓ | Slovenia | 3.12 | 6-2023 | 33 | 2.87 |
35 ↑ | Georgia | 2.46 | 6-2023 | 36 | 2.23 |
36 ↓ | Bosnia and Herzegovina | 2.34 | 6-2023 | 35 | 2.37 |
37 ↑ | Latvia | 2.04 | 6-2023 | 38 | 1.78 |
38 ↓ | Estonia | 1.9 | 6-2023 | 37 | 1.8 |
39 | Cyprus | 1.36 | 6-2023 | 39 | 1.26 |
40 | Malta | 0.83 | 6-2023 | 40 | 0.82 |
41 | Montenegro | 0.29 | 6-2023 | 41 | 0.26 |
Definition of Government Expenditure
Total spending by all levels of government but excluding public enterprises.