Household Consumption (Local Currency)
Europe Ranking
billion currency unitsSource: IMF
Definition of Household Consumption (Local Currency)
The market value of all goods and services, including durable products, purchased by households.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Hungary | 9522.11 | 6-2023 | 1 | 8822.65 |
2 | Armenia | 1577.16 | 6-2023 | 2 | 1338.95 |
3 | Serbia | 1367.7 | 6-2023 | 3 | 1167.16 |
4 | Ukraine | 988.46 | 12-2022 | 4 | 1082.29 |
5 | Czech Republic | 840.14 | 6-2023 | 5 | 800.83 |
6 | Sweden | 698.71 | 6-2023 | 6 | 639.83 |
7 | Iceland | 554.21 | 6-2023 | 7 | 514.55 |
8 | Germany | 516 | 6-2023 | 8 | 498.07 |
9 ↑ | Norway | 481.59 | 6-2023 | 10 | 456.43 |
10 ↑ | Albania | 478.63 | 6-2023 | 11 | 407.98 |
11 ↓ | Poland | 470.29 | 6-2023 | 9 | 480.09 |
12 | United Kingdom | 404.22 | 6-2023 | 12 | 397.37 |
13 | France | 375.64 | 9-2023 | 13 | 364.72 |
14 | Denmark | 318.36 | 6-2023 | 14 | 304.77 |
15 | Italy | 300.61 | 6-2023 | 15 | 298.45 |
16 | Romania | 232.37 | 6-2023 | 16 | 214.04 |
17 | Spain | 203.06 | 9-2023 | 17 | 197.62 |
18 | Macedonia | 137.24 | 3-2023 | 18 | 155.46 |
19 | Netherlands | 112.27 | 6-2023 | 19 | 109.62 |
20 | Switzerland | 101.56 | 6-2023 | 20 | 100.61 |
21 | Belgium | 76.08 | 6-2023 | 21 | 69.36 |
22 | Austria | 61.54 | 6-2023 | 22 | 57.14 |
23 | Moldova | 57.61 | 6-2023 | 23 | 54.4 |
24 | Portugal | 40.48 | 6-2023 | 24 | 40.41 |
25 | Greece | 39.23 | 6-2023 | 25 | 35.58 |
26 | Finland | 36.66 | 6-2023 | 26 | 34.05 |
27 | Ireland | 32.98 | 6-2023 | 27 | 29.82 |
28 | Belarus | 28.17 | 6-2023 | 28 | 26.69 |
29 | Bulgaria | 26.44 | 6-2023 | 29 | 23.96 |
30 | Slovakia | 18.05 | 6-2023 | 30 | 17.58 |
31 | Georgia | 13.31 | 6-2023 | 31 | 11.73 |
32 | Croatia | 10.85 | 6-2023 | 32 | 9.83 |
33 ↓ | Lithuania | 10.47 | 6-2023 | 32 | 9.83 |
34 | Bosnia and Herzegovina | 8.62 | 6-2023 | 34 | 8.35 |
35 | Slovenia | 8.55 | 6-2023 | 35 | 8.03 |
36 ↑ | Luxembourg | 6.31 | 6-2023 | 37 | 5.99 |
37 ↓ | Latvia | 6.24 | 6-2023 | 36 | 6.02 |
38 | Estonia | 4.99 | 6-2023 | 38 | 4.6 |
39 | Cyprus | 4.38 | 6-2023 | 39 | 4.16 |
40 | Malta | 2.02 | 6-2023 | 40 | 1.81 |
41 | Montenegro | 1.26 | 6-2023 | 41 | 1.09 |
The market value of all goods and services, including durable products, purchased by households.