Household Debt To GDP
Europe Ranking
in percentSource: IMF
Definition of Household Debt To GDP
The total outstanding debt of households to banks and other financial institutions as percent of GDP.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 ↑ | Switzerland | 128 | 3-2023 | 10 | 20 |
2 ↑ | Netherlands | 91.6 | 3-2023 | 7 | 23.5 |
3 ↑ | Sweden | 85.9 | 3-2023 | 4 | 26.4 |
4 ↑ | Denmark | 84.4 | 3-2023 | 8 | 22.1 |
5 ↑ | United Kingdom | 82.3 | 3-2023 | 14 | 13.7 |
6 | Norway | 78.7 | 3-2023 | 6 | 24.2 |
7 ↓ | Luxembourg | 66.1 | 3-2023 | 1 | 67.2 |
8 ↑ | France | 65.5 | 3-2023 | 9 | 20.2 |
9 ↑ | Finland | 64.5 | 3-2023 | 12 | 17.5 |
10 ↑ | Belgium | 59.9 | 3-2023 | 11 | 18.9 |
11 ↑ | Portugal | 59.6 | 3-2023 | 13 | 14 |
12 ↑ | Germany | 54.3 | 3-2023 | 17 | 11.1 |
13 ↑ | Spain | 51.1 | 3-2023 | 15 | 13.6 |
14 ↓ | Austria | 46.7 | 3-2023 | 2 | 48.2 |
15 ↓ | Greece | 44.2 | 3-2023 | 3 | 45.2 |
16 ↑ | Italy | 40.8 | 3-2023 | 18 | 9.9 |
17 ↑ | Czech Republic | 32.1 | 3-2023 | 19 | 8.8 |
18 ↓ | Ireland | 25.4 | 3-2023 | 5 | 26 |
19 ↑ | Poland | 25.3 | 3-2023 | 20 | 6.9 |
20 ↓ | Hungary | 18 | 3-2023 | 16 | 12.7 |
The total outstanding debt of households to banks and other financial institutions as percent of GDP.