Hydroelectricity Generation
Europe Ranking
billion kilowatt hoursSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Norway | 141.69 | 2020 | 1 | 123.66 |
2 | Sweden | 71.6 | 2020 | 2 | 64.47 |
3 | France | 64.84 | 2020 | 3 | 56.98 |
4 | Italy | 47.72 | 2020 | 4 | 45.32 |
5 | Austria | 45.34 | 2020 | 5 | 40.44 |
6 ↑ | Switzerland | 37.87 | 2020 | 7 | 32.1 |
7 ↑ | Germany | 24.75 | 2020 | 8 | 19.86 |
8 ↓ | Spain | 24.23 | 2019 | 6 | 33.74 |
9 ↑ | Portugal | 15.61 | 2016 | 15 | 8.62 |
10 ↑ | Finland | 15.56 | 2020 | 11 | 12.31 |
11 ↓ | Romania | 15.53 | 2020 | 9 | 15.65 |
12 ↓ | Iceland | 12.46 | 2020 | 10 | 13.32 |
13 | Angola | 10.08 | 2020 | 13 | 9.03 |
14 ↓ | Serbia | 9.66 | 2020 | 12 | 10.53 |
15 ↓ | Georgia | 8.25 | 2020 | 14 | 8.84 |
16 ↑ | Bosnia and Herzegovina | 6.1 | 2020 | 17 | 6.02 |
17 ↑ | United Kingdom | 5.9 | 2019 | 19 | 5.34 |
18 ↑ | Albania | 5.28 | 2020 | 20 | 5.15 |
19 ↑ | Slovenia | 5.24 | 2020 | 21 | 4.43 |
20 ↓ | Ukraine | 4.85 | 2020 | 16 | 7.69 |
21 ↑ | Slovakia | 4.67 | 2020 | 22 | 4.27 |
22 ↑ | Greece | 3.43 | 2020 | 23 | 3.96 |
23 ↑ | Czech Republic | 3.4 | 2020 | 28 | 1.99 |
23 ↓ | Croatia | 3.4 | 2020 | 18 | 5.87 |
25 ↓ | Bulgaria | 3.35 | 2019 | 24 | 3.84 |
26 ↑ | Poland | 2.93 | 2020 | 29 | 1.95 |
27 ↓ | Latvia | 2.59 | 2020 | 26 | 2.09 |
28 ↓ | Montenegro | 1.8 | 2020 | 26 | 2.09 |
29 ↓ | Armenia | 1.78 | 2020 | 25 | 2.35 |
30 | Macedonia | 1.24 | 2020 | 30 | 1.15 |
31 | Ireland | 1.21 | 2020 | 31 | 0.88 |
32 | Belarus | 0.39 | 2020 | 32 | 0.34 |
33 ↓ | Lithuania | 0.3 | 2020 | 32 | 0.34 |
33 ↑ | Belgium | 0.3 | 2019 | 34 | 0.31 |
35 ↑ | Hungary | 0.24 | 2020 | 36 | 0.22 |
36 ↓ | Moldova | 0.2 | 2020 | 35 | 0.3 |
37 | Faroe Islands | 0.11 | 2018 | 37 | 0.11 |
38 ↓ | Luxembourg | 0.09 | 2020 | 37 | 0.11 |
39 | Netherlands | 0.07 | 2019 | 39 | 0.1 |
40 | Estonia | 0.04 | 2020 | 40 | 0.02 |
41 ↓ | Denmark | 0.02 | 2020 | 40 | 0.02 |
42 | Malta | 0 | 2020 | 42 | 0 |
42 | Gibraltar | 0 | 2020 | 42 | 0 |
42 | Cyprus | 0 | 2020 | 42 | 0 |
42 | Montserrat | 0 | 2020 | 42 | 0 |
Definition of Hydroelectricity Generation
Hydroelectric generation excludes generation from hydroelectric pumped storage.