Wind Electricity Generation
Europe Ranking
billion kilowatt hoursSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Germany | 130.97 | 2020 | 1 | 125.89 |
2 | United Kingdom | 75.61 | 2020 | 2 | 56.91 |
3 | Spain | 56.27 | 2020 | 3 | 55.65 |
4 | France | 21.38 | 2016 | 4 | 21.42 |
5 | Italy | 18.7 | 2020 | 5 | 17.72 |
6 | Sweden | 16.62 | 2018 | 6 | 17.61 |
7 | Denmark | 16.35 | 2020 | 7 | 16.15 |
8 | Poland | 15.8 | 2020 | 8 | 15.11 |
9 ↑ | Netherlands | 15.34 | 2020 | 10 | 11.51 |
10 ↑ | Belgium | 12.87 | 2020 | 11 | 9.73 |
11 ↓ | Portugal | 12.26 | 2020 | 9 | 13.67 |
12 | Ireland | 11.55 | 2020 | 12 | 8.64 |
13 ↑ | Greece | 9.32 | 2020 | 14 | 6.3 |
14 ↓ | Romania | 6.95 | 2020 | 13 | 6.77 |
15 | Austria | 6.79 | 2020 | 15 | 6.03 |
16 | Finland | 6.03 | 2019 | 16 | 5.84 |
17 | Norway | 5.54 | 2019 | 17 | 3.88 |
18 | Ukraine | 1.93 | 2020 | 18 | 2.02 |
19 ↑ | Croatia | 1.72 | 2020 | 21 | 1.47 |
20 ↓ | Lithuania | 1.55 | 2020 | 19 | 1.5 |
21 ↓ | Bulgaria | 1.32 | 2019 | 19 | 1.5 |
22 ↑ | Serbia | 1.03 | 2020 | 30 | 0.15 |
23 | Estonia | 0.84 | 2020 | 23 | 0.69 |
24 ↓ | Czech Republic | 0.7 | 2020 | 22 | 0.7 |
25 ↓ | Hungary | 0.66 | 2020 | 24 | 0.61 |
26 ↓ | Montenegro | 0.4 | 2020 | 25 | 0.29 |
27 ↓ | Luxembourg | 0.34 | 2020 | 26 | 0.26 |
28 ↓ | Bosnia and Herzegovina | 0.26 | 2020 | 27 | 0.25 |
29 ↓ | Cyprus | 0.24 | 2020 | 28 | 0.24 |
30 ↓ | Belarus | 0.19 | 2020 | 29 | 0.18 |
31 ↓ | Latvia | 0.18 | 2020 | 30 | 0.15 |
32 ↓ | Switzerland | 0.15 | 2020 | 30 | 0.15 |
33 | Macedonia | 0.1 | 2018 | 33 | 0.11 |
34 | Georgia | 0.09 | 2020 | 34 | 0.09 |
35 | Faroe Islands | 0.06 | 2020 | 35 | 0.06 |
36 | Moldova | 0.05 | 2020 | 36 | 0.04 |
37 | Slovenia | 0.01 | 2020 | 37 | 0.01 |
37 ↑ | Iceland | 0.01 | 2020 | 39 | 0 |
39 | Albania | 0 | 2019 | 39 | 0 |
39 | Angola | 0 | 2020 | 39 | 0 |
39 ↓ | Slovakia | 0 | 2020 | 37 | 0.01 |
39 | Malta | 0 | 2020 | 39 | 0 |
39 | Montserrat | 0 | 2020 | 39 | 0 |
39 | Armenia | 0 | 2020 | 39 | 0 |
39 | Gibraltar | 0 | 2020 | 39 | 0 |
Definition of Wind Electricity Generation
Billion kilowatthours of electricity generated from wind.