Balance Of Payments
Global Ranking
net errors and omissionsSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 ↑ | Nigeria | 11901.44 | 2020 | 169 | -6808.34 |
2 ↑ | Thailand | 10022.67 | 2020 | 174 | -8743.92 |
3 ↑ | Hong Kong | 8389.1 | 2020 | 4 | 9080.84 |
4 ↑ | Malaysia | 8384.89 | 2020 | 168 | -5723.93 |
5 ↑ | Germany | 5140.82 | 2020 | 183 | -61247.86 |
6 ↑ | Spain | 3865.11 | 2020 | 167 | -5669.9 |
7 ↑ | Bahrain | 3845.74 | 2018 | 23 | 922.63 |
8 ↑ | Russia | 3738.88 | 2020 | 151 | -1183.32 |
9 ↑ | Macao | 3695.39 | 2020 | 171 | -7476.54 |
10 ↑ | Israel | 3494.2 | 2020 | 177 | -9563.4 |
11 ↑ | Brazil | 3133.36 | 2020 | 42 | 303.92 |
12 ↑ | Republic of the Congo | 3104.68 | 2016 | 38 | 416.85 |
13 ↓ | Afghanistan | 2997.4 | 2020 | 11 | 2657.97 |
14 ↑ | Canada | 2318.3 | 2020 | 165 | -2739.41 |
15 ↑ | South Korea | 2179.6 | 2020 | 130 | -479.9 |
16 ↑ | Bulgaria | 2161.87 | 2020 | 39 | 415.74 |
17 ↑ | Morocco | 1674.65 | 2020 | 21 | 1077.33 |
18 ↓ | Colombia | 1608.14 | 2020 | 15 | 1692.07 |
19 ↑ | Italy | 1396.53 | 2020 | 179 | -11294.25 |
20 ↓ | South Africa | 1296.36 | 2020 | 9 | 2853.19 |
21 ↓ | Netherlands | 1266.42 | 2020 | 7 | 3585.82 |
22 ↑ | Yemen | 1258.83 | 2016 | 28 | 652.47 |
23 ↑ | India | 1250.28 | 2020 | 126 | -343.15 |
24 ↑ | Sudan | 1208.68 | 2020 | 29 | 647.62 |
25 ↑ | Iceland | 1174.72 | 2020 | 61 | 36.48 |
26 ↑ | Syria | 1133.96 | 2010 | 133 | -549.9 |
27 ↑ | Jordan | 1071.83 | 2020 | 114 | -150.99 |
28 ↑ | Uganda | 999.8 | 2020 | 32 | 504.22 |
29 ↑ | Sri Lanka | 795.43 | 2020 | 134 | -639.63 |
30 ↓ | Ukraine | 751 | 2020 | 19 | 1194 |
31 ↑ | Uruguay | 715.15 | 2020 | 115 | -159.08 |
32 ↑ | Singapore | 707.23 | 2020 | 92 | -12.17 |
33 ↓ | Azerbaijan | 648.04 | 2020 | 26 | 661.81 |
34 ↓ | Greece | 582.23 | 2020 | 14 | 1714.8 |
35 ↓ | Botswana | 549.79 | 2020 | 34 | 489.61 |
36 ↑ | Latvia | 523.41 | 2020 | 47 | 157.36 |
37 | Tunisia | 498.19 | 2020 | 37 | 444.41 |
38 ↑ | Portugal | 452.68 | 2020 | 40 | 348.35 |
39 ↑ | Gabon | 452.22 | 2015 | 141 | -819.7 |
40 ↓ | Nepal | 451.76 | 2020 | 22 | 954.23 |
41 ↑ | Tajikistan | 351.23 | 2020 | 117 | -168.8 |
42 ↓ | Democratic Republic of the Congo | 341.25 | 2020 | 24 | 869.52 |
43 ↓ | Sierra Leone | 302.12 | 2019 | 36 | 474.25 |
44 ↑ | Bahamas | 257.76 | 2020 | 120 | -214.75 |
45 ↓ | Kyrgyzstan | 254.31 | 2020 | 25 | 684.28 |
46 | Honduras | 225.76 | 2020 | 46 | 169.49 |
47 ↑ | Kenya | 205.41 | 2019 | 144 | -897.49 |
48 ↑ | Fiji | 194.88 | 2020 | 50 | 127.53 |
49 ↑ | Albania | 188.39 | 2020 | 52 | 114.99 |
50 ↑ | Argentina | 177.28 | 2020 | 156 | -1541.53 |
51 ↓ | Mauritania | 176.3 | 2020 | 13 | 1790.39 |
52 ↓ | Rwanda | 175.78 | 2020 | 48 | 156.69 |
53 ↑ | Liberia | 156.99 | 2019 | 107 | -62.76 |
54 ↑ | Lesotho | 154.77 | 2020 | 102 | -49.47 |
55 ↑ | Mauritius | 127.36 | 2020 | 108 | -65.75 |
56 ↓ | Bosnia and Herzegovina | 125.49 | 2020 | 53 | 112.08 |
57 ↑ | Montenegro | 111.88 | 2020 | 116 | -168.08 |
58 ↑ | Ecuador | 110.47 | 2020 | 81 | 1.22 |
59 ↑ | Madagascar | 99.26 | 2020 | 105 | -61.14 |
60 ↑ | Saint Lucia | 79.61 | 2020 | 106 | -62.12 |
61 ↑ | Samoa | 73.36 | 2020 | 100 | -44.75 |
62 ↓ | Mali | 64.44 | 2018 | 57 | 60.65 |
63 ↓ | Saint Vincent and the Grenadines | 48.79 | 2020 | 60 | 36.81 |
64 ↑ | Barbados | 46.69 | 2016 | 112 | -134.57 |
65 ↓ | Bhutan | 42.98 | 2020 | 45 | 174.25 |
66 ↓ | Grenada | 35.56 | 2020 | 63 | 34.26 |
67 ↓ | Macedonia | 34.17 | 2020 | 56 | 61.15 |
68 ↑ | Dominica | 29.22 | 2020 | 103 | -53.76 |
69 ↓ | Burundi | 28.04 | 2018 | 68 | 13.9 |
70 ↑ | Cape Verde | 24.39 | 2020 | 97 | -24.18 |
71 | Equatorial Guinea | 23.71 | 1996 | 71 | 9.22 |
72 ↓ | Belize | 15 | 2020 | 65 | 21.21 |
73 ↑ | Cameroon | 13.94 | 2020 | 93 | -12.4 |
74 ↑ | Senegal | 8.59 | 2018 | 75 | 5.8 |
75 ↓ | Benin | 6.7 | 2019 | 74 | 5.99 |
76 ↑ | Kiribati | 6.34 | 2020 | 82 | -0.79 |
77 ↓ | Palau | 5.26 | 2017 | 67 | 16.85 |
78 ↓ | Togo | 4.91 | 2019 | 76 | 5.37 |
79 ↑ | Comoros | 3.39 | 2020 | 85 | -2.22 |
80 ↑ | Seychelles | 1.62 | 2020 | 95 | -12.73 |
81 ↓ | Luxembourg | 0.84 | 2020 | 79 | 2.86 |
82 ↓ | Guinea | -0.03 | 2020 | 80 | 1.28 |
83 ↓ | Mozambique | -1.52 | 2020 | 70 | 9.83 |
84 ↑ | Ivory Coast | -2.55 | 2019 | 87 | -4.18 |
85 ↓ | Sao Tome and Principe | -2.97 | 2020 | 59 | 50.69 |
86 ↓ | Central African Republic | -4.68 | 1994 | 77 | 4.33 |
87 ↓ | Tuvalu | -5.37 | 2019 | 78 | 3.73 |
88 ↑ | Micronesia | -5.84 | 2014 | 96 | -23.98 |
89 ↑ | Guinea-Bissau | -6 | 2019 | 90 | -7.28 |
90 ↑ | Costa Rica | -6.66 | 2020 | 119 | -210.84 |
91 ↓ | Burkina Faso | -7.16 | 2019 | 89 | -6.31 |
92 ↓ | Niger | -7.67 | 2019 | 91 | -7.59 |
93 ↑ | Antigua and Barbuda | -14.42 | 2020 | 94 | -12.41 |
94 ↓ | Aruba | -14.46 | 2020 | 84 | -2.1 |
95 ↓ | Tonga | -18.54 | 2020 | 86 | -3.63 |
96 ↑ | Malta | -18.77 | 2020 | 145 | -912.06 |
97 ↓ | Solomon Islands | -20.7 | 2020 | 62 | 34.75 |
98 ↓ | Eritrea | -22.87 | 2000 | 69 | 12.79 |
99 ↓ | Vanuatu | -23.08 | 2020 | 72 | 7.67 |
100 ↓ | Bermuda | -24.63 | 2020 | 58 | 52.88 |
101 ↓ | Chad | -32 | 1994 | 83 | -2.01 |
102 ↑ | Haiti | -33.65 | 2019 | 104 | -54.54 |
103 ↑ | Swaziland | -41.91 | 2020 | 109 | -69.35 |
104 ↓ | Croatia | -47.07 | 2020 | 64 | 23.95 |
105 ↓ | Slovakia | -66.99 | 2020 | 18 | 1237.27 |
106 ↓ | Georgia | -77.18 | 2020 | 101 | -44.95 |
107 ↓ | Moldova | -83.95 | 2020 | 66 | 17.6 |
108 ↓ | Gambia | -98.36 | 2020 | 99 | -36.31 |
109 ↓ | Serbia | -109.67 | 2020 | 44 | 182.25 |
110 ↑ | Zambia | -114.55 | 2020 | 111 | -101.53 |
111 ↑ | Suriname | -115.28 | 2020 | 124 | -288.61 |
112 ↑ | Jamaica | -115.72 | 2020 | 118 | -204.84 |
113 ↑ | Trinidad and Tobago | -139.66 | 2020 | 150 | -1101.87 |
114 ↑ | Mongolia | -145.57 | 2020 | 122 | -223.91 |
115 ↓ | Belarus | -147 | 2020 | 27 | 656.1 |
116 ↓ | Namibia | -155.86 | 2020 | 54 | 103.63 |
117 ↓ | New Caledonia | -193.68 | 2016 | 88 | -4.47 |
118 ↑ | Slovenia | -202.76 | 2020 | 138 | -690.13 |
119 ↓ | Armenia | -255.19 | 2020 | 33 | 502.03 |
120 ↑ | Nicaragua | -258.9 | 2020 | 128 | -380.4 |
121 ↑ | Maldives | -262.84 | 2020 | 129 | -437.89 |
122 ↑ | Djibouti | -381.7 | 2020 | 146 | -919.92 |
123 ↓ | Ghana | -385.69 | 2020 | 49 | 137.34 |
124 ↓ | Malawi | -439.81 | 2020 | 98 | -28.5 |
125 ↓ | Cambodia | -441.4 | 2020 | 73 | 6.88 |
126 ↑ | Estonia | -459.79 | 2020 | 127 | -372.11 |
127 ↓ | Guyana | -517.49 | 2020 | 55 | 100.51 |
128 ↑ | Bangladesh | -526.77 | 2020 | 161 | -1993.91 |
129 ↑ | Panama | -542.69 | 2020 | 155 | -1403.52 |
130 ↑ | Dominican Republic | -563.5 | 2020 | 142 | -825.5 |
131 ↑ | Oman | -618.79 | 2020 | 149 | -968.51 |
132 ↓ | Algeria | -625.59 | 2020 | 110 | -78.25 |
133 ↑ | Paraguay | -632.86 | 2020 | 137 | -679.97 |
134 ↓ | Cyprus | -638.12 | 2020 | 41 | 309.44 |
135 ↑ | Zimbabwe | -638.82 | 2020 | 148 | -938.44 |
136 ↓ | Saudi Arabia | -640.63 | 2020 | 125 | -333.51 |
137 ↓ | Pakistan | -714.01 | 2020 | 43 | 203.93 |
138 ↓ | Brunei | -715.37 | 2020 | 132 | -538.34 |
139 ↓ | Laos | -742.81 | 2020 | 131 | -514.88 |
140 ↑ | Bolivia | -774.37 | 2020 | 154 | -1370.44 |
141 ↓ | Lithuania | -790.35 | 2020 | 135 | -649.21 |
142 ↓ | Guatemala | -804.15 | 2020 | 139 | -763.59 |
143 ↑ | Indonesia | -804.94 | 2020 | 158 | -1647.65 |
144 ↓ | Tanzania | -840.39 | 2019 | 140 | -809.36 |
145 ↑ | Angola | -872.97 | 2020 | 147 | -931.82 |
146 ↑ | Norway | -937.1 | 2020 | 181 | -13392.15 |
147 ↑ | Uzbekistan | -1136.71 | 2020 | 160 | -1953.08 |
148 ↓ | El Salvador | -1194.55 | 2020 | 123 | -259.68 |
149 ↑ | Czech Republic | -1266.56 | 2020 | 157 | -1549.95 |
150 ↓ | Qatar | -1298.08 | 2020 | 143 | -850.55 |
151 ↓ | Iran | -1355 | 2000 | 20 | 1184 |
152 ↓ | Papua New Guinea | -1382.66 | 2018 | 121 | -220.84 |
153 ↓ | Romania | -1634.81 | 2020 | 8 | 3270.82 |
154 ↓ | Philippines | -2194.48 | 2020 | 10 | 2729.03 |
155 ↓ | Chile | -2375.34 | 2020 | 30 | 582.65 |
156 ↑ | Belgium | -2439.69 | 2020 | 163 | -2491.53 |
157 ↓ | Burma (Myanmar) | -2485.61 | 2019 | 31 | 536.4 |
158 ↓ | Egypt | -2618.3 | 2020 | 136 | -669.31 |
159 ↑ | Venezuela | -2794 | 2016 | 162 | -2252 |
160 ↓ | Ethiopia | -2958.5 | 2020 | 35 | 480.68 |
161 ↓ | New Zealand | -3107.1 | 2020 | 17 | 1564.29 |
162 ↓ | Hungary | -3110.06 | 2020 | 153 | -1289.39 |
163 ↑ | Iraq | -3338.07 | 2020 | 164 | -2630.83 |
164 ↑ | Finland | -3618.15 | 2020 | 175 | -9027.77 |
165 ↓ | Libya | -3876.7 | 2019 | 152 | -1234.4 |
166 ↓ | Peru | -4030.4 | 2020 | 51 | 115.7 |
167 ↓ | Switzerland | -4658.01 | 2020 | 5 | 4460.62 |
168 ↓ | Australia | -4770.33 | 2020 | 12 | 2388.91 |
169 ↓ | Turkey | -4809 | 2020 | 113 | -137 |
170 ↓ | Austria | -5166.87 | 2020 | 3 | 10078.05 |
171 ↓ | Kuwait | -5741.92 | 2020 | 166 | -5363.04 |
172 ↑ | Vietnam | -6819 | 2020 | 176 | -9221.25 |
173 ↓ | Sweden | -7195.88 | 2020 | 170 | -7060.07 |
174 ↑ | Mexico | -7543.58 | 2020 | 180 | -11910.05 |
175 ↓ | Poland | -8246 | 2020 | 173 | -8347 |
176 ↓ | Denmark | -9907.29 | 2020 | 172 | -7494.99 |
177 ↓ | Lebanon | -10428.82 | 2020 | 6 | 3617.96 |
178 ↓ | Kazakhstan | -10581.87 | 2020 | 16 | 1668.79 |
179 ↑ | France | -12101.61 | 2020 | 182 | -16320.43 |
180 ↓ | Ireland | -15190.9 | 2020 | 2 | 10292.83 |
181 ↓ | Japan | -18557.44 | 2020 | 1 | 55113.88 |
182 ↓ | United Kingdom | -24346 | 2020 | 178 | -10387.71 |
183 ↓ | United States | -31413 | 2020 | 159 | -1791 |
184 | China | -168138.25 | 2020 | 184 | -129180.94 |
Definition of Balance Of Payments
Net errors and omissions constitute a residual category needed to ensure that accounts in the balance of payments statement sum to zero. Net errors and omissions are derived as the balance on the financial account minus the balances on the current and capital accounts. Data are in current U.S. dollars.