Control Of Corruption
Global Ranking
(-2.5 weak; 2.5 strong)Source: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 ↑ | Finland | 2.2 | 2020 | 4 | 2.15 |
2 ↓ | Denmark | 2.16 | 2019 | 1 | 2.2 |
3 ↓ | New Zealand | 2.15 | 2020 | 2 | 2.17 |
3 | Singapore | 2.15 | 2020 | 3 | 2.16 |
5 ↓ | Sweden | 2.13 | 2020 | 4 | 2.15 |
6 | Norway | 2.1 | 2020 | 6 | 2.07 |
7 | Luxembourg | 2.09 | 2018 | 7 | 1.99 |
8 | Switzerland | 2.08 | 2020 | 8 | 1.98 |
9 ↑ | Netherlands | 2.03 | 2020 | 10 | 1.91 |
10 ↓ | Liechtenstein | 2 | 2020 | 9 | 1.97 |
11 | Germany | 1.86 | 2020 | 11 | 1.9 |
12 ↑ | Iceland | 1.7 | 2020 | 15 | 1.71 |
13 | United Kingdom | 1.69 | 2020 | 13 | 1.79 |
14 ↓ | Australia | 1.67 | 2020 | 12 | 1.83 |
15 ↑ | Hong Kong | 1.65 | 2020 | 16 | 1.69 |
15 ↑ | Bhutan | 1.65 | 2020 | 17 | 1.62 |
17 ↑ | Estonia | 1.61 | 2020 | 19 | 1.56 |
18 ↓ | Canada | 1.6 | 2020 | 14 | 1.77 |
19 ↓ | Ireland | 1.57 | 2020 | 18 | 1.57 |
20 ↓ | Austria | 1.51 | 2020 | 19 | 1.56 |
21 ↑ | Japan | 1.5 | 2020 | 22 | 1.47 |
22 ↓ | Belgium | 1.48 | 2020 | 21 | 1.49 |
23 ↑ | Uruguay | 1.42 | 2020 | 24 | 1.25 |
24 ↑ | Andorra | 1.31 | 2020 | 26 | 1.23 |
24 ↑ | Bermuda | 1.31 | 2020 | 25 | 1.24 |
26 ↑ | Brunei | 1.28 | 2020 | 39 | 0.8 |
27 | Aruba | 1.24 | 2020 | 27 | 1.22 |
28 ↑ | Seychelles | 1.23 | 2020 | 34 | 0.97 |
28 ↑ | Barbados | 1.23 | 2020 | 29 | 1.2 |
30 ↓ | France | 1.15 | 2020 | 23 | 1.32 |
30 ↑ | Chile | 1.15 | 2020 | 32 | 1.07 |
32 ↓ | Bahamas | 1.14 | 2020 | 30 | 1.14 |
33 ↓ | United Arab Emirates | 1.11 | 2020 | 31 | 1.11 |
34 ↓ | United States | 1.07 | 2020 | 27 | 1.22 |
35 ↓ | Taiwan | 1.05 | 2019 | 33 | 1.03 |
36 ↑ | Micronesia | 0.88 | 2020 | 42 | 0.75 |
37 | Cape Verde | 0.83 | 2020 | 37 | 0.83 |
38 ↓ | Slovenia | 0.81 | 2020 | 35 | 0.92 |
39 ↑ | Macao | 0.8 | 2020 | 44 | 0.7 |
40 ↑ | Saint Vincent and the Grenadines | 0.78 | 2019 | 41 | 0.76 |
40 ↓ | Qatar | 0.78 | 2020 | 36 | 0.85 |
42 ↓ | Portugal | 0.75 | 2020 | 40 | 0.78 |
43 ↑ | Spain | 0.74 | 2020 | 44 | 0.7 |
44 ↑ | South Korea | 0.73 | 2020 | 50 | 0.61 |
45 ↑ | Latvia | 0.72 | 2020 | 58 | 0.51 |
46 ↑ | Lithuania | 0.7 | 2019 | 59 | 0.5 |
46 ↑ | Costa Rica | 0.7 | 2019 | 55 | 0.55 |
48 | Samoa | 0.69 | 2020 | 48 | 0.64 |
49 ↓ | Poland | 0.64 | 2019 | 47 | 0.65 |
49 ↑ | Fiji | 0.64 | 2020 | 53 | 0.56 |
51 ↓ | Botswana | 0.63 | 2020 | 46 | 0.69 |
52 ↓ | Georgia | 0.6 | 2020 | 43 | 0.71 |
53 ↓ | Czech Republic | 0.59 | 2020 | 52 | 0.57 |
54 ↓ | Israel | 0.57 | 2020 | 38 | 0.81 |
55 ↑ | Dominica | 0.56 | 2020 | 56 | 0.53 |
56 ↓ | Rwanda | 0.55 | 2020 | 53 | 0.56 |
57 ↑ | Italy | 0.54 | 2020 | 68 | 0.26 |
58 ↓ | Saint Lucia | 0.51 | 2020 | 57 | 0.52 |
59 ↑ | Tuvalu | 0.49 | 2020 | 60 | 0.41 |
60 ↑ | Mauritius | 0.47 | 2020 | 67 | 0.27 |
61 | Kiribati | 0.45 | 2020 | 61 | 0.37 |
62 ↑ | Slovakia | 0.44 | 2020 | 70 | 0.22 |
63 ↓ | Cyprus | 0.38 | 2020 | 49 | 0.63 |
64 ↓ | Malta | 0.37 | 2020 | 51 | 0.58 |
65 ↓ | Grenada | 0.36 | 2020 | 63 | 0.34 |
66 ↓ | Namibia | 0.32 | 2020 | 62 | 0.36 |
67 ↓ | Antigua and Barbuda | 0.28 | 2020 | 65 | 0.28 |
68 ↓ | Saudi Arabia | 0.27 | 2020 | 65 | 0.28 |
69 ↓ | Malaysia | 0.25 | 2020 | 64 | 0.32 |
70 ↓ | Oman | 0.23 | 2020 | 69 | 0.25 |
71 | Sao Tome and Principe | 0.2 | 2019 | 71 | 0.19 |
71 ↑ | Croatia | 0.2 | 2020 | 74 | 0.08 |
73 ↓ | Jordan | 0.07 | 2020 | 72 | 0.11 |
74 ↑ | Greece | 0.06 | 2020 | 75 | 0.04 |
74 ↓ | Hungary | 0.06 | 2019 | 73 | 0.09 |
74 ↑ | South Africa | 0.06 | 2020 | 81 | -0.03 |
77 ↑ | Senegal | 0.04 | 2019 | 80 | -0.02 |
78 ↑ | Armenia | 0.03 | 2020 | 92 | -0.18 |
79 ↓ | Puerto Rico | 0.02 | 2020 | 77 | 0.01 |
80 ↓ | Montenegro | 0 | 2020 | 76 | 0.02 |
81 ↓ | Solomon Islands | -0.01 | 2019 | 77 | 0.01 |
82 ↑ | Romania | -0.03 | 2020 | 91 | -0.16 |
83 ↑ | Kuwait | -0.06 | 2020 | 88 | -0.13 |
84 ↑ | China | -0.07 | 2020 | 104 | -0.3 |
84 ↑ | Jamaica | -0.07 | 2019 | 92 | -0.18 |
84 ↑ | Tonga | -0.07 | 2018 | 92 | -0.18 |
84 ↓ | Bahrain | -0.07 | 2020 | 79 | -0.01 |
88 ↓ | Tunisia | -0.09 | 2019 | 84 | -0.06 |
88 ↓ | Lesotho | -0.09 | 2020 | 83 | -0.05 |
90 ↑ | Burkina Faso | -0.1 | 2020 | 95 | -0.2 |
91 ↑ | Trinidad and Tobago | -0.11 | 2020 | 95 | -0.2 |
92 ↓ | Argentina | -0.12 | 2020 | 85 | -0.08 |
92 ↓ | Ghana | -0.12 | 2020 | 86 | -0.1 |
94 ↑ | Vanuatu | -0.15 | 2020 | 100 | -0.26 |
94 ↓ | Guyana | -0.15 | 2020 | 87 | -0.11 |
96 ↓ | Belarus | -0.17 | 2020 | 82 | -0.04 |
97 | Colombia | -0.18 | 2020 | 97 | -0.24 |
98 ↓ | Belize | -0.19 | 2020 | 89 | -0.14 |
99 ↓ | India | -0.24 | 2020 | 98 | -0.25 |
100 ↓ | Bulgaria | -0.27 | 2020 | 89 | -0.14 |
101 ↑ | Gambia | -0.3 | 2019 | 117 | -0.46 |
102 | Sri Lanka | -0.31 | 2020 | 102 | -0.29 |
103 ↑ | Turkey | -0.34 | 2020 | 105 | -0.31 |
103 ↑ | Brazil | -0.34 | 2020 | 106 | -0.34 |
103 ↓ | Maldives | -0.34 | 2020 | 100 | -0.26 |
103 ↑ | Benin | -0.34 | 2019 | 107 | -0.39 |
107 ↓ | Morocco | -0.35 | 2020 | 102 | -0.29 |
108 ↑ | Ethiopia | -0.36 | 2020 | 113 | -0.41 |
109 ↑ | Kazakhstan | -0.39 | 2020 | 122 | -0.5 |
109 ↑ | Tanzania | -0.39 | 2020 | 112 | -0.4 |
111 ↑ | Malawi | -0.4 | 2020 | 142 | -0.78 |
111 ↓ | Thailand | -0.4 | 2018 | 107 | -0.39 |
113 ↓ | Macedonia | -0.42 | 2020 | 107 | -0.39 |
113 ↓ | Indonesia | -0.42 | 2019 | 98 | -0.25 |
115 ↑ | Sierra Leone | -0.43 | 2019 | 119 | -0.49 |
115 ↓ | Serbia | -0.43 | 2020 | 107 | -0.39 |
115 ↓ | Suriname | -0.43 | 2020 | 107 | -0.39 |
118 ↑ | Palau | -0.46 | 2020 | 125 | -0.55 |
118 ↑ | Swaziland | -0.46 | 2020 | 119 | -0.49 |
118 ↓ | Mongolia | -0.46 | 2020 | 115 | -0.43 |
121 ↑ | Philippines | -0.48 | 2020 | 123 | -0.54 |
121 ↓ | Albania | -0.48 | 2018 | 114 | -0.42 |
123 ↓ | Peru | -0.49 | 2020 | 116 | -0.45 |
124 ↑ | Panama | -0.51 | 2020 | 125 | -0.55 |
125 ↓ | Vietnam | -0.52 | 2019 | 118 | -0.48 |
126 ↓ | Ivory Coast | -0.53 | 2020 | 123 | -0.54 |
127 ↓ | Ecuador | -0.54 | 2020 | 119 | -0.49 |
128 ↑ | Moldova | -0.57 | 2020 | 132 | -0.64 |
128 ↑ | Papua New Guinea | -0.57 | 2020 | 157 | -0.99 |
130 ↑ | Nepal | -0.58 | 2020 | 134 | -0.67 |
131 ↓ | El Salvador | -0.59 | 2020 | 127 | -0.56 |
132 ↓ | Bosnia and Herzegovina | -0.6 | 2020 | 130 | -0.61 |
133 ↓ | Burma (Myanmar) | -0.61 | 2019 | 129 | -0.58 |
134 ↓ | Algeria | -0.64 | 2020 | 131 | -0.62 |
135 ↓ | Niger | -0.66 | 2020 | 127 | -0.56 |
136 ↑ | Dominican Republic | -0.68 | 2020 | 141 | -0.77 |
137 ↓ | Zambia | -0.7 | 2020 | 132 | -0.64 |
138 ↑ | Mozambique | -0.72 | 2020 | 145 | -0.81 |
139 | Togo | -0.74 | 2020 | 139 | -0.75 |
140 ↓ | Bolivia | -0.76 | 2020 | 138 | -0.74 |
141 ↓ | Ukraine | -0.78 | 2020 | 140 | -0.76 |
141 ↓ | Mali | -0.78 | 2020 | 136 | -0.7 |
143 ↑ | Kenya | -0.79 | 2019 | 151 | -0.85 |
144 ↓ | Egypt | -0.81 | 2020 | 134 | -0.67 |
145 ↑ | Mexico | -0.85 | 2020 | 148 | -0.83 |
146 ↓ | Honduras | -0.86 | 2020 | 145 | -0.81 |
146 ↓ | Djibouti | -0.86 | 2019 | 137 | -0.71 |
146 ↓ | Mauritania | -0.86 | 2019 | 144 | -0.8 |
149 ↓ | Paraguay | -0.87 | 2020 | 148 | -0.83 |
149 ↑ | Liberia | -0.87 | 2020 | 152 | -0.89 |
149 ↓ | Pakistan | -0.87 | 2019 | 143 | -0.79 |
152 ↑ | Guinea | -0.91 | 2019 | 160 | -1.04 |
152 ↓ | Russia | -0.91 | 2020 | 145 | -0.81 |
154 ↑ | Gabon | -0.92 | 2020 | 155 | -0.93 |
155 ↑ | Angola | -0.93 | 2020 | 161 | -1.05 |
156 ↓ | Bangladesh | -0.99 | 2019 | 153 | -0.9 |
157 ↑ | Madagascar | -1 | 2018 | 161 | -1.05 |
158 ↑ | Uganda | -1.05 | 2020 | 168 | -1.17 |
158 ↑ | Uzbekistan | -1.05 | 2020 | 159 | -1.03 |
158 ↓ | Azerbaijan | -1.05 | 2020 | 150 | -0.84 |
161 ↑ | Laos | -1.07 | 2020 | 164 | -1.06 |
162 ↓ | Iran | -1.09 | 2020 | 161 | -1.05 |
163 ↑ | Nigeria | -1.1 | 2020 | 165 | -1.1 |
163 ↓ | Guatemala | -1.1 | 2020 | 153 | -0.9 |
165 ↓ | Kyrgyzstan | -1.11 | 2020 | 156 | -0.95 |
166 ↑ | Cameroon | -1.13 | 2020 | 169 | -1.21 |
167 | Lebanon | -1.15 | 2020 | 167 | -1.14 |
168 ↓ | Comoros | -1.19 | 2020 | 158 | -1.02 |
169 ↑ | Zimbabwe | -1.23 | 2018 | 171 | -1.27 |
169 ↑ | Cambodia | -1.23 | 2020 | 172 | -1.28 |
171 ↓ | Nicaragua | -1.25 | 2020 | 165 | -1.1 |
172 ↓ | Central African Republic | -1.28 | 2020 | 170 | -1.23 |
172 ↑ | Iraq | -1.28 | 2020 | 174 | -1.34 |
174 | Haiti | -1.32 | 2020 | 174 | -1.34 |
174 ↑ | Guinea-Bissau | -1.32 | 2020 | 181 | -1.45 |
174 ↓ | Tajikistan | -1.32 | 2020 | 173 | -1.32 |
177 ↑ | Eritrea | -1.33 | 2020 | 178 | -1.39 |
178 ↓ | Sudan | -1.39 | 2020 | 177 | -1.37 |
179 ↑ | Chad | -1.41 | 2020 | 180 | -1.42 |
179 ↓ | Republic of the Congo | -1.41 | 2019 | 176 | -1.35 |
181 ↓ | Afghanistan | -1.48 | 2020 | 179 | -1.4 |
182 | Burundi | -1.53 | 2020 | 182 | -1.46 |
183 ↑ | Turkmenistan | -1.54 | 2020 | 185 | -1.51 |
184 | Democratic Republic of the Congo | -1.55 | 2019 | 184 | -1.5 |
185 ↓ | Venezuela | -1.56 | 2020 | 183 | -1.49 |
186 ↑ | Libya | -1.62 | 2020 | 187 | -1.6 |
187 ↑ | Somalia | -1.67 | 2020 | 191 | -1.79 |
188 | Yemen | -1.68 | 2020 | 188 | -1.68 |
188 ↓ | North Korea | -1.68 | 2020 | 186 | -1.59 |
190 | Equatorial Guinea | -1.69 | 2020 | 190 | -1.72 |
191 ↓ | Syria | -1.71 | 2020 | 189 | -1.69 |
Definition of Control Of Corruption
The index for Control of Corruption captures perceptions of the extent to which public power is exercised for private gain, including both petty and grand forms of corruption, as well as capture of the state by elites and private interests.