Exchange Rate
Global Ranking
USDSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Iran | 524383.8613 | 9-2023 | 1 | 524383.8613 |
2 | Lebanon | 98499.9964 | 9-2023 | 2 | 98499.9964 |
3 | Vietnam | 24230.7562 | 9-2023 | 3 | 23864.8172 |
4 | Sao Tome and Principe | 20000.0005 | 6-2018 | 4 | 20000.0005 |
5 ↑ | Laos | 19929.1135 | 9-2023 | 6 | 19395.5154 |
6 ↓ | Sierra Leone | 19683.5687 | 9-2023 | 5 | 19678.6479 |
7 | Indonesia | 15375.2065 | 9-2023 | 7 | 15260.4583 |
8 | Uzbekistan | 12173.9108 | 9-2023 | 8 | 11945.6017 |
9 | Guinea | 8615.9692 | 9-2023 | 9 | 8610.0703 |
10 | Syria | 7449.9999 | 9-2023 | 10 | 7449.9999 |
11 | Paraguay | 7275.425 | 9-2023 | 11 | 7267.9176 |
12 | Madagascar | 4508.2427 | 9-2023 | 12 | 4490.5311 |
13 | Cambodia | 4129.3867 | 9-2023 | 13 | 4136.854 |
14 | Colombia | 4006.8573 | 9-2023 | 14 | 4072.8074 |
15 | Uganda | 3740.2096 | 9-2023 | 15 | 3689.6703 |
16 | Burundi | 2838.4191 | 9-2023 | 16 | 2833.395 |
17 | Tanzania | 2503.2442 | 9-2023 | 17 | 2496.258 |
18 | Democratic Republic of the Congo | 2483.4381 | 9-2023 | 18 | 2472.9288 |
19 | Burma (Myanmar) | 2099.9815 | 9-2023 | 19 | 2098.9351 |
20 | South Korea | 1333.3333 | 9-2023 | 20 | 1333.3333 |
21 | Iraq | 1309.5611 | 9-2023 | 21 | 1309.0517 |
22 | Yemen | 1239 | 9-2023 | 22 | 1239 |
23 | Rwanda | 1203.9504 | 9-2023 | 23 | 1183.0067 |
24 | Malawi | 1083.3893 | 9-2023 | 24 | 1075.1824 |
25 | Zimbabwe | 1000 | 9-2023 | 25 | 1000 |
26 | North Korea | 900.0009 | 6-2018 | 26 | 900.0009 |
27 | Chile | 887.1519 | 9-2023 | 27 | 857.7887 |
28 | Angola | 828.8012 | 9-2023 | 28 | 826.0978 |
29 | Nigeria | 772.6651 | 9-2023 | 29 | 768.0367 |
30 ↑ | Republic of the Congo | 614.0142 | 9-2023 | 38 | 601.0916 |
30 ↑ | Cameroon | 614.0142 | 9-2023 | 38 | 601.0916 |
30 ↑ | Gabon | 614.0142 | 9-2023 | 38 | 601.0916 |
30 ↑ | Chad | 614.0142 | 9-2023 | 38 | 601.0916 |
30 ↑ | Equatorial Guinea | 614.0142 | 9-2023 | 38 | 601.0916 |
30 ↑ | Central African Republic | 614.0142 | 9-2023 | 38 | 601.0916 |
36 ↓ | Ivory Coast | 613.6785 | 9-2023 | 30 | 601.2761 |
36 ↓ | Guinea-Bissau | 613.6785 | 9-2023 | 30 | 601.2761 |
36 ↓ | Senegal | 613.6785 | 9-2023 | 30 | 601.2761 |
36 ↓ | Togo | 613.6785 | 9-2023 | 30 | 601.2761 |
36 ↓ | Benin | 613.6785 | 9-2023 | 30 | 601.2761 |
36 ↓ | Burkina Faso | 613.6785 | 9-2023 | 30 | 601.2761 |
36 ↓ | Niger | 613.6785 | 9-2023 | 30 | 601.2761 |
36 ↓ | Mali | 613.6785 | 9-2023 | 30 | 601.2761 |
44 | Sudan | 593 | 9-2023 | 44 | 593 |
45 | Somalia | 568.8243 | 9-2023 | 45 | 567.4538 |
46 | Costa Rica | 534.8234 | 9-2023 | 46 | 537.7759 |
47 | Kazakhstan | 469.1031 | 9-2023 | 47 | 453.4406 |
48 | Comoros | 461.0289 | 9-2023 | 48 | 451.8665 |
49 | Armenia | 385.7929 | 9-2023 | 49 | 385.693 |
50 ↑ | Hungary | 362.1788 | 9-2023 | 51 | 352.9814 |
51 ↓ | Mauritania | 357.05 | 9-2018 | 50 | 356.5806 |
52 ↑ | Argentina | 349.9339 | 9-2023 | 53 | 318.2809 |
53 ↓ | Sri Lanka | 323.3631 | 9-2023 | 52 | 321.7088 |
54 | Pakistan | 297.4435 | 9-2023 | 54 | 293.2981 |
55 | Guyana | 208.8538 | 9-2023 | 55 | 208.8422 |
56 | Liberia | 186.3647 | 9-2023 | 56 | 186.3225 |
57 | Djibouti | 177.932 | 9-2023 | 57 | 177.853 |
58 | Jamaica | 154.5704 | 9-2023 | 58 | 154.5681 |
59 | Japan | 147.8667 | 9-2023 | 59 | 144.8107 |
60 | Kenya | 146.3092 | 9-2023 | 60 | 143.5608 |
61 | Algeria | 137.1863 | 9-2023 | 61 | 136.0648 |
62 | Haiti | 135.2942 | 9-2023 | 62 | 136.0379 |
63 ↑ | Iceland | 135.2875 | 9-2023 | 64 | 131.8018 |
64 ↓ | Nepal | 132.8334 | 9-2023 | 63 | 132.4662 |
65 ↑ | Serbia | 109.8498 | 9-2023 | 68 | 107.5016 |
66 | Bangladesh | 109.8112 | 9-2023 | 66 | 109.2393 |
67 ↓ | Vanuatu | 109.4335 | 6-2018 | 65 | 109.4335 |
68 ↓ | New Caledonia | 108.2251 | 9-2023 | 67 | 108.2251 |
69 | Cape Verde | 103.4668 | 9-2023 | 69 | 101.2164 |
70 | Albania | 100.094 | 9-2023 | 70 | 96.8893 |
71 | Russia | 96.7083 | 9-2023 | 71 | 95.7368 |
72 | Kyrgyzstan | 88.5528 | 9-2023 | 72 | 88.0878 |
73 ↑ | Bhutan | 83.0799 | 9-2023 | 74 | 82.849 |
73 ↑ | India | 83.0799 | 9-2023 | 74 | 82.849 |
75 ↓ | Afghanistan | 79.0292 | 9-2023 | 73 | 85.663 |
76 | Mozambique | 63.8552 | 9-2023 | 76 | 63.8214 |
77 | Gambia | 62.0222 | 9-2023 | 77 | 60.7468 |
78 ↑ | Macedonia | 57.658 | 9-2023 | 79 | 56.4304 |
79 ↑ | Philippines | 56.7789 | 9-2023 | 80 | 56.3025 |
80 ↓ | Dominican Republic | 56.7716 | 9-2023 | 78 | 56.6092 |
81 | Ethiopia | 55.2492 | 9-2023 | 81 | 55.046 |
82 | Mauritius | 44.9693 | 9-2023 | 82 | 45.4784 |
83 | Suriname | 38.2891 | 9-2023 | 83 | 38.2657 |
84 | Uruguay | 38.0884 | 9-2023 | 84 | 37.8713 |
85 | Ukraine | 36.9272 | 9-2023 | 85 | 36.9033 |
86 | Nicaragua | 36.5802 | 9-2023 | 86 | 36.5551 |
87 | Thailand | 35.8412 | 9-2023 | 87 | 35.0553 |
88 | Taiwan | 32.0495 | 9-2023 | 88 | 31.8318 |
89 | Egypt | 30.8986 | 9-2023 | 89 | 30.8921 |
90 | Turkey | 26.9956 | 9-2023 | 90 | 26.8925 |
91 | Honduras | 24.7702 | 9-2023 | 91 | 24.6229 |
92 | Cuba | 23.8095 | 9-2023 | 92 | 23.8095 |
93 | Czech Republic | 22.8525 | 9-2023 | 93 | 22.1117 |
94 | Zambia | 20.7161 | 9-2023 | 94 | 19.4172 |
95 ↑ | South Africa | 18.9751 | 9-2023 | 97 | 18.7817 |
96 ↓ | Lesotho | 18.9676 | 9-2023 | 95 | 18.8301 |
97 ↓ | Swaziland | 18.9628 | 9-2023 | 96 | 18.8263 |
98 | Moldova | 17.9851 | 9-2023 | 98 | 17.6785 |
99 ↑ | Namibia | 17.7707 | 9-2023 | 100 | 15.9875 |
100 ↓ | Mexico | 17.3077 | 9-2023 | 99 | 16.9909 |
101 | Maldives | 15.4141 | 9-2023 | 101 | 15.3696 |
102 | Eritrea | 15.1 | 6-2018 | 102 | 15.1 |
103 | Botswana | 13.6528 | 9-2023 | 103 | 13.4913 |
104 | Seychelles | 13.0914 | 9-2023 | 104 | 13.3268 |
105 | Ghana | 11.499 | 9-2023 | 105 | 11.2802 |
106 ↑ | Sweden | 11.0949 | 9-2023 | 107 | 10.832 |
107 ↓ | Tajikistan | 10.9835 | 9-2023 | 106 | 10.9706 |
108 | Norway | 10.7321 | 9-2023 | 108 | 10.4747 |
109 | Morocco | 10.2366 | 9-2023 | 109 | 9.893 |
110 | Solomon Islands | 8.3993 | 9-2023 | 110 | 8.3695 |
111 | Macao | 8.0608 | 9-2023 | 111 | 8.0533 |
112 | Guatemala | 7.8653 | 9-2023 | 112 | 7.8501 |
113 | Hong Kong | 7.8297 | 9-2023 | 113 | 7.8266 |
114 | China | 7.2832 | 9-2023 | 114 | 7.2412 |
115 ↑ | Faroe Islands | 6.987 | 9-2023 | 116 | 6.8325 |
115 ↑ | Denmark | 6.987 | 9-2023 | 116 | 6.8325 |
117 ↓ | Bolivia | 6.9055 | 9-2023 | 115 | 6.9024 |
118 | Trinidad and Tobago | 6.7808 | 9-2023 | 118 | 6.7807 |
119 | Brazil | 4.9458 | 9-2023 | 119 | 4.9076 |
120 | Libya | 4.8543 | 9-2023 | 120 | 4.8095 |
121 | Malaysia | 4.6818 | 9-2023 | 121 | 4.6091 |
122 | Romania | 4.6531 | 9-2023 | 122 | 4.5308 |
123 | Poland | 4.3143 | 9-2023 | 123 | 4.0873 |
124 ↑ | Israel | 3.8181 | 9-2023 | 125 | 3.7439 |
125 ↓ | Saudi Arabia | 3.751 | 9-2023 | 124 | 3.7513 |
126 | Peru | 3.7273 | 9-2023 | 126 | 3.6917 |
127 | United Arab Emirates | 3.673 | 9-2023 | 127 | 3.673 |
128 ↑ | Papua New Guinea | 3.6427 | 9-2023 | 129 | 3.594 |
129 ↓ | Qatar | 3.641 | 9-2023 | 128 | 3.641 |
130 | Turkmenistan | 3.4991 | 9-2023 | 130 | 3.4984 |
131 | Tunisia | 3.1405 | 9-2023 | 131 | 3.0915 |
132 | Dominica | 2.7026 | 9-2023 | 132 | 2.7026 |
132 | Grenada | 2.7026 | 9-2023 | 132 | 2.7026 |
132 | Montserrat | 2.7026 | 9-2023 | 132 | 2.7026 |
132 | Antigua and Barbuda | 2.7026 | 9-2023 | 132 | 2.7026 |
132 | Saint Lucia | 2.7026 | 9-2023 | 132 | 2.7026 |
132 | Saint Vincent and the Grenadines | 2.7026 | 9-2023 | 132 | 2.7026 |
138 | Georgia | 2.6467 | 9-2023 | 138 | 2.6163 |
139 | Belarus | 2.5243 | 9-2023 | 139 | 2.5231 |
140 | Tonga | 2.3907 | 9-2023 | 140 | 2.3779 |
141 | Fiji | 2.2685 | 9-2023 | 141 | 2.2569 |
142 | Barbados | 2.0182 | 9-2023 | 142 | 2.0172 |
143 | Belize | 2.0148 | 9-2023 | 143 | 2.0138 |
144 ↑ | Bulgaria | 1.8323 | 9-2023 | 145 | 1.7933 |
145 ↑ | Bosnia and Herzegovina | 1.8307 | 9-2023 | 146 | 1.7922 |
146 ↓ | Aruba | 1.8003 | 9-2023 | 144 | 1.8012 |
147 | Azerbaijan | 1.7 | 9-2023 | 147 | 1.7 |
148 | New Zealand | 1.6874 | 9-2023 | 148 | 1.6705 |
149 | Tuvalu | 1.5573 | 9-2023 | 149 | 1.5435 |
149 | Kiribati | 1.5573 | 9-2023 | 149 | 1.5435 |
149 | Australia | 1.5573 | 9-2023 | 149 | 1.5435 |
149 | Norfolk Island | 1.5573 | 9-2023 | 149 | 1.5435 |
153 | Singapore | 1.3637 | 9-2023 | 153 | 1.3511 |
154 | Brunei | 1.3627 | 9-2023 | 154 | 1.3503 |
155 | Canada | 1.3548 | 9-2023 | 155 | 1.3484 |
156 | Puerto Rico | 1 | 9-2023 | 156 | 1 |
156 | Bermuda | 1 | 9-2023 | 156 | 1 |
156 | Palau | 1 | 9-2023 | 156 | 1 |
156 | El Salvador | 1 | 9-2023 | 156 | 1 |
156 | Micronesia | 1 | 9-2023 | 156 | 1 |
156 | United States | 1 | 9-2023 | 156 | 1 |
156 | Samoa | 1 | 9-2023 | 156 | 1 |
156 | Ecuador | 1 | 9-2023 | 156 | 1 |
156 ↑ | Bahamas | 1 | 9-2023 | 164 | 0.9995 |
165 | Panama | 0.9995 | 9-2023 | 165 | 0.9991 |
166 | Slovakia | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Slovenia | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Germany | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Portugal | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Belgium | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Lithuania | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | France | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Italy | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Finland | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Holy See (Vatican City) | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Andorra | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Estonia | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | San Marino | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Greece | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Austria | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Netherlands | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Croatia | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Montenegro | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Malta | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Ireland | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Cyprus | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Monaco | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Spain | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Latvia | 0.9368 | 9-2023 | 166 | 0.9167 |
166 | Luxembourg | 0.9368 | 9-2023 | 166 | 0.9167 |
191 | Switzerland | 0.8994 | 9-2023 | 191 | 0.8786 |
191 | Liechtenstein | 0.8994 | 9-2023 | 191 | 0.8786 |
193 | Gibraltar | 0.8129 | 4-2020 | 193 | 0.8129 |
194 | United Kingdom | 0.8077 | 9-2023 | 194 | 0.7874 |
195 | Jordan | 0.7087 | 9-2023 | 195 | 0.708 |
196 | Oman | 0.3848 | 9-2023 | 196 | 0.3847 |
197 | Bahrain | 0.3769 | 9-2023 | 197 | 0.3767 |
198 | Kuwait | 0.3087 | 9-2023 | 198 | 0.3077 |
Definition of Exchange Rate
The amount of local currency units that can be exchanged for one USD. An increase (decrease) means USD appreciation (depreciation).