GDP Per Capita (Purchasing Power Parity)
Global Ranking
purchasing power paritySource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 ↑ | Luxembourg | 112557.31 | 2020 | 2 | 116518.27 |
2 ↑ | Singapore | 93397.05 | 2020 | 3 | 98411.59 |
3 ↑ | Ireland | 90789.22 | 2020 | 5 | 83726.36 |
4 | Qatar | 85290.45 | 2020 | 4 | 90970.06 |
5 ↑ | Bermuda | 76626.52 | 2020 | 6 | 81804.27 |
6 ↑ | Switzerland | 68755.44 | 2020 | 7 | 70944.35 |
7 ↑ | Norway | 63548 | 2020 | 9 | 64385.01 |
8 | United Arab Emirates | 63299.42 | 2020 | 8 | 68263.67 |
9 ↑ | Brunei | 62098.01 | 2019 | 11 | 60389.18 |
10 ↑ | San Marino | 60847.11 | 2019 | 13 | 59576.43 |
11 ↓ | United States | 59919.82 | 2020 | 10 | 62630.88 |
12 ↓ | Macao | 57728.99 | 2020 | 1 | 127272.55 |
13 ↓ | Hong Kong | 56153.97 | 2020 | 12 | 59586.2 |
14 | Denmark | 55819.91 | 2020 | 14 | 57161.69 |
15 ↑ | Netherlands | 54324.38 | 2020 | 16 | 56784.04 |
16 ↓ | Iceland | 52375.68 | 2020 | 15 | 56935.77 |
17 | Austria | 51857.69 | 2020 | 17 | 55833.56 |
18 | Germany | 51423.23 | 2020 | 18 | 53929.64 |
19 | Sweden | 50923.11 | 2020 | 19 | 52850.57 |
20 | Belgium | 48769.73 | 2020 | 20 | 51944.17 |
21 ↑ | Australia | 48678.68 | 2020 | 22 | 49309.11 |
22 ↑ | Finland | 47154.43 | 2020 | 24 | 48582.59 |
23 | Canada | 46064.25 | 2020 | 23 | 49171.51 |
24 ↓ | Kuwait | 44847.05 | 2020 | 21 | 49853.74 |
25 ↑ | Saudi Arabia | 44328.18 | 2020 | 26 | 46962.15 |
26 ↑ | Malta | 43950.62 | 2019 | 29 | 43313.51 |
27 ↑ | New Zealand | 42774.69 | 2020 | 30 | 42877.94 |
28 ↓ | United Kingdom | 42675.78 | 2020 | 25 | 47368.59 |
29 ↑ | South Korea | 42335.87 | 2020 | 31 | 42758.59 |
30 ↓ | France | 42320.52 | 2020 | 27 | 46017.77 |
31 ↓ | Bahrain | 41480.58 | 2020 | 28 | 45311.86 |
32 ↑ | Japan | 40232.21 | 2020 | 33 | 42022.49 |
33 ↓ | Italy | 39073.41 | 2020 | 32 | 42708.04 |
34 ↑ | Israel | 39056.42 | 2020 | 37 | 40626.21 |
35 ↑ | Aruba | 38897.12 | 2017 | 39 | 38314.8 |
36 ↓ | Cyprus | 38816.09 | 2020 | 34 | 41521.92 |
37 ↓ | Czech Republic | 38511.27 | 2020 | 35 | 40981.05 |
38 ↑ | Lithuania | 37107.06 | 2020 | 40 | 37166.21 |
39 ↓ | Slovenia | 37050.55 | 2020 | 38 | 38946.68 |
40 ↓ | Spain | 36210.88 | 2020 | 36 | 40802.49 |
41 ↑ | Estonia | 35257.16 | 2020 | 42 | 36401.11 |
42 ↑ | Puerto Rico | 32551.07 | 2020 | 44 | 34804.95 |
43 ↑ | Poland | 32398.71 | 2020 | 45 | 33185.16 |
44 ↓ | Portugal | 31961.78 | 2020 | 43 | 34945.66 |
45 ↑ | Hungary | 31098.4 | 2020 | 46 | 32553.7 |
46 ↓ | Bahamas | 30846.58 | 2020 | 41 | 36432.52 |
47 | Slovakia | 30509.77 | 2020 | 47 | 31927.59 |
48 ↑ | Latvia | 30100.27 | 2020 | 50 | 31012.13 |
49 | Oman | 29502.06 | 2020 | 49 | 31284.02 |
50 ↑ | Romania | 28870.93 | 2020 | 51 | 29875.06 |
51 ↑ | Turkey | 28393.47 | 2020 | 54 | 28197.25 |
52 ↑ | Croatia | 27076.98 | 2020 | 55 | 28192.33 |
53 ↓ | Greece | 27072.62 | 2020 | 52 | 29698.03 |
54 ↓ | Malaysia | 26471.67 | 2020 | 53 | 28421.46 |
55 ↑ | Russia | 26456.39 | 2020 | 57 | 27210.55 |
56 ↓ | Panama | 25389.81 | 2020 | 48 | 31440.26 |
57 ↑ | Kazakhstan | 25363.17 | 2020 | 58 | 26351.8 |
58 ↓ | Seychelles | 24427.71 | 2020 | 56 | 27611.12 |
59 | Trinidad and Tobago | 23722.48 | 2020 | 59 | 25827.88 |
60 | Chile | 23324.53 | 2020 | 60 | 24967.58 |
61 | Bulgaria | 22379.09 | 2020 | 61 | 23265.88 |
62 | Uruguay | 21608.43 | 2020 | 62 | 23032.73 |
63 ↑ | Costa Rica | 19903.14 | 2020 | 67 | 20937.54 |
64 | Argentina | 19690.66 | 2020 | 64 | 22066.1 |
65 ↓ | Mauritius | 19462.93 | 2020 | 63 | 22869.76 |
66 ↑ | Belarus | 19186.78 | 2020 | 70 | 19279.21 |
67 ↑ | Guyana | 18679.96 | 2020 | 96 | 13082.18 |
68 ↓ | Montenegro | 18258.95 | 2020 | 66 | 21533.93 |
69 ↑ | Serbia | 18255.05 | 2020 | 75 | 18306.79 |
70 ↓ | Mexico | 17852.36 | 2020 | 68 | 19677.28 |
71 ↓ | Antigua and Barbuda | 17293.3 | 2020 | 65 | 21850.13 |
72 ↑ | Thailand | 17284.7 | 2020 | 73 | 18453.47 |
73 ↓ | Equatorial Guinea | 17007.63 | 2020 | 72 | 18502.56 |
74 | Dominican Republic | 17003.01 | 2020 | 74 | 18412.9 |
75 ↑ | China | 16315.82 | 2020 | 80 | 15977.65 |
76 ↑ | Macedonia | 15931.36 | 2020 | 78 | 16773.04 |
77 ↓ | Suriname | 15864.55 | 2020 | 71 | 19036.74 |
78 ↑ | Turkmenistan | 15538.42 | 2019 | 87 | 14845.34 |
79 ↓ | Palau | 15473.25 | 2020 | 76 | 17229.15 |
80 ↓ | Botswana | 14654.65 | 2020 | 79 | 16347.91 |
81 ↑ | Bosnia and Herzegovina | 14509.27 | 2020 | 86 | 14896.8 |
82 ↓ | Grenada | 14488.53 | 2020 | 77 | 16867.57 |
83 ↑ | Gabon | 14320.84 | 2020 | 85 | 14945.86 |
84 ↑ | Brazil | 14063.98 | 2020 | 88 | 14763.87 |
85 ↓ | Georgia | 13966.33 | 2020 | 84 | 14989.26 |
86 ↑ | Azerbaijan | 13726.77 | 2020 | 91 | 14442.04 |
87 ↑ | Colombia | 13448.93 | 2020 | 89 | 14585.3 |
88 ↑ | Albania | 13191.95 | 2020 | 94 | 13656.59 |
89 ↓ | Maldives | 12744.43 | 2020 | 69 | 19510.49 |
90 ↑ | South Africa | 12665.83 | 2020 | 92 | 13709.97 |
91 ↓ | Barbados | 12655.4 | 2020 | 81 | 15674.9 |
92 ↑ | Iran | 12644.45 | 2020 | 104 | 12389.22 |
93 ↑ | Armenia | 12619.89 | 2020 | 95 | 13653.76 |
94 ↑ | Sri Lanka | 12536.94 | 2020 | 97 | 13070.13 |
95 ↑ | Paraguay | 12389.59 | 2020 | 101 | 12615.53 |
96 ↑ | Ukraine | 12375.92 | 2020 | 100 | 12804.96 |
97 ↑ | Moldova | 12324.39 | 2020 | 98 | 13026.52 |
98 ↓ | Saint Lucia | 12048.93 | 2020 | 82 | 15200.87 |
99 ↑ | Saint Vincent and the Grenadines | 12044.37 | 2020 | 102 | 12489.17 |
100 ↑ | Egypt | 11951.45 | 2020 | 108 | 11763.25 |
101 ↑ | Mongolia | 11723.87 | 2020 | 103 | 12486.08 |
102 ↓ | Lebanon | 11488.42 | 2020 | 90 | 14563.68 |
103 ↓ | Fiji | 11450.75 | 2020 | 93 | 13684.29 |
104 ↑ | Indonesia | 11444.96 | 2020 | 107 | 11811.98 |
105 ↓ | Peru | 11260.85 | 2020 | 99 | 12853.69 |
106 ↑ | Algeria | 10735.38 | 2020 | 109 | 11521.98 |
107 ↓ | Bhutan | 10551.45 | 2020 | 106 | 11864.77 |
108 ↑ | Ecuador | 10329.2 | 2020 | 111 | 11370.6 |
109 ↓ | Dominica | 10288.87 | 2020 | 105 | 12368.94 |
110 ↓ | Libya | 10282.29 | 2020 | 83 | 15174.16 |
111 ↓ | Tunisia | 10260.07 | 2020 | 110 | 11417.13 |
112 ↑ | Jordan | 9816.55 | 2020 | 113 | 10071.38 |
113 ↓ | Iraq | 9012.38 | 2020 | 112 | 10935.58 |
114 | Namibia | 8814.59 | 2020 | 114 | 9812.61 |
115 | Jamaica | 8761.02 | 2020 | 115 | 9777.01 |
116 ↑ | Swaziland | 8404.73 | 2020 | 120 | 8652.92 |
117 ↑ | Guatemala | 8393.28 | 2020 | 119 | 8653.31 |
118 ↑ | Vietnam | 8200.33 | 2020 | 121 | 8041.18 |
119 ↓ | El Salvador | 7982.63 | 2020 | 117 | 8776.12 |
120 ↓ | Philippines | 7953.58 | 2020 | 116 | 8914.72 |
121 ↓ | Bolivia | 7845.17 | 2020 | 118 | 8724.47 |
122 | Laos | 7810.73 | 2020 | 122 | 7886.65 |
123 ↑ | Uzbekistan | 7331.86 | 2020 | 124 | 7348.15 |
124 ↓ | Morocco | 6986.28 | 2020 | 123 | 7546.75 |
125 ↑ | Samoa | 6416.78 | 2020 | 129 | 6631.59 |
126 ↑ | Tonga | 6347 | 2020 | 130 | 6378.13 |
127 ↑ | India | 6165.75 | 2020 | 128 | 6713.93 |
128 ↓ | Belize | 6121.84 | 2020 | 125 | 7251.89 |
129 ↓ | Angola | 6110.27 | 2020 | 127 | 6933.5 |
130 ↓ | Cape Verde | 6045.06 | 2020 | 126 | 7171.83 |
131 ↑ | Djibouti | 5481.11 | 2020 | 133 | 5534.77 |
132 | Ghana | 5445.73 | 2020 | 132 | 5540.05 |
133 ↑ | Nicaragua | 5280.1 | 2020 | 134 | 5451.67 |
134 ↑ | Ivory Coast | 5181.31 | 2020 | 136 | 5212.55 |
135 ↓ | Honduras | 5138.39 | 2020 | 131 | 5736.18 |
136 ↓ | Mauritania | 5109.81 | 2020 | 135 | 5344 |
137 | Nigeria | 4916.72 | 2020 | 137 | 5135.5 |
138 ↑ | Bangladesh | 4871.45 | 2020 | 139 | 4753.73 |
139 ↑ | Burma (Myanmar) | 4857.39 | 2020 | 140 | 4739.71 |
140 ↓ | Kyrgyzstan | 4714.94 | 2020 | 138 | 5133.15 |
141 | Pakistan | 4562.62 | 2020 | 141 | 4697.73 |
142 ↑ | Tuvalu | 4411 | 2020 | 144 | 4274.76 |
143 ↓ | Kenya | 4339.86 | 2020 | 142 | 4452.77 |
144 ↓ | Cambodia | 4191.57 | 2020 | 143 | 4388.8 |
145 | Papua New Guinea | 4063.73 | 2020 | 145 | 4190.09 |
146 ↑ | Sao Tome and Principe | 4051.6 | 2020 | 147 | 4005.34 |
147 ↓ | Sudan | 3927.04 | 2020 | 146 | 4173.57 |
148 | Nepal | 3800.07 | 2020 | 148 | 3952.76 |
149 ↑ | Cameroon | 3666.41 | 2020 | 150 | 3742.86 |
150 ↑ | Tajikistan | 3581.41 | 2019 | 154 | 3415.32 |
151 ↓ | Republic of the Congo | 3433.96 | 2020 | 149 | 3825.7 |
152 ↑ | Micronesia | 3368.55 | 2020 | 153 | 3465.54 |
153 ↓ | Zimbabwe | 3353.41 | 2020 | 151 | 3630.03 |
154 ↑ | Benin | 3323.14 | 2020 | 156 | 3287.31 |
155 | Senegal | 3320.68 | 2020 | 155 | 3361.46 |
156 ↓ | Zambia | 3277.82 | 2020 | 152 | 3470.44 |
157 ↑ | Comoros | 2989.17 | 2020 | 159 | 3058.82 |
158 | Haiti | 2934.25 | 2020 | 158 | 3073.33 |
159 ↓ | Vanuatu | 2854.29 | 2020 | 157 | 3137.24 |
160 ↑ | Guinea | 2670.82 | 2020 | 163 | 2567.03 |
161 | Tanzania | 2635.36 | 2020 | 161 | 2660.64 |
162 ↓ | Solomon Islands | 2482.87 | 2020 | 160 | 2660.98 |
163 ↓ | Lesotho | 2316.99 | 2020 | 162 | 2583.92 |
164 ↑ | Ethiopia | 2296.83 | 2020 | 168 | 2221.4 |
165 ↓ | Kiribati | 2259.5 | 2020 | 164 | 2340.39 |
166 ↓ | Mali | 2225.89 | 2020 | 165 | 2321.7 |
167 ↑ | Uganda | 2175.03 | 2020 | 169 | 2182.9 |
168 ↓ | Gambia | 2156.75 | 2020 | 167 | 2224.91 |
169 ↑ | Burkina Faso | 2155.77 | 2020 | 170 | 2175.5 |
170 ↑ | Togo | 2107.88 | 2020 | 171 | 2121.9 |
171 ↓ | Rwanda | 2098.71 | 2020 | 166 | 2227.52 |
172 | Afghanistan | 1970.56 | 2020 | 172 | 2033.8 |
173 | Guinea-Bissau | 1847.47 | 2020 | 173 | 1939.29 |
174 | Sierra Leone | 1637.3 | 2020 | 174 | 1705.19 |
175 ↑ | Chad | 1519.04 | 2020 | 176 | 1579.63 |
176 ↑ | Malawi | 1508.84 | 2020 | 178 | 1537.14 |
177 | Liberia | 1469.76 | 2019 | 177 | 1543.97 |
178 ↓ | Madagascar | 1463.86 | 2020 | 175 | 1618.62 |
179 | Mozambique | 1229.94 | 2020 | 179 | 1281.78 |
180 | Niger | 1221.27 | 2020 | 180 | 1224.38 |
181 | Somalia | 1180.97 | 2020 | 181 | 1186.45 |
182 | Democratic Republic of the Congo | 1082.45 | 2020 | 182 | 1097.95 |
183 | Central African Republic | 936.29 | 2020 | 183 | 945.14 |
184 | Burundi | 731.06 | 2020 | 184 | 751.66 |
Definition of GDP Per Capita (Purchasing Power Parity)
GDP per capita based on purchasing power parity (PPP). PPP GDP is gross domestic product converted to international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as the U.S. dollar has in the United States. GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2011 international dollars.