House Price Index
Global Ranking
Source: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Turkey | 1963.75 | 6-2023 | 1 | 1726.23 |
2 | India | 326.22 | 6-2023 | 2 | 317.88 |
3 ↑ | Iceland | 325.97 | 6-2023 | 4 | 315.02 |
4 ↓ | Chile | 319.98 | 3-2023 | 3 | 316.58 |
5 | Estonia | 299.53 | 3-2023 | 5 | 299.43 |
6 | Hungary | 279.9 | 3-2023 | 6 | 273.61 |
7 | Lithuania | 251.83 | 6-2023 | 7 | 246.05 |
8 ↑ | Colombia | 247.26 | 3-2023 | 10 | 235.93 |
9 ↑ | Latvia | 243.77 | 6-2023 | 12 | 232.36 |
10 ↑ | Philippines | 236.79 | 3-2023 | 11 | 233.41 |
11 ↑ | Mexico | 235.89 | 3-2023 | 15 | 223.35 |
12 ↓ | New Zealand | 232.71 | 3-2023 | 8 | 239.82 |
13 | Hong Kong | 232.48 | 6-2023 | 13 | 229.15 |
14 ↓ | Luxembourg | 226.48 | 3-2023 | 9 | 236.46 |
15 ↓ | Czech Republic | 222.84 | 3-2023 | 14 | 225.26 |
16 | United States | 220.25 | 6-2023 | 16 | 216.64 |
17 | Israel | 216.69 | 3-2023 | 17 | 216.54 |
18 | Canada | 214.16 | 3-2023 | 18 | 215.17 |
19 | Austria | 213.08 | 6-2023 | 19 | 213.55 |
20 | Malaysia | 210.25 | 6-2023 | 20 | 208.07 |
21 ↑ | Serbia | 203.37 | 6-2023 | 40 | 158.46 |
22 | Portugal | 190.71 | 6-2023 | 22 | 184.94 |
23 ↑ | Norway | 190.26 | 6-2023 | 24 | 183.07 |
24 ↓ | Brazil | 184.06 | 6-2023 | 23 | 184.76 |
25 | Sweden | 180.02 | 6-2023 | 25 | 178.96 |
26 ↓ | Slovakia | 177.96 | 6-2023 | 21 | 185.05 |
27 ↓ | Germany | 175.6 | 6-2023 | 26 | 178.2 |
28 ↓ | South Africa | 175.38 | 6-2023 | 27 | 175.28 |
29 ↓ | Peru | 175.16 | 6-2023 | 28 | 172.67 |
30 ↓ | Australia | 168.9 | 3-2023 | 29 | 172.33 |
31 ↑ | Bulgaria | 168.16 | 3-2023 | 32 | 165.53 |
32 ↓ | United Kingdom | 167.77 | 6-2023 | 30 | 168.44 |
33 | Thailand | 164.27 | 6-2023 | 33 | 163.65 |
34 ↓ | Netherlands | 164 | 3-2023 | 31 | 165.54 |
35 ↓ | Malta | 163.54 | 3-2023 | 34 | 161.71 |
36 ↓ | Indonesia | 162.21 | 3-2023 | 35 | 161.53 |
37 ↓ | Poland | 160.52 | 3-2023 | 36 | 160.63 |
38 | Ireland | 157.74 | 3-2023 | 38 | 159.04 |
39 ↓ | Switzerland | 157.68 | 6-2023 | 37 | 159.86 |
40 ↑ | Croatia | 157.14 | 3-2023 | 41 | 153.97 |
41 ↑ | United Arab Emirates | 155.54 | 6-2023 | 44 | 149.32 |
42 | Slovenia | 154.99 | 3-2023 | 42 | 152.22 |
43 ↓ | Russia | 152.98 | 3-2023 | 39 | 158.82 |
44 ↓ | Belgium | 147.43 | 6-2023 | 43 | 149.95 |
45 ↑ | Singapore | 146.6 | 3-2023 | 47 | 141.64 |
46 | Denmark | 145.5 | 3-2023 | 46 | 141.86 |
47 ↓ | South Korea | 143.62 | 6-2023 | 45 | 146.63 |
48 | China | 138.67 | 3-2023 | 48 | 139.37 |
49 | Macedonia | 138.47 | 6-2023 | 49 | 136.22 |
50 ↑ | Japan | 135.51 | 3-2023 | 51 | 131.81 |
51 ↓ | France | 132.6 | 3-2023 | 50 | 133.9 |
52 | Romania | 122.18 | 3-2023 | 52 | 123.01 |
53 | Finland | 113.53 | 3-2023 | 53 | 115.66 |
54 | Spain | 107.01 | 3-2023 | 54 | 106.27 |
55 | Morocco | 103.08 | 6-2023 | 55 | 103.34 |
56 | Greece | 97.06 | 6-2023 | 56 | 94.16 |
57 | Italy | 92.21 | 6-2023 | 57 | 90.52 |
58 | Cyprus | 88.49 | 3-2023 | 58 | 86.69 |
Definition of House Price Index
A house price index (HPI) measures the price changes of residential housing as a percentage change from some specific start date (which has HPI of 100).