Household Consumption (Local Currency)
Global Ranking
billion currency unitsSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Iran | 4297473.36 | 9-2020 | 1 | 3665863.46 |
2 | Indonesia | 2786082.83 | 6-2023 | 2 | 2682035.39 |
3 | Colombia | 287182.17 | 6-2023 | 3 | 278750.7 |
4 | South Korea | 266681 | 6-2023 | 4 | 268813.5 |
5 | Uzbekistan | 160766 | 6-2023 | 5 | 125952.5 |
6 | Japan | 76595.8 | 6-2023 | 6 | 77039.7 |
7 | Paraguay | 49915.47 | 3-2023 | 7 | 53506.94 |
8 | India | 42207.42 | 6-2023 | 8 | 41934.89 |
9 | Chile | 41758.71 | 6-2023 | 9 | 40947.39 |
10 | Nigeria | 36031.73 | 12-2022 | 10 | 30338.36 |
11 ↑ | Argentina | 28745.07 | 6-2023 | 12 | 21605.69 |
12 ↑ | Russia | 20302.3 | 6-2023 | 13 | 19216.2 |
13 ↓ | Kazakhstan | 11758.88 | 3-2023 | 11 | 22016.56 |
14 | Hungary | 9522.11 | 6-2023 | 14 | 8822.65 |
15 ↑ | Mongolia | 8260.82 | 6-2023 | 16 | 7094.9 |
16 ↓ | Costa Rica | 7119.44 | 6-2023 | 15 | 7447.46 |
17 | Cameroon | 5237 | 12-2022 | 17 | 5095.8 |
18 | Mexico | 5088.85 | 3-2023 | 18 | 5077.34 |
19 ↑ | Sri Lanka | 4706.17 | 3-2023 | 96 | |
20 ↓ | United States | 4683.58 | 9-2023 | 19 | 4576.33 |
21 ↓ | Philippines | 4326.17 | 6-2023 | 20 | 4416.39 |
22 ↑ | Turkey | 3409.7 | 6-2023 | 23 | 2805.76 |
23 ↓ | Senegal | 2988.54 | 6-2023 | 22 | 2954.93 |
24 ↑ | Algeria | 2881.6 | 12-2022 | 25 | 2765.2 |
25 ↓ | Rwanda | 2817 | 6-2023 | 21 | 2966 |
26 ↓ | Taiwan | 2796.47 | 6-2023 | 24 | 2768.04 |
27 ↓ | Thailand | 2625.46 | 6-2023 | 26 | 2434.43 |
28 ↓ | Egypt | 2259 | 3-2023 | 27 | 2042.5 |
29 ↓ | Brazil | 1653.86 | 6-2023 | 28 | 1595.06 |
30 ↓ | Armenia | 1577.16 | 6-2023 | 29 | 1338.95 |
31 ↓ | Serbia | 1367.7 | 6-2023 | 30 | 1167.16 |
32 | South Africa | 1097.43 | 6-2023 | 32 | 1074.05 |
33 | Dominican Republic | 1069.67 | 6-2023 | 33 | 1028.9 |
34 ↓ | Ukraine | 988.46 | 12-2022 | 31 | 1082.29 |
35 ↓ | Czech Republic | 840.14 | 6-2023 | 34 | 800.83 |
36 ↓ | Sweden | 698.71 | 6-2023 | 35 | 639.83 |
37 ↓ | Iceland | 554.21 | 6-2023 | 36 | 514.55 |
38 ↓ | Hong Kong | 539.22 | 6-2023 | 37 | 501.7 |
39 ↓ | Germany | 516 | 6-2023 | 38 | 498.07 |
40 ↑ | Norway | 481.59 | 6-2023 | 41 | 456.43 |
41 ↑ | Albania | 478.63 | 6-2023 | 42 | 407.98 |
42 ↓ | Poland | 470.29 | 6-2023 | 39 | 480.09 |
43 ↓ | Uruguay | 460.62 | 6-2023 | 40 | 457.11 |
44 ↑ | Canada | 407.01 | 6-2023 | 45 | 373.06 |
45 ↓ | United Kingdom | 404.22 | 6-2023 | 43 | 397.37 |
46 ↓ | Saudi Arabia | 391.4 | 6-2023 | 44 | 389.51 |
47 ↓ | France | 375.64 | 9-2023 | 46 | 364.72 |
48 ↓ | Australia | 319.69 | 6-2023 | 47 | 306.54 |
49 ↓ | Denmark | 318.36 | 6-2023 | 48 | 304.77 |
50 ↓ | Italy | 300.61 | 6-2023 | 49 | 298.45 |
51 ↓ | Malaysia | 262.46 | 6-2023 | 50 | 268.96 |
52 ↑ | Romania | 232.37 | 6-2023 | 53 | 214.04 |
53 ↓ | Israel | 225.76 | 6-2023 | 52 | 223.14 |
54 | Spain | 203.06 | 9-2023 | 54 | 197.62 |
55 | Guatemala | 172.02 | 3-2023 | 55 | 173.69 |
56 | Peru | 168.69 | 6-2023 | 56 | 155.95 |
57 ↑ | Ghana | 160.34 | 3-2023 | 96 | |
58 ↓ | Kyrgyzstan | 154.74 | 3-2023 | 51 | 251.28 |
59 ↓ | Macedonia | 137.24 | 3-2023 | 57 | 155.46 |
60 ↓ | Nicaragua | 116.18 | 6-2023 | 58 | 113.75 |
61 ↓ | Netherlands | 112.27 | 6-2023 | 59 | 109.62 |
62 ↓ | Switzerland | 101.56 | 6-2023 | 60 | 100.61 |
63 ↓ | Mauritius | 94.88 | 6-2023 | 61 | 95.4 |
64 ↓ | Belgium | 76.08 | 6-2023 | 62 | 69.36 |
65 | Austria | 61.54 | 6-2023 | 65 | 57.14 |
66 ↓ | New Zealand | 59.2 | 6-2023 | 64 | 58.57 |
67 ↓ | Moldova | 57.61 | 6-2023 | 66 | 54.4 |
68 ↓ | Bolivia | 55.08 | 3-2023 | 63 | 66.74 |
69 ↓ | Singapore | 51.3 | 6-2023 | 67 | 50.04 |
70 ↓ | Cape Verde | 48.3 | 6-2023 | 68 | 49.64 |
71 ↓ | Qatar | 44.76 | 12-2022 | 69 | 42.52 |
72 ↓ | Portugal | 40.48 | 6-2023 | 70 | 40.41 |
73 ↓ | Greece | 39.23 | 6-2023 | 71 | 35.58 |
74 ↓ | Finland | 36.66 | 6-2023 | 72 | 34.05 |
75 ↓ | Ireland | 32.98 | 6-2023 | 73 | 29.82 |
76 ↓ | Botswana | 28.85 | 6-2023 | 74 | 28.36 |
77 ↓ | Belarus | 28.17 | 6-2023 | 75 | 26.69 |
78 ↓ | Macao | 27.41 | 6-2023 | 76 | 24.17 |
79 ↓ | Bulgaria | 26.44 | 6-2023 | 77 | 23.96 |
80 ↓ | Ecuador | 18.51 | 6-2023 | 78 | 18.25 |
81 ↓ | Slovakia | 18.05 | 6-2023 | 79 | 17.58 |
82 ↓ | Azerbaijan | 16.16 | 6-2023 | 80 | 15.39 |
83 ↓ | Georgia | 13.31 | 6-2023 | 81 | 11.73 |
84 ↓ | Croatia | 10.85 | 6-2023 | 82 | 9.83 |
85 ↓ | Lithuania | 10.47 | 6-2023 | 82 | 9.83 |
86 ↓ | Bosnia and Herzegovina | 8.62 | 6-2023 | 84 | 8.35 |
87 ↓ | Slovenia | 8.55 | 6-2023 | 85 | 8.03 |
88 ↓ | Luxembourg | 6.31 | 6-2023 | 87 | 5.99 |
89 ↓ | Latvia | 6.24 | 6-2023 | 86 | 6.02 |
90 ↓ | Estonia | 4.99 | 6-2023 | 88 | 4.6 |
91 ↓ | Seychelles | 4.4 | 6-2023 | 90 | 2.61 |
92 ↓ | Cyprus | 4.38 | 6-2023 | 89 | 4.16 |
93 ↓ | Bahamas | 2.32 | 12-2022 | 91 | 1.97 |
94 ↓ | Malta | 2.02 | 6-2023 | 92 | 1.81 |
95 ↓ | Brunei | 1.43 | 3-2023 | 93 | 1.56 |
96 ↓ | Montenegro | 1.26 | 6-2023 | 94 | 1.09 |
97 ↓ | Bermuda | 0.92 | 3-2023 | 95 | 0.95 |
Definition of Household Consumption (Local Currency)
The market value of all goods and services, including durable products, purchased by households.