Household Credit
Global Ranking
billion currency unitsSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Indonesia | 3231562.35 | 6-2023 | 1 | 3164900.04 |
2 | South Korea | 1292783.8 | 6-2023 | 2 | 1294791.7 |
3 | Colombia | 310031.43 | 9-2023 | 3 | 309255.56 |
4 | Japan | 176704.3 | 6-2023 | 4 | 175670 |
5 | Chile | 98405.31 | 9-2023 | 5 | 97476.17 |
6 | China | 77832.46 | 9-2023 | 6 | 76838.33 |
7 | Cambodia | 44757.9 | 4-2023 | 7 | 43558.4 |
8 | India | 42609.84 | 6-2023 | 8 | 40851.68 |
9 | Russia | 31528.52 | 6-2023 | 9 | 29754.22 |
10 | Taiwan | 17200.84 | 6-2023 | 10 | 16910.98 |
11 | Kazakhstan | 17019.06 | 9-2023 | 11 | 15636.23 |
12 ↑ | Mongolia | 13322.04 | 6-2023 | 13 | 12176.96 |
13 ↓ | Thailand | 13104.98 | 9-2023 | 12 | 13012.89 |
14 | Costa Rica | 12231.71 | 8-2023 | 14 | 11931.16 |
15 | Tanzania | 11768.05 | 6-2023 | 15 | 11461.92 |
16 | Hungary | 9979.5 | 6-2023 | 16 | 9893.54 |
17 ↑ | Argentina | 5259.6 | 6-2023 | 18 | 4381.28 |
18 ↓ | Sweden | 4966.25 | 9-2023 | 17 | 4962.87 |
19 ↑ | Uganda | 4497.65 | 6-2023 | 20 | 4326.72 |
20 ↓ | United States | 4410.3 | 7-2023 | 19 | 4375.9 |
21 | Norway | 3731.6 | 6-2023 | 21 | 3695.41 |
22 | Madagascar | 3575.45 | 3-2023 | 22 | 3308.26 |
23 | Brazil | 3289.08 | 6-2023 | 23 | 3265.6 |
24 | Bangladesh | 2941.04 | 6-2023 | 24 | 2866.28 |
25 | Mexico | 2483.59 | 6-2023 | 25 | 2396.55 |
26 | Ivory Coast | 2397.7 | 6-2023 | 26 | 2348.5 |
27 | Canada | 2334.13 | 9-2020 | 27 | 2315.38 |
28 ↑ | Armenia | 2300.59 | 9-2023 | 30 | 2208.04 |
29 | Czech Republic | 2227.66 | 9-2023 | 29 | 2209.11 |
30 ↑ | Australia | 2202.84 | 9-2023 | 31 | 2185.98 |
31 ↓ | Senegal | 2194.1 | 6-2023 | 28 | 2232.3 |
32 ↑ | Turkey | 2091.21 | 6-2023 | 36 | 1777.51 |
33 ↓ | South Africa | 2083.71 | 6-2023 | 32 | 2066.81 |
34 ↓ | Iceland | 2053.09 | 9-2023 | 33 | 2029.57 |
35 ↓ | Germany | 2021.88 | 6-2023 | 34 | 2017.06 |
36 ↓ | Philippines | 1987.4 | 6-2023 | 35 | 1926.17 |
37 ↑ | Zimbabwe | 1754.99 | 6-2023 | 61 | 364.18 |
38 ↓ | France | 1728 | 6-2023 | 37 | 1719.42 |
39 ↓ | Burkina Faso | 1711.1 | 6-2023 | 38 | 1672.5 |
40 ↓ | United Kingdom | 1604.69 | 9-2023 | 39 | 1600.16 |
41 ↓ | Serbia | 1478.84 | 9-2023 | 40 | 1472.29 |
42 ↑ | Mali | 1240.9 | 6-2023 | 43 | 1139.6 |
43 ↓ | Malaysia | 1219.54 | 6-2023 | 41 | 1204.87 |
44 | Angola | 1163.29 | 6-2023 | 44 | 907.58 |
45 ↓ | Pakistan | 1138.05 | 9-2023 | 42 | 1140.12 |
46 ↓ | Switzerland | 890.57 | 6-2023 | 45 | 887.28 |
47 ↓ | Egypt | 805.74 | 4-2023 | 46 | 809.99 |
48 | Poland | 722.33 | 6-2023 | 48 | 726.47 |
49 ↓ | Togo | 721.1 | 6-2023 | 47 | 755.1 |
50 ↑ | Israel | 690.47 | 7-2023 | 51 | 677.57 |
51 ↓ | Italy | 675.86 | 6-2023 | 50 | 678.85 |
52 ↓ | Spain | 674.02 | 9-2023 | 49 | 687.92 |
53 ↓ | Dominican Republic | 646.34 | 9-2023 | 52 | 607.57 |
54 ↓ | Niger | 636 | 6-2023 | 53 | 594.6 |
55 | Jamaica | 602.26 | 7-2023 | 55 | 580.03 |
56 ↓ | Netherlands | 585.02 | 6-2023 | 54 | 582.97 |
57 ↓ | Benin | 550 | 6-2023 | 56 | 544.6 |
58 ↓ | New Caledonia | 536.63 | 12-2021 | 57 | 532.74 |
59 ↓ | Kenya | 526 | 5-2023 | 58 | 514.2 |
60 | United Arab Emirates | 395.81 | 6-2023 | 60 | 384.12 |
61 ↓ | Morocco | 386.3 | 9-2023 | 59 | 386.73 |
62 | Macao | 338.71 | 6-2023 | 62 | 339.36 |
63 | Denmark | 338.52 | 6-2023 | 63 | 337.96 |
64 | Singapore | 310.37 | 9-2023 | 64 | 309.84 |
65 | Honduras | 295.83 | 6-2023 | 65 | 282.39 |
66 | Albania | 280.11 | 9-2023 | 66 | 272.75 |
67 | New Zealand | 264.49 | 9-2023 | 67 | 261.85 |
68 | Belgium | 250.36 | 6-2023 | 68 | 249.44 |
69 | Macedonia | 225.54 | 9-2023 | 69 | 222.3 |
70 | Ukraine | 220.7 | 6-2023 | 70 | 217.49 |
71 | Mauritius | 204.78 | 6-2023 | 71 | 200.15 |
72 | Austria | 182.59 | 6-2023 | 72 | 183.41 |
73 | Romania | 172.9 | 9-2023 | 73 | 170.95 |
74 | Peru | 168.95 | 9-2023 | 74 | 166.52 |
75 | Guatemala | 162.34 | 9-2023 | 75 | 155.64 |
76 | Finland | 143.65 | 6-2023 | 76 | 144.28 |
77 | Portugal | 128.26 | 6-2023 | 77 | 128.43 |
78 | Mozambique | 106.32 | 1-2022 | 78 | 106.6 |
79 | Ireland | 101.44 | 9-2023 | 79 | 100.78 |
80 ↑ | Nicaragua | 83.82 | 6-2023 | 81 | 80 |
81 ↓ | Guinea-Bissau | 83.7 | 6-2023 | 80 | 84.2 |
82 | Namibia | 66.3 | 8-2023 | 82 | 65.83 |
83 | Slovakia | 51.41 | 6-2023 | 83 | 50.78 |
84 | Guyana | 48.65 | 6-2023 | 84 | 48.07 |
85 | Trinidad and Tobago | 48.27 | 6-2023 | 85 | 46.87 |
86 ↑ | Botswana | 47.25 | 9-2022 | 87 | 46.3 |
87 ↓ | Luxembourg | 46.63 | 6-2023 | 86 | 46.76 |
88 | Ecuador | 40.53 | 9-2023 | 88 | 39.3 |
89 | Greece | 37.16 | 9-2023 | 89 | 37.36 |
90 | Bulgaria | 36.92 | 9-2023 | 90 | 35.48 |
91 | Vanuatu | 34.3 | 5-2023 | 91 | 33.93 |
92 | Djibouti | 31.4 | 12-2021 | 92 | 31.48 |
93 | Georgia | 25.91 | 9-2023 | 93 | 25.23 |
94 | Moldova | 24.51 | 9-2023 | 94 | 23.35 |
95 | Croatia | 20.72 | 6-2023 | 95 | 20.14 |
96 | Kuwait | 18.49 | 6-2023 | 96 | 18.46 |
97 | Belarus | 16.81 | 1-2022 | 97 | 16.85 |
98 | Lithuania | 14.11 | 6-2023 | 98 | 13.79 |
99 ↑ | Azerbaijan | 12.73 | 7-2023 | 101 | 11.78 |
100 ↓ | Slovenia | 12.6 | 7-2023 | 99 | 12.5 |
101 ↓ | Estonia | 11.97 | 9-2023 | 100 | 11.79 |
102 ↑ | Bosnia and Herzegovina | 11.41 | 6-2023 | 103 | 11.14 |
103 ↓ | Cyprus | 11.13 | 9-2023 | 102 | 11.23 |
104 | Faroe Islands | 9.82 | 6-2023 | 104 | 9.43 |
105 | El Salvador | 9.05 | 6-2023 | 105 | 8.88 |
106 ↑ | Malta | 8.23 | 6-2023 | 107 | 8.03 |
107 ↓ | Swaziland | 8.08 | 6-2023 | 106 | 8.06 |
108 ↑ | Tajikistan | 6.28 | 6-2023 | 111 | 5.67 |
109 ↓ | Lesotho | 6.15 | 12-2022 | 108 | 6.23 |
110 ↓ | Bahrain | 5.93 | 6-2023 | 109 | 5.84 |
111 ↓ | Latvia | 5.75 | 9-2023 | 110 | 5.68 |
112 | Suriname | 4.28 | 6-2023 | 112 | 4 |
113 | Barbados | 3.51 | 6-2023 | 113 | 3.51 |
114 | Fiji | 2.26 | 6-2023 | 114 | 2.22 |
115 | Aruba | 1.99 | 6-2023 | 115 | 1.96 |
116 | Saint Lucia | 1.88 | 12-2019 | 116 | 1.87 |
117 | Montenegro | 1.66 | 9-2023 | 117 | 1.63 |
118 | Seychelles | 1.51 | 6-2023 | 118 | 1.41 |
119 | Antigua and Barbuda | 1.26 | 12-2019 | 119 | 1.26 |
120 | Grenada | 1.04 | 12-2019 | 120 | 1.04 |
121 | Saint Vincent and the Grenadines | 0.9 | 12-2019 | 121 | 0.9 |
122 | Gambia | 0.58 | 4-2019 | 122 | 0.61 |
123 | Dominica | 0.41 | 12-2019 | 123 | 0.41 |
124 | Samoa | 0.19 | 3-2023 | 124 | 0.2 |
125 | Montserrat | 0.08 | 12-2019 | 125 | 0.08 |
Definition of Household Credit
Household credit includes credit extended by commercial banks and other deposit-taking institutions (excluding central banks) to households. Included are all credit institutions: domestic and foreign owned as well as private and public ones.