Household Debt To GDP
Global Ranking
in percentSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 ↑ | Switzerland | 128 | 3-2023 | 21 | 20 |
2 ↑ | Australia | 110.6 | 3-2023 | 20 | 20.1 |
3 ↑ | Canada | 101.9 | 3-2023 | 15 | 23.4 |
4 ↑ | South Korea | 101.5 | 3-2023 | 16 | 23.1 |
5 ↑ | Hong Kong | 96 | 3-2023 | 8 | 34.3 |
6 ↓ | New Zealand | 93.3 | 3-2023 | 1 | 94.5 |
7 ↑ | Thailand | 91.6 | 3-2023 | 26 | 14.2 |
7 ↑ | Netherlands | 91.6 | 3-2023 | 14 | 23.5 |
9 ↑ | Sweden | 85.9 | 3-2023 | 10 | 26.4 |
10 ↑ | Denmark | 84.4 | 3-2023 | 17 | 22.1 |
11 ↑ | United Kingdom | 82.3 | 3-2023 | 29 | 13.7 |
12 ↑ | Norway | 78.7 | 3-2023 | 13 | 24.2 |
13 ↑ | United States | 73.6 | 3-2023 | 25 | 14.7 |
14 ↑ | Japan | 68.1 | 3-2023 | 24 | 15.7 |
15 ↑ | Malaysia | 66.5 | 3-2023 | 34 | 11.4 |
16 ↓ | Luxembourg | 66.1 | 3-2023 | 2 | 67.2 |
17 ↑ | France | 65.5 | 3-2023 | 19 | 20.2 |
18 ↑ | Finland | 64.5 | 3-2023 | 23 | 17.5 |
19 ↓ | China | 62 | 3-2023 | 18 | 20.6 |
20 ↑ | Belgium | 59.9 | 3-2023 | 22 | 18.9 |
21 ↑ | Portugal | 59.6 | 3-2023 | 27 | 14 |
22 ↑ | Germany | 54.3 | 3-2023 | 35 | 11.1 |
23 ↑ | Spain | 51.1 | 3-2023 | 30 | 13.6 |
24 ↓ | Singapore | 48 | 3-2023 | 3 | 48.6 |
25 ↓ | Austria | 46.7 | 3-2023 | 4 | 48.2 |
26 ↓ | Chile | 46.5 | 3-2023 | 5 | 46.5 |
27 ↓ | Greece | 44.2 | 3-2023 | 6 | 45.2 |
28 ↓ | Israel | 43.4 | 3-2023 | 7 | 44.2 |
29 ↑ | Italy | 40.8 | 3-2023 | 36 | 9.9 |
30 ↑ | India | 36.5 | 3-2023 | 36 | 9.9 |
31 ↓ | Brazil | 34.7 | 3-2023 | 11 | 26.3 |
32 ↑ | South Africa | 34.6 | 3-2023 | 39 | 7.2 |
33 ↑ | Czech Republic | 32.1 | 3-2023 | 38 | 8.8 |
34 ↓ | Colombia | 27.89 | 3-2023 | 9 | 28.61 |
35 ↓ | Ireland | 25.4 | 3-2023 | 12 | 26 |
36 ↑ | Poland | 25.3 | 3-2023 | 40 | 6.9 |
37 ↓ | Russia | 21.2 | 3-2023 | 33 | 11.7 |
38 ↓ | Hungary | 18 | 3-2023 | 32 | 12.7 |
39 ↑ | Mexico | 16.7 | 3-2023 | 41 | 5 |
40 ↑ | Indonesia | 16 | 3-2023 | 43 | 4 |
41 ↓ | Saudi Arabia | 12.7 | 3-2023 | 31 | 12.8 |
42 ↓ | Turkey | 11.4 | 3-2023 | 27 | 14 |
43 ↓ | Argentina | 4 | 3-2023 | 42 | 4.1 |
Definition of Household Debt To GDP
The total outstanding debt of households to banks and other financial institutions as percent of GDP.