Mortgage Credit
Global Ranking
billion currency unitsSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Indonesia | 1248216.61 | 6-2023 | 1 | 1231159.08 |
2 | South Korea | 647830.4 | 6-2023 | 2 | 642032.4 |
3 | Japan | 160537.7 | 6-2023 | 3 | 159596.6 |
4 | Colombia | 99442.53 | 9-2023 | 4 | 98536.62 |
5 | Chile | 78536.41 | 9-2023 | 5 | 77698.41 |
6 | Cambodia | 28476.1 | 4-2023 | 6 | 27540.4 |
7 | India | 19999.59 | 6-2023 | 7 | 19364.28 |
8 | Russia | 15449.43 | 6-2023 | 8 | 14441.72 |
9 | Taiwan | 9607.9 | 6-2023 | 9 | 9460.69 |
10 | Hungary | 4932.63 | 6-2023 | 10 | 4922.92 |
11 | Kazakhstan | 4711.83 | 12-2022 | 11 | 4277 |
12 | Sweden | 4118.19 | 9-2023 | 12 | 4115.75 |
13 | Norway | 2820.92 | 6-2023 | 13 | 2783.14 |
14 | United States | 2526.08 | 7-2023 | 14 | 2516.05 |
15 | Australia | 2104.55 | 9-2023 | 15 | 2086.63 |
16 | Iceland | 1788.57 | 9-2023 | 16 | 1767.34 |
17 | Czech Republic | 1730.72 | 9-2023 | 17 | 1718.95 |
18 | Canada | 1707.88 | 9-2020 | 18 | 1692.62 |
19 | Germany | 1568.69 | 6-2023 | 19 | 1563.65 |
20 | United Kingdom | 1455.9 | 9-2023 | 20 | 1452.77 |
21 ↑ | Mexico | 1298.62 | 6-2023 | 22 | 1269.32 |
22 ↓ | France | 1291.64 | 6-2023 | 21 | 1285.46 |
23 | Armenia | 938.79 | 9-2023 | 23 | 958.98 |
24 | Philippines | 866.21 | 6-2023 | 24 | 869.73 |
25 | Switzerland | 849.74 | 6-2023 | 25 | 845.75 |
26 | Malaysia | 759.36 | 6-2023 | 26 | 748.23 |
27 | Serbia | 581.44 | 9-2023 | 27 | 584.33 |
28 | Netherlands | 555.17 | 6-2023 | 28 | 552.59 |
29 | Israel | 532.53 | 7-2023 | 29 | 522.1 |
30 | Burma (Myanmar) | 514.21 | 3-2022 | 30 | 501.68 |
31 | Spain | 495.52 | 9-2023 | 31 | 499.26 |
32 | New Caledonia | 458.2 | 12-2021 | 32 | 454.87 |
33 | Poland | 445.37 | 6-2023 | 33 | 452.78 |
34 ↑ | Pakistan | 433.16 | 9-2023 | 35 | 420 |
35 ↓ | Italy | 425.25 | 6-2023 | 34 | 425.84 |
36 | Turkey | 398.95 | 6-2023 | 36 | 357.37 |
37 | Denmark | 314.49 | 6-2023 | 37 | 314.45 |
38 | Morocco | 301.75 | 9-2023 | 38 | 302.97 |
39 | New Zealand | 256.9 | 9-2023 | 39 | 254.32 |
40 | Belgium | 224.96 | 6-2023 | 40 | 224.27 |
41 | Singapore | 223.72 | 9-2023 | 41 | 222.52 |
42 ↑ | Dominican Republic | 214.94 | 9-2023 | 43 | 200.69 |
43 ↓ | Argentina | 211.53 | 6-2023 | 42 | 201.33 |
44 | Macao | 195.86 | 6-2023 | 44 | 196 |
45 | Albania | 176.88 | 9-2023 | 45 | 172.63 |
46 | Austria | 159.75 | 6-2023 | 46 | 157.29 |
47 | Kenya | 131.4 | 5-2023 | 47 | 118.4 |
48 | Finland | 107.69 | 6-2023 | 48 | 108.15 |
49 | Romania | 104.97 | 9-2023 | 49 | 104.71 |
50 | Portugal | 99.45 | 6-2023 | 50 | 99.75 |
51 | Ireland | 83.82 | 9-2023 | 51 | 83.14 |
52 | Macedonia | 81.25 | 9-2023 | 52 | 79.75 |
53 | Peru | 65.99 | 9-2023 | 53 | 65.1 |
54 | Namibia | 45.03 | 8-2023 | 54 | 44.78 |
55 ↑ | Guatemala | 42.3 | 9-2023 | 56 | 41.1 |
56 ↓ | Luxembourg | 41.46 | 6-2023 | 55 | 41.57 |
57 | Slovakia | 38.45 | 6-2023 | 57 | 35.3 |
58 | Greece | 28.25 | 9-2023 | 58 | 28.53 |
59 | Ukraine | 21.34 | 6-2023 | 59 | 21.19 |
60 ↑ | Bulgaria | 18.76 | 9-2023 | 61 | 17.88 |
61 ↓ | Trinidad and Tobago | 18.25 | 6-2023 | 60 | 18.01 |
62 | Georgia | 17.08 | 9-2023 | 62 | 16.37 |
63 | Kuwait | 15.83 | 6-2023 | 63 | 15.77 |
64 | Moldova | 13.55 | 9-2023 | 64 | 13.14 |
65 | Lithuania | 11.82 | 6-2023 | 65 | 11.59 |
66 | Estonia | 10.93 | 9-2023 | 66 | 10.78 |
67 ↑ | Croatia | 10.63 | 6-2023 | 68 | 10.3 |
68 ↓ | Botswana | 10.6 | 9-2022 | 67 | 10.54 |
69 | Cyprus | 8.64 | 9-2023 | 69 | 8.7 |
70 | Slovenia | 8.23 | 7-2023 | 70 | 8.22 |
71 ↑ | Malta | 7.35 | 6-2023 | 72 | 7.21 |
72 ↓ | Saudi Arabia | 5.97 | 6-2023 | 71 | 7.25 |
73 | Latvia | 4.77 | 9-2023 | 73 | 4.73 |
74 ↑ | Azerbaijan | 3.38 | 7-2023 | 75 | 3.13 |
75 ↓ | Swaziland | 3.25 | 4-2019 | 74 | 3.51 |
76 ↑ | Bahrain | 2.91 | 6-2023 | 77 | 2.77 |
77 ↓ | El Salvador | 2.86 | 6-2023 | 76 | 2.84 |
78 | Bosnia and Herzegovina | 2.6 | 6-2023 | 78 | 2.55 |
79 | Libya | 2.59 | 9-2023 | 79 | 2.42 |
80 | Fiji | 1.99 | 6-2023 | 80 | 1.96 |
81 | Suriname | 1.84 | 6-2023 | 81 | 1.65 |
82 | Aruba | 1.59 | 6-2023 | 82 | 1.56 |
83 | Saint Lucia | 1.04 | 12-2019 | 83 | 1.36 |
84 | Antigua and Barbuda | 0.87 | 12-2019 | 84 | 0.86 |
85 | Saint Vincent and the Grenadines | 0.56 | 12-2019 | 85 | 0.73 |
86 | Grenada | 0.49 | 12-2019 | 86 | 0.69 |
87 | Dominica | 0.28 | 12-2019 | 87 | 0.34 |
88 | Tajikistan | 0.27 | 6-2023 | 88 | 0.25 |
89 | Montserrat | 0.08 | 12-2019 | 89 | 0.08 |
Definition of Mortgage Credit
Loans provided by commercial banks for the purchase of non-commercial real estate. In billion local currency units.