Rural Population
Global Ranking
percent of total populationSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 ↑ | Papua New Guinea | 86.65 | 2020 | 2 | 86.95 |
2 ↓ | Burundi | 85.94 | 2021 | 1 | 86.97 |
3 | Liechtenstein | 85.58 | 2020 | 3 | 85.63 |
4 | Niger | 83.25 | 2021 | 4 | 83.37 |
5 ↑ | Rwanda | 82.43 | 2021 | 6 | 82.79 |
6 ↓ | Malawi | 82.31 | 2021 | 5 | 82.83 |
7 | Samoa | 82.11 | 2020 | 7 | 81.94 |
8 | Sri Lanka | 81.14 | 2021 | 8 | 81.29 |
9 | Saint Lucia | 81.06 | 2021 | 9 | 81.16 |
10 | Ethiopia | 80.57 | 2015 | 10 | 81 |
11 | Nepal | 78.99 | 2021 | 11 | 79.42 |
12 ↑ | Micronesia | 76.93 | 2021 | 13 | 77.07 |
13 ↑ | Tonga | 76.72 | 2015 | 15 | 76.67 |
14 | Chad | 76.22 | 2021 | 14 | 76.72 |
15 ↑ | Swaziland | 75.83 | 2020 | 17 | 76.02 |
16 ↑ | Antigua and Barbuda | 75.62 | 2021 | 19 | 75.49 |
17 ↓ | Solomon Islands | 75.33 | 2020 | 12 | 77.64 |
17 ↓ | Cambodia | 75.33 | 2021 | 16 | 76.19 |
19 ↓ | Uganda | 75.05 | 2020 | 18 | 75.64 |
20 ↑ | Vanuatu | 74.33 | 2021 | 21 | 74.47 |
21 ↓ | Afghanistan | 73.69 | 2021 | 20 | 75.41 |
22 | Guyana | 73.31 | 2019 | 22 | 73.39 |
23 | Tajikistan | 72.27 | 2021 | 23 | 72.87 |
24 | Kenya | 71.51 | 2021 | 24 | 72.49 |
25 | Lesotho | 70.52 | 2021 | 25 | 70.97 |
26 | Comoros | 70.39 | 2021 | 26 | 70.84 |
27 | Burkina Faso | 68.76 | 2021 | 27 | 69.39 |
28 ↑ | Barbados | 68.75 | 2021 | 29 | 68.81 |
29 ↓ | Burma (Myanmar) | 68.55 | 2021 | 28 | 68.86 |
30 | Zimbabwe | 67.76 | 2020 | 30 | 67.79 |
31 | India | 64.61 | 2021 | 31 | 65.53 |
32 ↑ | Sudan | 64.41 | 2021 | 35 | 64.75 |
33 | Eritrea | 64.23 | 2011 | 33 | 64.82 |
34 | Tanzania | 64.05 | 2021 | 34 | 64.77 |
35 ↑ | Grenada | 63.31 | 2021 | 37 | 63.46 |
36 | Laos | 63.06 | 2021 | 36 | 63.71 |
37 ↑ | Kyrgyzstan | 62.85 | 2021 | 39 | 63.14 |
38 ↓ | Guinea | 62.74 | 2021 | 32 | 65.16 |
39 ↑ | Pakistan | 62.56 | 2021 | 41 | 62.83 |
40 | Mozambique | 62.37 | 2021 | 40 | 62.93 |
41 ↓ | Vietnam | 61.95 | 2021 | 38 | 63.37 |
42 ↑ | Yemen | 61.45 | 2021 | 43 | 62.09 |
43 ↓ | Bangladesh | 61.05 | 2021 | 42 | 62.6 |
44 | Madagascar | 60.79 | 2021 | 44 | 61.47 |
45 ↑ | Mauritius | 59.22 | 2021 | 46 | 59.23 |
46 ↓ | Maldives | 58.9 | 2021 | 45 | 59.33 |
47 | Bhutan | 57.68 | 2020 | 47 | 58.39 |
48 ↑ | Faroe Islands | 57.42 | 2021 | 50 | 57.6 |
49 | Central African Republic | 57.35 | 2021 | 49 | 57.8 |
50 ↑ | Egypt | 57.14 | 2021 | 53 | 57.27 |
51 ↑ | Moldova | 57 | 2021 | 54 | 57.15 |
52 ↓ | Togo | 56.64 | 2021 | 48 | 58.3 |
53 ↓ | Sierra Leone | 56.63 | 2021 | 51 | 57.52 |
54 ↑ | Aruba | 56.13 | 2021 | 57 | 56.3 |
55 ↓ | Guinea-Bissau | 55.38 | 2021 | 52 | 57.47 |
56 ↓ | Mali | 55.32 | 2021 | 55 | 56.86 |
57 ↓ | Zambia | 54.81 | 2021 | 56 | 56.48 |
58 ↑ | Belize | 53.8 | 2021 | 60 | 53.97 |
59 ↓ | Democratic Republic of the Congo | 53.76 | 2021 | 58 | 54.95 |
60 ↓ | Somalia | 53.27 | 2021 | 59 | 54.45 |
61 ↑ | Philippines | 52.32 | 2021 | 62 | 52.59 |
62 ↓ | Senegal | 51.88 | 2020 | 61 | 52.81 |
63 | Benin | 51.03 | 2021 | 63 | 51.58 |
64 | Bosnia and Herzegovina | 50.58 | 2021 | 64 | 50.98 |
65 | Uzbekistan | 49.57 | 2021 | 65 | 49.52 |
66 ↑ | Guatemala | 48.56 | 2019 | 67 | 48.95 |
67 ↑ | Thailand | 47.84 | 2021 | 70 | 48.57 |
68 ↑ | Ivory Coast | 47.82 | 2021 | 69 | 48.76 |
69 ↓ | Liberia | 47.43 | 2021 | 68 | 48.85 |
70 ↑ | Nigeria | 47.25 | 2021 | 71 | 48.04 |
71 ↑ | Turkmenistan | 47 | 2021 | 73 | 47.48 |
72 ↓ | Namibia | 46.99 | 2021 | 66 | 48.96 |
73 ↑ | Trinidad and Tobago | 46.74 | 2021 | 74 | 46.82 |
74 ↓ | Saint Vincent and the Grenadines | 46.55 | 2021 | 72 | 47.8 |
75 | Slovakia | 46.18 | 2021 | 75 | 46.24 |
76 | Romania | 45.67 | 2021 | 76 | 45.92 |
77 ↑ | Slovenia | 44.57 | 2021 | 78 | 44.88 |
78 ↑ | Syria | 43.88 | 2021 | 80 | 44.53 |
79 | Mauritania | 43.87 | 2021 | 79 | 44.67 |
80 ↑ | Jamaica | 43.69 | 2020 | 83 | 44.01 |
81 ↓ | Kiribati | 43.67 | 2021 | 77 | 45.17 |
82 ↓ | Azerbaijan | 43.6 | 2020 | 81 | 44.32 |
83 ↑ | Serbia | 43.35 | 2021 | 87 | 43.55 |
84 ↑ | Haiti | 42.91 | 2020 | 85 | 43.81 |
85 ↓ | Indonesia | 42.71 | 2021 | 83 | 44.01 |
86 ↓ | Seychelles | 42.45 | 2020 | 82 | 44.17 |
87 ↑ | Kazakhstan | 42.33 | 2020 | 91 | 42.66 |
88 ↑ | Fiji | 42.26 | 2021 | 90 | 42.75 |
89 | Croatia | 42.12 | 2021 | 89 | 42.76 |
90 ↓ | Ghana | 42.01 | 2021 | 88 | 43.29 |
91 ↓ | Cameroon | 41.85 | 2021 | 86 | 43.63 |
92 ↑ | Macedonia | 41.21 | 2021 | 94 | 41.52 |
93 | Honduras | 41.02 | 2021 | 93 | 42.27 |
94 ↑ | Austria | 41.01 | 2021 | 95 | 41.49 |
95 ↓ | Nicaragua | 40.72 | 2021 | 92 | 42.3 |
96 | Georgia | 40.13 | 2021 | 96 | 40.96 |
97 | Poland | 39.92 | 2021 | 97 | 39.96 |
98 | Gambia | 38.07 | 2019 | 98 | 38.73 |
99 ↑ | Paraguay | 37.5 | 2021 | 101 | 37.82 |
100 ↓ | China | 37.49 | 2021 | 99 | 38.57 |
101 ↑ | North Korea | 37.36 | 2021 | 102 | 37.62 |
102 ↓ | Albania | 37.03 | 2021 | 100 | 37.89 |
103 ↑ | Armenia | 36.57 | 2021 | 104 | 36.78 |
104 ↓ | Morocco | 36.47 | 2020 | 103 | 37.55 |
105 | Ireland | 36.09 | 2021 | 105 | 36.6 |
106 | Ecuador | 35.64 | 2021 | 106 | 36.18 |
107 | Tuvalu | 35.22 | 2021 | 107 | 35.99 |
108 ↑ | Suriname | 33.85 | 2020 | 110 | 33.9 |
109 | Portugal | 33.69 | 2020 | 109 | 34.24 |
110 ↑ | Cape Verde | 33.35 | 2020 | 111 | 33.81 |
111 ↓ | Angola | 33.17 | 2020 | 108 | 34.49 |
112 | Cyprus | 33.14 | 2021 | 112 | 33.18 |
113 ↑ | Montenegro | 32.17 | 2021 | 115 | 32.51 |
114 ↓ | South Africa | 32.15 | 2021 | 113 | 33.14 |
115 ↑ | Lithuania | 31.75 | 2021 | 116 | 31.95 |
116 ↓ | Republic of the Congo | 31.72 | 2021 | 114 | 32.63 |
117 | Latvia | 31.68 | 2020 | 117 | 31.78 |
118 ↑ | Panama | 31.23 | 2021 | 119 | 31.59 |
119 ↑ | Mongolia | 31.22 | 2021 | 120 | 31.46 |
120 ↑ | Estonia | 30.58 | 2021 | 121 | 30.77 |
121 ↓ | Tunisia | 30.43 | 2020 | 118 | 31.65 |
122 ↑ | Ukraine | 30.24 | 2021 | 123 | 30.53 |
123 ↓ | Botswana | 29.83 | 2019 | 122 | 30.55 |
124 | Bolivia | 29.52 | 2021 | 124 | 29.88 |
125 | Iraq | 29.11 | 2020 | 125 | 29.53 |
126 | Italy | 28.96 | 2020 | 126 | 29.26 |
127 | Dominica | 28.6 | 2021 | 127 | 28.91 |
128 | New Caledonia | 28.08 | 2021 | 128 | 28.9 |
129 ↑ | Hungary | 28.06 | 2020 | 130 | 28.36 |
130 ↑ | Equatorial Guinea | 26.9 | 2020 | 131 | 27.86 |
131 ↓ | El Salvador | 26.56 | 2020 | 129 | 28.73 |
132 ↑ | Switzerland | 26 | 2021 | 134 | 26.08 |
133 ↑ | Czech Republic | 25.79 | 2021 | 135 | 25.94 |
134 ↓ | Algeria | 25.74 | 2021 | 133 | 26.81 |
135 ↓ | Sao Tome and Principe | 25.65 | 2020 | 132 | 27.2 |
136 | Russia | 25.07 | 2021 | 136 | 25.25 |
137 ↑ | Bulgaria | 23.98 | 2021 | 138 | 24.99 |
138 ↓ | Iran | 23.66 | 2021 | 137 | 25.1 |
139 | Turkey | 23.43 | 2021 | 139 | 23.9 |
140 | Malaysia | 22.84 | 2020 | 140 | 23.39 |
141 | Germany | 22.55 | 2020 | 141 | 22.62 |
142 | Djibouti | 21.78 | 2021 | 142 | 22.22 |
143 ↑ | Peru | 21.5 | 2021 | 144 | 21.7 |
144 ↓ | Brunei | 21.45 | 2021 | 143 | 22.06 |
145 | Belarus | 20.09 | 2021 | 145 | 20.52 |
146 | Greece | 19.96 | 2021 | 146 | 20.28 |
147 | Mexico | 19.56 | 2019 | 147 | 20.13 |
148 ↑ | Libya | 19.31 | 2020 | 149 | 19.61 |
149 ↓ | Costa Rica | 19.23 | 2020 | 148 | 19.92 |
150 ↑ | Spain | 18.94 | 2021 | 151 | 19.19 |
151 ↑ | France | 18.76 | 2021 | 152 | 19.02 |
152 ↑ | South Korea | 18.59 | 2020 | 155 | 18.57 |
153 | Canada | 18.52 | 2019 | 153 | 18.59 |
153 ↓ | Palau | 18.52 | 2021 | 150 | 19.53 |
155 ↓ | Colombia | 18.26 | 2021 | 154 | 18.58 |
156 ↑ | United States | 17.13 | 2021 | 158 | 17.34 |
157 ↓ | Dominican Republic | 16.79 | 2021 | 156 | 17.46 |
158 ↓ | Norway | 16.68 | 2021 | 157 | 17.38 |
159 | Bahamas | 16.64 | 2021 | 159 | 16.98 |
160 | United Kingdom | 16.1 | 2020 | 160 | 16.35 |
161 | Saudi Arabia | 15.49 | 2021 | 161 | 15.94 |
162 | Finland | 14.77 | 2015 | 162 | 14.82 |
163 ↑ | Australia | 13.64 | 2021 | 164 | 13.76 |
164 ↑ | New Zealand | 13.21 | 2021 | 165 | 13.39 |
165 ↓ | Oman | 12.96 | 2021 | 163 | 14.56 |
166 | United Arab Emirates | 12.7 | 2021 | 166 | 13.21 |
167 | Brazil | 12.68 | 2021 | 167 | 13.18 |
168 | Chile | 12.27 | 2020 | 168 | 12.36 |
169 ↑ | Andorra | 12.14 | 2021 | 171 | 12.08 |
170 | Denmark | 11.88 | 2020 | 170 | 12.24 |
171 ↓ | Sweden | 11.76 | 2021 | 169 | 12.29 |
172 | Venezuela | 11.72 | 2020 | 172 | 11.76 |
173 | Lebanon | 11.07 | 2020 | 173 | 11.24 |
174 | Bahrain | 10.38 | 2021 | 174 | 10.61 |
175 | Gabon | 9.58 | 2021 | 175 | 9.91 |
176 ↑ | Jordan | 8.8 | 2019 | 177 | 9.02 |
177 ↓ | Luxembourg | 8.55 | 2020 | 176 | 9.82 |
178 | Japan | 8.22 | 2020 | 178 | 8.38 |
179 ↑ | Argentina | 7.89 | 2020 | 180 | 8.01 |
180 ↓ | Netherlands | 7.43 | 2021 | 179 | 8.12 |
181 | Israel | 7.33 | 2021 | 181 | 7.41 |
182 | Puerto Rico | 6.41 | 2021 | 182 | 6.42 |
183 | Iceland | 6.06 | 2021 | 183 | 6.14 |
184 | Malta | 5.19 | 2021 | 184 | 5.26 |
185 | Uruguay | 4.4 | 2021 | 185 | 4.57 |
186 | San Marino | 2.38 | 2021 | 186 | 2.5 |
187 | Belgium | 1.88 | 2021 | 187 | 1.92 |
188 | Qatar | 0.72 | 2021 | 188 | 0.76 |
189 | Singapore | 0 | 2021 | 189 | 0 |
189 | Macao | 0 | 2021 | 189 | 0 |
189 | Kuwait | 0 | 2021 | 189 | 0 |
189 | Monaco | 0 | 2021 | 189 | 0 |
189 | Hong Kong | 0 | 2021 | 189 | 0 |
189 | Bermuda | 0 | 2021 | 189 | 0 |
189 | Gibraltar | 0 | 2021 | 189 | 0 |
Definition of Rural Population
Rural population refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population.