Secondary School Enrollment
Global Ranking
percent of all eligible childrenSource: IMF
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 ↑ | Palau | 157.7 | 2020 | 16 | 116.49 |
2 ↓ | Belgium | 156.08 | 2019 | 1 | 155.96 |
3 | Finland | 154.82 | 2018 | 3 | 153.96 |
4 | Sweden | 146.25 | 2019 | 4 | 151.7 |
5 ↑ | Costa Rica | 142.02 | 2020 | 6 | 141.36 |
6 ↓ | Australia | 140.65 | 2019 | 5 | 150.31 |
7 ↓ | Ireland | 138.09 | 2019 | 2 | 154.91 |
8 ↓ | Netherlands | 134.36 | 2019 | 7 | 134.28 |
9 ↓ | Denmark | 129.08 | 2017 | 8 | 129.12 |
10 ↓ | Spain | 125.95 | 2019 | 9 | 126.18 |
11 ↑ | New Zealand | 123.14 | 2019 | 19 | 114.64 |
12 ↓ | Uruguay | 123 | 2019 | 10 | 121.18 |
13 ↑ | Grenada | 120.12 | 2018 | 20 | 114.46 |
14 ↓ | Portugal | 119.91 | 2017 | 12 | 118.02 |
15 ↑ | Liechtenstein | 119.21 | 2019 | 23 | 112.01 |
16 ↓ | United Kingdom | 118.74 | 2019 | 11 | 120.78 |
17 ↓ | Norway | 118.62 | 2019 | 14 | 117.45 |
18 ↓ | Estonia | 115.61 | 2019 | 15 | 116.65 |
19 ↓ | Iceland | 115.44 | 2019 | 13 | 117.98 |
20 ↑ | Canada | 114.33 | 2019 | 21 | 113.76 |
21 ↓ | Thailand | 113.79 | 2020 | 18 | 115.15 |
22 ↓ | Slovenia | 113.03 | 2019 | 17 | 115.6 |
23 ↑ | Saudi Arabia | 112.59 | 2020 | 25 | 111.79 |
24 | Poland | 111.8 | 2019 | 24 | 111.97 |
25 ↑ | Peru | 110.58 | 2020 | 41 | 104.69 |
26 ↑ | Moldova | 108.46 | 2020 | 27 | 109.08 |
27 ↑ | Lithuania | 108.45 | 2019 | 29 | 108.4 |
28 ↑ | Hong Kong | 108.37 | 2020 | 30 | 107.74 |
29 ↑ | Antigua and Barbuda | 108.23 | 2015 | 34 | 106.98 |
29 ↑ | Argentina | 108.23 | 2019 | 31 | 107.65 |
31 ↑ | Greece | 108.08 | 2019 | 39 | 104.88 |
32 | Malta | 108.03 | 2019 | 32 | 107.27 |
33 ↓ | Latvia | 107.6 | 2019 | 26 | 109.16 |
34 ↓ | Saint Vincent and the Grenadines | 107.23 | 2018 | 28 | 108.63 |
35 ↓ | Oman | 107.05 | 2020 | 33 | 107.09 |
36 ↑ | Qatar | 105.47 | 2010 | 82 | 93.97 |
37 ↑ | Brazil | 105.01 | 2018 | 56 | 101.31 |
38 ↓ | Israel | 104.97 | 2019 | 37 | 105.56 |
39 ↓ | Singapore | 104.71 | 2019 | 36 | 105.84 |
40 ↑ | Luxembourg | 104.7 | 2019 | 43 | 104.3 |
41 ↓ | Mexico | 104.65 | 2019 | 38 | 105.1 |
42 ↑ | France | 104.29 | 2019 | 46 | 103.77 |
43 ↓ | Turkey | 104.12 | 2019 | 42 | 104.48 |
44 ↑ | Barbados | 104.02 | 2020 | 49 | 102.71 |
45 ↓ | Kazakhstan | 103.75 | 2020 | 22 | 113.23 |
46 ↑ | Russia | 103.6 | 2019 | 48 | 103.38 |
47 ↑ | United Arab Emirates | 103.37 | 2020 | 53 | 102.16 |
48 ↑ | Macao | 102.58 | 2020 | 58 | 101.04 |
49 ↓ | Georgia | 102.55 | 2020 | 35 | 106.3 |
50 ↓ | Belarus | 102.44 | 2018 | 47 | 103.51 |
51 ↑ | Chile | 102.37 | 2018 | 54 | 101.83 |
52 ↓ | Switzerland | 102.34 | 2019 | 50 | 102.57 |
53 ↓ | Japan | 101.95 | 2018 | 51 | 102.49 |
54 ↑ | Dominica | 101.58 | 2020 | 57 | 101.06 |
55 ↓ | Czech Republic | 101.3 | 2019 | 52 | 102.3 |
56 ↓ | Italy | 101.19 | 2019 | 55 | 101.35 |
57 ↑ | Cyprus | 100.85 | 2019 | 60 | 100.25 |
58 ↑ | Colombia | 100.81 | 2019 | 74 | 95.73 |
59 | Ecuador | 100.56 | 2020 | 59 | 100.57 |
60 ↓ | South Africa | 100.51 | 2018 | 40 | 104.7 |
61 ↑ | Sri Lanka | 100.34 | 2018 | 67 | 98.03 |
62 | Austria | 100.19 | 2019 | 62 | 99.96 |
63 ↓ | Croatia | 100.12 | 2019 | 61 | 100.08 |
64 ↓ | United States | 100.06 | 2019 | 63 | 99.28 |
65 ↑ | Algeria | 99.61 | 2011 | 70 | 96.94 |
66 ↑ | Kyrgyzstan | 98.08 | 2020 | 73 | 96.37 |
67 ↑ | Kuwait | 97.83 | 2015 | 69 | 97.05 |
68 | Germany | 97.54 | 2019 | 68 | 97.59 |
69 ↑ | Uzbekistan | 97.42 | 2019 | 77 | 94.99 |
70 ↑ | Guyana | 97.3 | 2011 | 88 | 90.14 |
71 ↑ | Mauritius | 97.12 | 2019 | 75 | 95.1 |
72 ↓ | Bahrain | 97.11 | 2019 | 64 | 98.6 |
73 ↓ | Bulgaria | 96.82 | 2018 | 66 | 98.18 |
74 ↓ | Ukraine | 96 | 2014 | 72 | 96.52 |
75 ↓ | South Korea | 95.87 | 2019 | 65 | 98.51 |
76 ↓ | Aruba | 95.82 | 2010 | 71 | 96.74 |
77 ↑ | Gibraltar | 95.71 | 2020 | 83 | 92.89 |
78 ↓ | Albania | 94.28 | 2020 | 76 | 95.09 |
79 ↓ | Azerbaijan | 94.09 | 2020 | 78 | 94.78 |
80 ↑ | Turkmenistan | 93.27 | 2020 | 92 | 89.67 |
81 | Samoa | 93.26 | 2016 | 81 | 94.04 |
82 ↑ | Tunisia | 92.87 | 2016 | 94 | 88.23 |
83 ↓ | Libya | 92.45 | 2005 | 45 | 103.88 |
84 ↑ | North Korea | 92.27 | 2015 | 191 | |
85 ↓ | Serbia | 92.24 | 2020 | 79 | 94.47 |
86 ↑ | Saint Lucia | 91.92 | 2020 | 90 | 89.87 |
87 ↓ | Mongolia | 91.5 | 2019 | 85 | 91.52 |
88 ↓ | Brunei | 91.36 | 2020 | 84 | 92.1 |
89 ↓ | Slovakia | 90.81 | 2019 | 86 | 91.36 |
90 ↓ | Montenegro | 90.4 | 2020 | 89 | 90.09 |
91 ↑ | Bhutan | 90.09 | 2018 | 98 | 87.87 |
92 ↓ | Bolivia | 89.98 | 2019 | 91 | 89.72 |
93 ↓ | Fiji | 89.88 | 2012 | 87 | 91.32 |
94 ↑ | Egypt | 89.48 | 2019 | 101 | 86.71 |
95 ↑ | Sao Tome and Principe | 89.34 | 2017 | 111 | 83.19 |
96 ↓ | Cape Verde | 88.99 | 2019 | 95 | 88.16 |
97 ↑ | Indonesia | 88.91 | 2018 | 99 | 87.06 |
98 ↑ | Tajikistan | 88.5 | 2013 | 105 | 85.6 |
99 ↑ | China | 88.17 | 2010 | 106 | 85.45 |
100 ↓ | Tonga | 88.14 | 2020 | 80 | 94.09 |
101 ↓ | Venezuela | 88.08 | 2017 | 97 | 87.93 |
102 ↓ | Romania | 88.07 | 2019 | 93 | 89.07 |
103 ↓ | Kiribati | 86.97 | 2008 | 96 | 87.99 |
104 ↑ | Puerto Rico | 86.5 | 2013 | 110 | 83.78 |
105 ↑ | Armenia | 86.47 | 2019 | 112 | 83.15 |
106 ↓ | Iran | 86.31 | 2017 | 100 | 86.87 |
107 ↑ | Nepal | 85.52 | 2020 | 118 | 80.18 |
108 ↓ | Belize | 85.25 | 2020 | 102 | 86.39 |
109 ↓ | Philippines | 84.05 | 2018 | 103 | 86.16 |
110 ↓ | Malaysia | 83.75 | 2019 | 106 | 85.45 |
111 ↑ | Micronesia | 83.08 | 2005 | 113 | 82.36 |
112 ↓ | Jamaica | 83.03 | 2020 | 108 | 85.35 |
113 ↑ | Morocco | 82.45 | 2020 | 117 | 81.19 |
114 ↑ | Swaziland | 82.41 | 2016 | 124 | 76.04 |
115 ↑ | Suriname | 82.26 | 2018 | 121 | 77.47 |
116 ↑ | Maldives | 81.33 | 2019 | 131 | 67.87 |
117 ↓ | Hungary | 80.32 | 2019 | 44 | 103.92 |
118 ↓ | Macedonia | 79.99 | 2018 | 115 | 81.45 |
119 | Trinidad and Tobago | 79.92 | 1993 | 119 | 79.7 |
119 ↓ | Botswana | 79.92 | 2008 | 109 | 85.11 |
121 ↓ | Dominican Republic | 79.77 | 2020 | 114 | 81.59 |
122 ↑ | Panama | 78.48 | 2020 | 123 | 76.14 |
123 ↓ | Seychelles | 78.33 | 2020 | 115 | 81.45 |
124 ↑ | Ghana | 77.67 | 2020 | 126 | 74.68 |
125 ↓ | Bermuda | 76.95 | 2015 | 122 | 76.78 |
126 ↓ | Bahamas | 76.89 | 2013 | 104 | 85.76 |
127 ↓ | Paraguay | 76.82 | 2020 | 125 | 75.91 |
128 ↓ | India | 75.48 | 2020 | 127 | 73.79 |
129 ↓ | Bangladesh | 74.36 | 2020 | 128 | 72.56 |
130 ↓ | Nicaragua | 73.43 | 2010 | 129 | 71.76 |
131 ↓ | El Salvador | 68.67 | 2019 | 130 | 71.66 |
132 ↑ | Burma (Myanmar) | 68.44 | 2018 | 135 | 64.28 |
133 ↑ | Namibia | 65.78 | 2007 | 136 | 64.04 |
134 ↑ | Jordan | 65.19 | 2019 | 137 | 63.12 |
135 ↓ | Laos | 62.76 | 2020 | 134 | 65.77 |
136 ↓ | Tuvalu | 62.59 | 2020 | 133 | 66.04 |
137 ↑ | San Marino | 62.19 | 2020 | 139 | 59.89 |
138 ↑ | Lesotho | 62.01 | 2017 | 142 | 58.52 |
139 ↑ | Togo | 61.85 | 2017 | 144 | 55.76 |
140 ↓ | Lebanon | 61.2 | 1985 | 132 | 67.71 |
141 | Cameroon | 60.06 | 2016 | 141 | 59.03 |
142 ↓ | Comoros | 59.47 | 2018 | 138 | 61.09 |
143 ↑ | Honduras | 58.73 | 2020 | 150 | 52.18 |
144 ↑ | Vietnam | 58.26 | 1998 | 177 | 34.9 |
145 | Ivory Coast | 57.42 | 2020 | 145 | 54.61 |
146 ↓ | Kenya | 56.76 | 2009 | 143 | 56.59 |
147 ↑ | Afghanistan | 55.43 | 2018 | 148 | 53.64 |
148 ↓ | Djibouti | 55.21 | 2021 | 146 | 54.27 |
149 ↑ | Iraq | 53.92 | 2007 | 156 | 47.8 |
150 ↓ | Gabon | 53.09 | 2002 | 149 | 52.33 |
151 ↑ | Republic of the Congo | 52.59 | 2012 | 161 | 44.62 |
152 ↓ | Syria | 52.53 | 2013 | 120 | 77.87 |
153 ↓ | Zimbabwe | 52.41 | 2013 | 151 | 51.55 |
154 ↓ | Vanuatu | 51.64 | 2020 | 147 | 54.2 |
155 ↓ | Yemen | 51.58 | 2016 | 154 | 49.28 |
156 ↑ | Angola | 50.67 | 2016 | 181 | 26.48 |
157 ↓ | Guatemala | 50.44 | 2020 | 152 | 51.15 |
158 ↓ | Gambia | 50.13 | 2010 | 153 | 51.03 |
159 ↑ | Andorra | 49.44 | 1983 | 178 | 34.14 |
160 ↓ | Solomon Islands | 48.32 | 2012 | 157 | 47.75 |
161 ↓ | Eritrea | 47.7 | 2018 | 158 | 47.49 |
162 ↓ | Burundi | 47.62 | 2021 | 155 | 48.47 |
163 ↓ | Benin | 47.5 | 2020 | 140 | 59.04 |
164 ↑ | Papua New Guinea | 46.97 | 2018 | 171 | 38.67 |
165 ↓ | Senegal | 46.56 | 2020 | 159 | 46.24 |
166 ↓ | Democratic Republic of the Congo | 46.17 | 2015 | 160 | 45.5 |
167 ↓ | Sudan | 45.86 | 2018 | 162 | 44.13 |
168 ↓ | Pakistan | 44.87 | 2019 | 163 | 42.67 |
169 ↓ | Rwanda | 44.32 | 2019 | 168 | 40.9 |
170 ↓ | Nigeria | 43.51 | 2018 | 164 | 42 |
171 ↓ | Cambodia | 42.69 | 2007 | 170 | 39.74 |
172 ↓ | Sierra Leone | 41.8 | 2017 | 166 | 41.43 |
173 ↓ | Mali | 41.03 | 2018 | 165 | 41.52 |
174 ↓ | Burkina Faso | 40.56 | 2020 | 167 | 41.31 |
175 | Mauritania | 39.41 | 2019 | 175 | 36.83 |
176 ↓ | Guinea | 39.33 | 2014 | 173 | 37.81 |
177 ↓ | Liberia | 37.9 | 2015 | 172 | 38.57 |
178 ↓ | Malawi | 37.08 | 2019 | 169 | 40.28 |
179 | Mozambique | 35.41 | 2017 | 179 | 33.57 |
180 ↓ | Ethiopia | 34.94 | 2015 | 174 | 37.58 |
181 ↓ | Madagascar | 34.6 | 2019 | 176 | 36.53 |
182 ↑ | Guinea-Bissau | 34.16 | 2006 | 187 | 18.09 |
183 ↓ | Tanzania | 31.42 | 2020 | 180 | 30.83 |
184 ↓ | Equatorial Guinea | 26.07 | 2005 | 183 | 22.74 |
185 ↑ | Uganda | 24.64 | 2007 | 186 | 19.37 |
186 ↓ | Niger | 24.25 | 2017 | 182 | 23.12 |
187 ↓ | Chad | 20.56 | 2019 | 184 | 20.21 |
188 ↓ | Zambia | 20.37 | 1990 | 185 | 19.62 |
189 ↓ | Haiti | 17.92 | 1986 | 188 | 17.53 |
190 ↓ | Central African Republic | 17.14 | 2017 | 189 | 15.04 |
191 ↓ | Somalia | 5.93 | 2007 | 190 | 10.49 |
Definition of Secondary School Enrollment
Gross enrollment ratio is the ratio of total enrollment, regardless of age, to the population of the age group that officially corresponds to the level of education shown. Secondary education completes the provision of basic education that began at the primary level, and aims at laying the foundations for lifelong learning and human development, by offering more subject- or skill-oriented instruction using more specialized teachers.