Inflation
Oceania Ranking
annual percent change in the cpiSource: IMF
Definition of Inflation
Percent change in the CPI from the same month last year.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Vanuatu | 14.44 | 6-2023 | 1 | 12.91 |
2 ↑ | Tonga | 11.31 | 6-2022 | 3 | 9.22 |
3 ↑ | New Zealand | 5.65 | 9-2023 | 4 | 6.03 |
4 | Australia | 5.37 | 9-2023 | 4 | 6.03 |
5 ↑ | Solomon Islands | 4.3 | 5-2022 | 7 | 1.55 |
6 ↓ | Samoa | 2.28 | 8-2023 | 2 | 12.12 |
7 ↓ | Papua New Guinea | 1.41 | 6-2023 | 6 | 1.68 |
8 ↑ | Fiji | 0.92 | 8-2023 | 9 | 0.25 |
9 ↓ | New Caledonia | -0.15 | 9-2023 | 8 | 0.63 |
Percent change in the CPI from the same month last year.