Inflation
South America Ranking
annual percent change in the cpiSource: IMF
Definition of Inflation
Percent change in the CPI from the same month last year.
Current Rank | Country | Value | Latest Reading | Previous Rank | Previous Value |
---|---|---|---|---|---|
1 | Venezuela | 398.19 | 7-2023 | 1 | 436.34 |
2 | Argentina | 137.89 | 9-2023 | 2 | 124.17 |
3 | Suriname | 53.53 | 8-2023 | 3 | 56.62 |
4 | Colombia | 10.99 | 9-2023 | 4 | 11.43 |
5 | Peru | 5.27 | 9-2023 | 5 | 5.79 |
6 ↑ | Brazil | 5.19 | 9-2023 | 7 | 4.61 |
7 ↓ | Chile | 5.12 | 9-2023 | 6 | 5.32 |
8 | Uruguay | 3.87 | 9-2023 | 8 | 4.11 |
9 ↑ | Paraguay | 3.47 | 9-2023 | 10 | 2.9 |
10 ↓ | Bolivia | 2.85 | 9-2023 | 9 | 3.06 |
11 | Guyana | 1.36 | 8-2023 | 11 | 1.17 |
Percent change in the CPI from the same month last year.