Argentina
Trade With Benin
2021 | |
---|---|
Imports from Benin | $25.77k |
Exports to Benin | $3.4m |
Imports from Benin
Exports to Benin
Source: United Nations
Top Imports from Benin
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $25.62k | ||
Fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined; but not chemically modified | $25.62k | 5.80k | Weight in kilograms |
Vegetable fats and oils and their fractions; fixed, n.e.c. in heading no. 1515, whether or not refined, but not chemically modified | $25.62k | 5.80k | Weight in kilograms |
Instruments, appliances and machines; parts and accessories for those measuring or checking devices of heading no. 9031 | $79.00 | Weight in kilograms | |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $79.00 | ||
Measuring or checking instruments, appliances and machines, n.e.c. or included in this chapter; profile projectors | $79.00 | Weight in kilograms | |
Iron or steel articles | $48.00 | ||
Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | $48.00 | 1.000 | Weight in kilograms |
Iron or steel; non-threaded washers, excluding spring and lock | $48.00 | 1.000 | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $22.00 |
Top Exports to Benin
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Maize (corn) | $1.72m | 2.6m | Weight in kilograms |
Cereals | $1.72m | ||
Cereals; maize (corn), other than seed | $1.72m | 2.6m | Weight in kilograms |
Meat and edible meat offal | $640.81k | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $640.81k | 698.63k | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $640.81k | 698.63k | Weight in kilograms |
Fish and crustaceans, molluscs and other aquatic invertebrates | $603.97k | ||
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $603.97k | 595.51k | Weight in kilograms |
Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | $565.96k | 617.23k | Weight in kilograms |
Fish; frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $488.10k | 483.51k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.