Argentina
Trade With Burma (Myanmar)
2021 | |
---|---|
Imports from Burma (Myanmar) | $2.6m |
Exports to Burma (Myanmar) | $46.5m |
Imports from Burma (Myanmar)
Exports to Burma (Myanmar)
Source: United Nations
Top Imports from Burma (Myanmar)
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Footwear; gaiters and the like; parts of such articles | $1.02m | ||
Apparel and clothing accessories; not knitted or crocheted | $849.67k | ||
Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | $609.85k | 51.52k | Number of pairs |
Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, with outer soles of rubber or plastics and uppers of textile materials | $596.53k | 50.52k | Number of pairs |
Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, other than those of heading no. 6204 (not knitted or crocheted) | $363.55k | 14.53k | Number of items |
Apparel and clothing accessories; knitted or crocheted | $238.98k | ||
Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | $221.79k | 23.75k | Number of pairs |
Overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, men's or boys', other than those of heading no. 6203 (not knitted or crocheted) | $220.18k | 9.95k | Number of items |
Anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles; men's or boys', of man-made fibres, other than those of heading no. 6203 (not knitted or crocheted) | $217.78k | 9.85k | Number of items |
Anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles; women's or girls', of man-made fibres, other than those of heading no. 6204 (not knitted or crocheted) | $215.97k | 9.54k | Number of items |
Top Exports to Burma (Myanmar)
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Food industries, residues and wastes thereof; prepared animal fodder | $45.18m | ||
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $35.33m | 61.5m | Weight in kilograms |
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $35.33m | 61.5m | Weight in kilograms |
Bran, sharps and other residues; whether or not in the form of pellets derived from the sifting, milling or other working of cereals or of leguminous plants | $9.65m | 18.2m | Weight in kilograms |
Bran, sharps and other residues; of maize (corn), whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | $9.65m | 18.2m | Weight in kilograms |
Pharmaceutical products | $748.96k | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $748.96k | 21.53k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $721.80k | 21.32k | Weight in kilograms |
Fish and crustaceans, molluscs and other aquatic invertebrates | $358.69k | ||
Fish; livers, roes and milt of fish, dried, smoked, salted or in brine | $273.24k | 82.80k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.