Argentina
Trade With Greece
2021 | |
---|---|
Imports from Greece | $19.9m |
Exports to Greece | $284.9m |
Imports from Greece
Exports to Greece
Source: United Nations
Top Imports from Greece
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | $7.31m | 5.2m | Weight in kilograms |
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $7.31m | 5.2m | Weight in kilograms |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $7.31m | ||
Tobacco and manufactured tobacco substitutes | $3.69m | ||
Tobacco, unmanufactured; tobacco refuse | $3.69m | 360.36k | Weight in kilograms |
Tobacco, (not stemmed or stripped) | $3.69m | 360.36k | Weight in kilograms |
Pharmaceutical products | $1.87m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $1.81m | 7.27k | Weight in kilograms |
Aluminium and articles thereof | $1.55m | ||
Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | $1.54m | 329.61k | Weight in kilograms |
Top Exports to Greece
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $446.27m | 906.6m | Weight in kilograms |
Food industries, residues and wastes thereof; prepared animal fodder | $446.27m | ||
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $446.27m | 906.6m | Weight in kilograms |
Fish and crustaceans, molluscs and other aquatic invertebrates | $35.62m | ||
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $33.41m | ||
Ground-nuts; not roasted or otherwise cooked, whether or not shelled or broken | $33.12m | 22.1m | Weight in kilograms |
Ground-nuts; other than seed, not roasted or otherwise cooked, shelled, whether or not broken, | $33.12m | 22.1m | Weight in kilograms |
Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine; edible flours, meals, pellets | $28.28m | 3.5m | Weight in kilograms |
Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | $28.28m | 3.5m | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $23.22m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.