Argentina
Trade With Panama
2021 | |
---|---|
Imports from Panama | $832.53k |
Exports to Panama | $164.6m |
Imports from Panama
Exports to Panama
Source: United Nations
Top Imports from Panama
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Preparations of a kind used in animal feeding | $558.95k | 157.00k | Weight in kilograms |
Dog or cat food; (not put up for retail sale), used in animal feeding | $558.95k | 157.00k | Weight in kilograms |
Food industries, residues and wastes thereof; prepared animal fodder | $558.95k | ||
Rubber and articles thereof | $116.70k | ||
Rubber; technically specified natural rubber (TSNR), in primary forms or in plates, sheets or strip (excluding latex and smoked sheets) | $116.16k | 60.48k | Weight in kilograms |
Natural rubber, balata, gutta-percha, guayule, chicle and similar gums; in primary forms or in plates, sheets or strip | $116.16k | 60.48k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $55.15k | ||
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | $33.68k | ||
Perfumes and toilet waters | $32.81k | 775.00 | Weight in kilograms |
Perfumes and toilet waters | $32.81k | 775.00 | Weight in kilograms |
Top Exports to Panama
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $73.95m | ||
Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars | $65.54m | 2.53k | Number of items |
Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 1500 but not over 2500cc | $49.04m | 1.97k | Number of items |
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $27.71m | ||
Vegetable oils; soya-bean oil and its fractions, other than crude, whether or not refined, but not chemically modified | $25.78m | 18.3m | Weight in kilograms |
Soya-bean oil and its fractions; whether or not refined, but not chemically modified | $25.78m | 18.3m | Weight in kilograms |
Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 2500cc | $15.68m | 503.00 | Number of items |
Pharmaceutical products | $14.90m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $10.16m | 134.24k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $8.97m | 105.07k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.