Argentina
Trade With Uzbekistan
2021 | |
---|---|
Imports from Uzbekistan | $374.04k |
Exports to Uzbekistan | $54.8m |
Imports from Uzbekistan
Exports to Uzbekistan
Source: United Nations
Top Imports from Uzbekistan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $137.69k | ||
Spectacles, goggles and the like; corrective, protective or other | $82.96k | 7.70k | Number of items |
Sunglasses; corrective, protective or other | $82.96k | 7.70k | Number of items |
Spices; fruits of the genus Capsicum or Pimenta, dried, neither crushed nor ground | $82.89k | 5.94k | Weight in kilograms |
Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta | $82.89k | 5.94k | Weight in kilograms |
Coffee, tea, mate and spices | $82.89k | ||
Frames and mountings; for spectacles, goggles or the like, and parts | $54.73k | 6.13k | Number of items |
Waxes; artificial and prepared, other than of polyethylene glycol | $38.85k | 21.50k | Weight in kilograms |
Soap, organic surface-active agents; washing, lubricating, polishing or scouring preparations; artificial or prepared waxes, candles and similar articles, modelling pastes, dental waxes and dental preparations with a basis of plaster | $38.85k | ||
Waxes; artificial, prepared | $38.85k | 21.50k | Weight in kilograms |
Top Exports to Uzbekistan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Food industries, residues and wastes thereof; prepared animal fodder | $52.68m | ||
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $52.60m | 96.2m | Weight in kilograms |
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $52.60m | 96.2m | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.24m | ||
Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters | $1.15m | ||
Pumps and compressors; for air, vacuum or gas, n.e.c. in heading no. 8414 | $1.14m | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $676.78k | 4.19k | Weight in kilograms |
Pharmaceutical products | $676.78k | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $676.78k | 4.19k | Weight in kilograms |
Dog or cat food; (not put up for retail sale), used in animal feeding | $86.79k | 52.35k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.