Australia
Trade With Belarus
2021 | |
---|---|
Imports from Belarus | $9.8m |
Exports to Belarus | $5.4m |
Imports from Belarus
Exports to Belarus
Source: United Nations
Top Imports from Belarus
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fertilizers | $6.80m | ||
Fertilizers, mineral or chemical; potassic, potassium chloride | $6.79m | 18.8m | Weight in kilograms |
Fertilizers; mineral or chemical, potassic | $6.79m | 18.8m | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $792.07k | ||
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $449.98k | ||
Plastics and articles thereof | $378.92k | ||
Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9018 | $376.38k | ||
Aluminium and articles thereof | $340.78k | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $313.30k | ||
Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (e.g. bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | $281.25k | 35.96k | Weight in kilograms |
Top Exports to Belarus
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $1.09m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $1.04m | 19.80k | Weight in kilograms |
Toxins, cultures of micro-organisms (excluding yeasts) and similar products | $1.03m | 19.79k | Weight in kilograms |
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $878.30k | ||
Motor vehicles; parts and accessories, of heading no. 8701 to 8705 | $871.80k | 429.66k | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $600.80k | ||
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $599.10k | ||
Seeds; vegetable seeds, of a kind used for sowing | $592.70k | 4.90k | Weight in kilograms |
Seeds, fruit and spores; of a kind used for sowing | $592.70k | 4.90k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $477.20k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.