Austria
Trade With Colombia
2021 | |
---|---|
Imports from Colombia | $6.0m |
Exports to Colombia | $150.3m |
Imports from Colombia
Exports to Colombia
Source: United Nations
Top Imports from Colombia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | $2.22m | 290.40k | Weight in kilograms |
Fertilizers | $2.22m | ||
Fertilizers; mineral or chemical, nitrogenous | $2.22m | 290.40k | Weight in kilograms |
Iron or steel articles | $1.39m | ||
Iron or steel; structures and parts thereof, props and similar equipment for scaffolding, shuttering or pit-propping | $1.31m | 427.47k | Weight in kilograms |
Structures of iron or steel and parts thereof; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures | $1.31m | 427.47k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $518.30k | ||
Reciprocating or rotary internal combustion piston engines | $368.08k | 2.000 | Number of items |
Engines; rotary internal combustion piston engines, for other than aircraft or marine propulsion | $368.08k | 2.000 | Number of items |
Coffee, tea, mate and spices | $359.38k |
Top Exports to Colombia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $33.18m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $26.82m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $20.12m | 531.11k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $14.16m | 529.45k | Weight in kilograms |
Paper and paperboard; articles of paper pulp, of paper or paperboard | $13.99m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $11.99m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $11.91m | 14.93k | Weight in kilograms |
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $11.87m | ||
Blood, human or animal, antisera, other blood fractions and immunological products; antisera and other blood fractions | $10.31m | 8.68k | Weight in kilograms |
Paper and paperboard, coated one or both sides with kaolin (china clay) or inorganic substances, with binder or not, no other coating, surface coloured or not, surface decorated or printed, in rolls or rectangular (including square) sheets, of any size | $9.90m | 10.8m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.