Austria
Trade With Ecuador
2021 | |
---|---|
Imports from Ecuador | $4.1m |
Exports to Ecuador | $54.3m |
Imports from Ecuador
Exports to Ecuador
Source: United Nations
Top Imports from Ecuador
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Copper; waste and scrap | $2.21m | 361.06k | Weight in kilograms |
Copper and articles thereof | $2.21m | ||
Copper; waste and scrap | $2.21m | 361.06k | Weight in kilograms |
Fish preparations; tunas, skipjack and Atlantic bonito (sarda spp.), prepared or preserved, whole or in pieces (but not minced) | $618.41k | 159.56k | Weight in kilograms |
Meat, fish or crustaceans, molluscs or other aquatic invertebrates; preparations thereof | $618.41k | ||
Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | $618.41k | 159.56k | Weight in kilograms |
Cocoa and cocoa preparations | $504.53k | ||
Cocoa beans; whole or broken, raw or roasted | $502.03k | 171.20k | Weight in kilograms |
Cocoa beans; whole or broken, raw or roasted | $502.03k | 171.20k | Weight in kilograms |
Extracts, essences and concentrates; of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | $425.15k | 52.80k | Weight in kilograms |
Top Exports to Ecuador
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $16.38m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $10.58m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $9.23m | 32.53k | Weight in kilograms |
Paper and paperboard; articles of paper pulp, of paper or paperboard | $9.18m | ||
Blood, human or animal, antisera, other blood fractions and immunological products; antisera and other blood fractions | $8.47m | 12.73k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $6.79m | 219.17k | Weight in kilograms |
Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, decorated or printed, rolls or sheets, other than goods of heading no. 4803, 4809, or 4810 | $6.27m | 2.6m | Weight in kilograms |
Paper and paperboard; coated, impregnated or covered with plastics (excluding adhesives), other than bleached and weighing more than 150g/m2, other than goods of heading no. 4803, 4809, or 4810 | $6.27m | 2.6m | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $4.18m | 172.80k | Weight in kilograms |
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $4.05m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.