Austria
Trade With Panama
2021 | |
---|---|
Imports from Panama | $2.1m |
Exports to Panama | $18.5m |
Imports from Panama
Exports to Panama
Source: United Nations
Top Imports from Panama
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Beverages, spirits and vinegar | $1.65m | ||
Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs and other spirituous beverages | $1.65m | 192.74k | Volume in litres |
Rum and other spirits obtained by distilling fermented sugar-cane products | $1.64m | 191.99k | Volume in litres |
Iron or steel articles | $220.33k | ||
Iron or steel; structures and parts thereof, props and similar equipment for scaffolding, shuttering or pit-propping | $198.51k | 78.82k | Weight in kilograms |
Structures of iron or steel and parts thereof; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures | $198.51k | 78.82k | Weight in kilograms |
Wood and articles of wood; wood charcoal | $145.14k | ||
Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | $102.91k | 32.00 | Volume in cubic meters |
Plywood, veneered panels and similar laminated wood | $102.91k | 32.00 | Volume in cubic meters |
Wood; shuttering for concrete constructional work | $41.08k | 35.97k | Weight in kilograms |
Top Exports to Panama
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $10.07m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $4.36m | 4.65k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $4.14m | 16.27k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $3.11m | 15.45k | Weight in kilograms |
Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, put up in measured doses or in forms or packings for retail sale | $2.64m | 3.09k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $2.56m | ||
Blood, human or animal, antisera, other blood fractions and immunological products; antisera and other blood fractions | $1.72m | 1.56k | Weight in kilograms |
Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not packaged for retail sale) | $1.57m | 9.38k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) of two or more constituents mixed together for therapeutic or prophylactic use not in measured doses or in forms or packings for retail sale | $1.57m | 9.38k | Weight in kilograms |
Machinery n.e.c. in this chapter, for the industrial preparation or manufacture of food or drink; other than machinery for extraction or preparation of animal or fixed vegetable fats or oils | $1.37m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.