Austria
Trade With Togo
2021 | |
---|---|
Imports from Togo | $170.81k |
Exports to Togo | $1.1m |
Imports from Togo
Exports to Togo
Source: United Nations
Top Imports from Togo
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Soya beans, whether or not broken | $160.45k | 203.62k | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $160.45k | ||
Soya beans; other than seed, whether or not broken | $160.45k | 203.62k | Weight in kilograms |
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $3.33k | ||
Imitation jewellery | $3.33k | 30.00 | Weight in kilograms |
Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles of wood; statuettes and other ornaments of wood; wooden articles of furniture not falling in chapter 94 | $3.28k | 280.00 | Weight in kilograms |
Wood and articles of wood; wood charcoal | $3.28k | ||
Wood; statuettes and other ornaments of wood | $3.28k | 280.00 | Weight in kilograms |
Jewellery; imitation, of other than base metal, whether or not plated with precious metal | $2.21k | 21.00 | Weight in kilograms |
False beards, eyebrows and eyelashes, switches and the like; of synthetic textile materials | $1.38k | 108.00 | Weight in kilograms |
Top Exports to Togo
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Beverages, spirits and vinegar | $750.62k | ||
Non-alcoholic beverages; other than non-alcoholic beer, n.e.c. in item no. 2202.10, not including fruit or vegetable juices of heading no. 2009 | $750.62k | 255.02k | Volume in litres |
Waters, including mineral and aerated waters, containing added sugar or sweetening matter, flavoured; other non-alcoholic beverages, not including fruit or vegetable juices of heading no. 2009 | $750.62k | 255.02k | Volume in litres |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $116.92k | ||
Particle board of wood, whether or not agglomerated with resins or other organic binding substances | $111.65k | 44.98k | Weight in kilograms |
Wood and articles of wood; wood charcoal | $111.65k | ||
Particle board, oriented strand board (OSB) and similar board (e.g. waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances | $111.65k | 44.98k | Weight in kilograms |
Machines; for crushing or grinding earth, stone, ores or other mineral substances | $89.90k | ||
Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores in solid form, shaping, moulding machinery for solid mineral fuels | $89.90k | ||
Iron; articles of non-malleable cast iron | $26.01k | 429.00 | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.