Azerbaijan
Trade With Brazil
2021 | |
---|---|
Imports from Brazil | $195.0m |
Exports to Brazil | $54.1m |
Imports from Brazil
Exports to Brazil
Source: United Nations
Top Imports from Brazil
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Cane or beet sugar and chemically pure sucrose, in solid form | $134.29m | 280.0m | Weight in kilograms |
Sugars and sugar confectionery | $134.29m | ||
Sugars; cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | $134.29m | 280.0m | Weight in kilograms |
Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | $15.27m | ||
Aluminium oxide (including artificial corundum); aluminium hydroxide | $15.27m | 26.0m | Weight in kilograms |
Aluminium oxide; other than artificial corundum | $15.27m | 26.0m | Weight in kilograms |
Food industries, residues and wastes thereof; prepared animal fodder | $11.46m | ||
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $11.45m | 19.3m | Weight in kilograms |
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $11.45m | 19.3m | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $9.36m |
Top Exports to Brazil
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | $50.01m | 96.1m | Weight in kilograms |
Fertilizers | $50.01m | ||
Fertilizers; mineral or chemical, nitrogenous | $50.01m | 96.1m | Weight in kilograms |
Organic chemicals | $1.90m | ||
Alcohols; saturated monohydric, methanol (methyl alcohol) | $1.90m | 3.9m | Weight in kilograms |
Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | $1.90m | 3.9m | Weight in kilograms |
Plastics and articles thereof | $959.87k | ||
Polymers of ethylene, in primary forms | $959.87k | 555.00k | Weight in kilograms |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | $959.87k | 555.00k | Weight in kilograms |
Chemical products, mixtures and preparations; n.e.c. heading 3824 | $915.89k | 234.72k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.