Belarus
Trade With Kenya
2021 | |
---|---|
Imports from Kenya | $7.4m |
Exports to Kenya | $1.4m |
Imports from Kenya
Exports to Kenya
Source: United Nations
Top Imports from Kenya
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage | $6.69m | ||
Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | $6.68m | 870.53k | Weight in kilograms |
Flowers, cut; roses, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | $6.33m | 816.08k | Weight in kilograms |
Fruit, edible; avocados, fresh or dried | $478.00k | 184.48k | Weight in kilograms |
Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | $478.00k | 184.48k | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $478.00k | ||
Flowers, cut; flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies | $335.80k | 52.86k | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $176.70k | ||
Seeds, fruit and spores; of a kind used for sowing | $176.70k | 124.00 | Weight in kilograms |
Seeds; vegetable seeds, of a kind used for sowing | $174.00k | 106.00 | Weight in kilograms |
Top Exports to Kenya
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fertilizers | $1.04m | ||
Fertilizers; mineral or chemical, potassic | $1.04m | 3.6m | Weight in kilograms |
Fertilizers, mineral or chemical; potassic, potassium chloride | $691.68k | 2.6m | Weight in kilograms |
Fertilizers, mineral or chemical; potassic, n.e.c. in heading no. 3104 | $346.39k | 1.0m | Weight in kilograms |
Acids; aromatic polycarboxylic acids; phthalic anhydride | $123.87k | 138.00k | Weight in kilograms |
Acids; polycarboxylic acids, their anhydrides, halides, peroxides and peroxy-acids; their halogenated, sulphonated, nitrated or nitrosated derivatives | $123.87k | 138.00k | Weight in kilograms |
Organic chemicals | $123.87k | ||
Newsprint, in rolls or sheets | $100.62k | 125.16k | Weight in kilograms |
Paper and paperboard; articles of paper pulp, of paper or paperboard | $100.62k | ||
Newsprint; made of fibres obtained essentially by a chemi-mechanical process or of a weight, per m2, of more than 57g but not more than 65g, in rolls or sheets | $100.62k | 125.16k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.