Belarus
Trade With Laos
2021 | |
---|---|
Imports from Laos | $86.80k |
Exports to Laos | $21.10k |
Imports from Laos
Exports to Laos
Source: United Nations
Top Imports from Laos
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Footwear; gaiters and the like; parts of such articles | $55.20k | ||
Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | $25.30k | 1.98k | Number of pairs |
Apparel and clothing accessories; knitted or crocheted | $24.50k | ||
Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | $18.50k | 664.00 | Number of pairs |
Footwear; (other than sportswear), with outer soles of rubber or plastics and uppers of textile materials | $18.50k | 664.00 | Number of pairs |
Footwear; n.e.c. in heading no. 6402, covering the ankle, with outer soles and uppers of rubber or plastics | $17.70k | 1.34k | Number of pairs |
T-shirts, singlets and other vests; knitted or crocheted | $13.30k | 3.41k | Number of items |
Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | $11.40k | 286.00 | Number of pairs |
Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles of rubber, plastics or composition leather, uppers of leather | $9.00k | 243.00 | Number of pairs |
Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | $7.60k | 641.00 | Number of pairs |
Top Exports to Laos
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $9.07k | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $9.07k | 73.00 | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $9.07k | 73.00 | Weight in kilograms |
Tin; articles thereof | $6.90k | ||
Tin; bars, rods, profiles and wire | $6.90k | Weight in kilograms | |
Tin; bars, rods, profiles and wire | $6.90k | Weight in kilograms | |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $5.13k | ||
Instruments, apparatus for measuring, checking electrical quantities not meters of heading no. 9028; instruments, apparatus for measuring or detecting alpha, beta, gamma, x-ray, cosmic and other radiations | $5.13k | ||
Multimeters; for measuring or checking voltage, current, resistance or power, with a recording device | $5.13k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.