Belarus
Trade With Romania
2021 | |
---|---|
Imports from Romania | $45.0m |
Exports to Romania | $138.0m |
Imports from Romania
Exports to Romania
Source: United Nations
Top Imports from Romania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $14.61m | 87.67k | Weight in kilograms |
Pharmaceutical products | $14.61m | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $13.51m | 79.44k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $6.92m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $4.45m | ||
Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | $2.91m | ||
Iron and steel | $2.68m | ||
Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72 | $2.45m | 1.3m | Weight in kilograms |
Base stations | $2.41m | 199.00 | Number of items |
Cereals | $2.32m |
Top Exports to Romania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Wood and articles of wood; wood charcoal | $47.82m | ||
Iron and steel | $28.60m | ||
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $15.11m | 42.59k | Volume in cubic meters |
Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | $13.81m | 38.99k | Volume in cubic meters |
Plywood, veneered panels and similar laminated wood | $13.80m | ||
Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | $12.67m | 20.93k | Volume in cubic meters |
Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | $12.20m | 16.2m | Weight in kilograms |
Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils | $12.20m | 16.2m | Weight in kilograms |
Iron or steel articles | $10.76m | ||
Wire of iron or non-alloy steel | $9.48m | 8.5m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.