Belgium
Trade With Burma (Myanmar)
2021 | |
---|---|
Imports from Burma (Myanmar) | $107.9m |
Exports to Burma (Myanmar) | $20.8m |
Imports from Burma (Myanmar)
Exports to Burma (Myanmar)
Source: United Nations
Top Imports from Burma (Myanmar)
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Cereals | $57.67m | ||
Cereals; rice, broken | $53.75m | 129.9m | Weight in kilograms |
Rice | $48.66m | 138.6m | Weight in kilograms |
Apparel and clothing accessories; not knitted or crocheted | $29.74m | ||
Apparel and clothing accessories; knitted or crocheted | $27.39m | ||
Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted | $11.65m | 2.2m | Number of items |
Garments made up of fabrics of heading no. 5602, 5603, 5903, 5906 or 5907 (not knitted or crocheted) | $11.47m | ||
Jerseys, pullovers, cardigans, waistcoats and similar articles; of man-made fibres, knitted or crocheted | $8.23m | 1.6m | Number of items |
Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) | $6.20m | 1.2m | Number of items |
Garments; overcoats, raincoats, car-coats, capes, cloaks and similar articles, men's or boys', of the fabrics of heading no. 5602, 5603, 5903, 5906 or 5907 (not knitted or crocheted) | $6.18m | 114.47k | Number of items |
Top Exports to Burma (Myanmar)
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $8.26m | ||
Food industries, residues and wastes thereof; prepared animal fodder | $6.10m | ||
Preparations of a kind used in animal feeding | $4.96m | 4.8m | Weight in kilograms |
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $4.71m | 14.13k | Weight in kilograms |
Vaccines; for human medicine | $4.67m | 10.13k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $3.45m | 140.21k | Weight in kilograms |
Dog or cat food; (not put up for retail sale), used in animal feeding | $3.41m | 2.0m | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $2.99m | 62.63k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $2.24m | ||
Dog or cat food; put up for retail sale, used in animal feeding | $1.54m | 2.9m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.